Stock · All most-held stocks
Nestle India Ltd
Held by 327 mutual fund schemes, ₹12,076Cr between them.
Schemes holding
327
MF money
₹12,076Cr
Largest weight
10.7%
P/E
74.1
Funds holding Nestle India Ltd
327Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Nifty 50 ETF | Other ETFs | 0.97% | ₹2,008Cr | ₹2,06,968Cr |
| UTI Nifty 50 ETF | Equity ETF | 0.97% | ₹672.88Cr | ₹69,369Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 0.97% | ₹611.41Cr | ₹63,032Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 0.97% | ₹393.79Cr | ₹40,723Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.37% | ₹308.90Cr | ₹83,732Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.42% | ₹303.94Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.42% | ₹297.12Cr | ₹70,783Cr |
| UTI Nifty 50 Index Fund | Index Funds | 0.97% | ₹269.15Cr | ₹27,826Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.11% | ₹247.37Cr | ₹22,328Cr |
| WhiteOak Capital Flexi Cap Fund | Flexi Cap Fund | 2.92% | ₹233.71Cr | ₹8,018Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 0.92% | ₹213.61Cr | ₹23,218Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 2.65% | ₹182.06Cr | ₹6,867Cr |
| SBI Quant Fund | Sectoral/ Thematic | 5.63% | ₹173.52Cr | ₹3,082Cr |
| SBI Dividend Yield Fund | Dividend Yield Fund | 2.01% | ₹167.81Cr | ₹8,349Cr |
| UTI - MNC Fund | Sectoral/ Thematic | 5.90% | ₹156.34Cr | ₹2,651Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 0.92% | ₹150.43Cr | ₹16,375Cr |
| Tata India Consumer Fund | Sectoral/ Thematic | 5.94% | ₹149.71Cr | ₹2,520Cr |
| SBI Quality Fund | Sectoral/ Thematic | 5.94% | ₹137.95Cr | ₹2,322Cr |
| ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative | Equity Savings | 0.80% | ₹134.54Cr | ₹16,761Cr |
| ICICI Prudential FMCG Fund | Sectoral/ Thematic | 8.10% | ₹132.08Cr | ₹1,630Cr |
| ICICI Prudential Equity Savings Fund - Series 1 Direct Plan - Cumulative | Growth | 0.80% | ₹129.86Cr | ₹16,179Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | Other ETFs | 3.70% | ₹127.83Cr | ₹3,452Cr |
| SBI Nifty Index Fund | Index Funds | 0.92% | ₹121.32Cr | ₹13,208Cr |
| BANDHAN ELSS Tax Saver Fund | ELSS | 1.73% | ₹117.60Cr | ₹6,798Cr |
| Aditya Birla Sun Life MNC Fund | Sectoral/ Thematic | 3.55% | ₹116.13Cr | ₹3,271Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.22% | ₹101.18Cr | ₹46,803Cr |
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investment | Sectoral/ Thematic | 1.55% | ₹95.21Cr | ₹6,154Cr |
| Aditya Birla Sun Life Consumption Fund | Sectoral/ Thematic | 1.55% | ₹91.51Cr | ₹5,915Cr |
| ICICI Prudential Nifty FMCG ETF | Other ETFs | 10.68% | ₹83.00Cr | ₹776.85Cr |
| ICICI Prudential MNC Fund | Sectoral/ Thematic | 4.77% | ₹81.42Cr | ₹1,707Cr |
| WhiteOak Capital Multi Asset Allocation Fund | Multi Asset Allocation | 1.09% | ₹79.75Cr | ₹7,308Cr |
| NJ Flexi Cap Fund | Flexi Cap Fund | 3.00% | ₹76.33Cr | ₹2,542Cr |
| Axis Consumption Fund | Sectoral/ Thematic | 2.63% | ₹73.50Cr | ₹2,796Cr |
| Kotak MNC Fund | Sectoral/ Thematic | 3.55% | ₹72.93Cr | ₹2,054Cr |
| Tata Ethical Fund | Sectoral/ Thematic | 2.03% | ₹72.75Cr | ₹3,584Cr |
| UTI Quant Fund | Sectoral/ Thematic | 4.48% | ₹71.94Cr | ₹1,604Cr |
| NJ Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2.06% | ₹70.16Cr | ₹3,413Cr |
| Bandhan Value Fund | Value Fund | 0.70% | ₹69.22Cr | ₹9,838Cr |
| WhiteOak Capital Multi Cap Fund | Multi Cap Fund | 1.94% | ₹68.11Cr | ₹3,513Cr |
| WhiteOak Capital Large & Mid Cap Fund | Large & Mid Cap Fund | 2.70% | ₹66.01Cr | ₹2,441Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.48% | ₹63.80Cr | ₹13,293Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.19% | ₹63.44Cr | ₹34,180Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.48% | ₹61.90Cr | ₹12,896Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.19% | ₹60.15Cr | ₹32,407Cr |
| Sundaram Consumption Fund | Sectoral/ Thematic | 4.26% | ₹59.77Cr | ₹1,402Cr |
| BANDHAN Nifty100 Low Volatility 30 Index Fund | Index Funds | 3.58% | ₹59.55Cr | ₹1,663Cr |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | Other ETFs | 3.92% | ₹58.75Cr | ₹1,497Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.14% | ₹58.68Cr | ₹40,549Cr |
| JioBlackRock Flexi Cap Fund | Flexi Cap Fund | 1.75% | ₹53.65Cr | ₹3,064Cr |
| DSP Nifty 50 Equal Weight Index Fund | Index Funds | 2.04% | ₹51.76Cr | ₹2,537Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.23% | ₹51.08Cr | ₹22,684Cr |
| HDFC Nifty 50 ETF | Other ETFs | 0.97% | ₹50.94Cr | ₹5,251Cr |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Index Funds | 3.83% | ₹50.35Cr | ₹1,315Cr |
| Mirae Asset Nifty 50 ETF | Equity ETF | 0.97% | ₹50.12Cr | ₹5,184Cr |
| WhiteOak Capital Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2.26% | ₹48.54Cr | ₹2,152Cr |
| Baroda BNP Paribas Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.98% | ₹47.02Cr | ₹4,798Cr |
| Baroda BNP Paribas India Consumption Fund | Sectoral/ Thematic | 3.23% | ₹45.15Cr | ₹1,398Cr |
| HDFC Dividend Yield Fund | Dividend Yield Fund | 0.80% | ₹45.06Cr | ₹5,632Cr |
| Baroda BNP Paribas Large Cap Fund | Large Cap Fund | 1.77% | ₹45.03Cr | ₹2,544Cr |
| WhiteOak Capital Large Cap Fund | Large Cap Fund | 3.69% | ₹43.05Cr | ₹1,167Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.