Best Value Mutual Funds
Value funds look for stocks trading below what the manager thinks they're worth. The style can lag for long stretches and then catch up quickly, so it rewards patience.
Top value mutual funds by 3Y returns
20Direct plan, Growth option — ranked by 3-year CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
As of 20 Aug 2026, Quant Value Fund (Direct plan, Growth option) leads value mutual funds on 3-year CAGR at +22.13%, followed by Axis Value Fund at +20.50% and LIC MF Value Fund at +19.12%. Across 23 value mutual funds the category averaged +15.43% over three years, at an average expense ratio of 1.23%. All figures are computed from public AMFI NAV history and recomputed daily; past returns do not predict future ones.
| 1 | Quant Value Fund quant | ★★★★☆ | +17.1% | +22.1% | — | 0.92% | ₹1,784Cr |
| 2 | Axis Value Fund Axis | ★★★★★ | +11.7% | +20.5% | — | 0.99% | ₹1,552Cr |
| 3 | LIC MF Value Fund LIC | ★★★☆☆ | +24.1% | +19.1% | — | 1.84% | ₹212.81Cr |
| 4 | HSBC Value Fund HSBC | ★★★★☆ | +5.4% | +18.8% | — | 0.90% | ₹14,682Cr |
| 5 | HDFC Value Fund HDFC | ★★★☆☆ | +8.8% | +18.2% | +15.8% | 1.12% | ₹7,330Cr |
| 6 | DSP Value Fund DSP | ★★★★★ | +11.9% | +18.0% | +13.7% | 1.61% | ₹1,772Cr |
| 7 | Aditya Birla Sun Life Value Fund Aditya Birla Sun Life | ★★☆☆☆ | +13.9% | +17.4% | +16.3% | 1.20% | ₹6,412Cr |
| 8 | Nippon India Value Fund Nippon India | ★★★☆☆ | +1.7% | +16.6% | +15.8% | 1.27% | ₹8,827Cr |
| 9 | ITI Value Fund ITI | ★★★☆☆ | +8.2% | +15.5% | +14.6% | 1.51% | ₹348.33Cr |
| 10 | Groww Value Fund Groww | ★★☆☆☆ | +3.3% | +15.5% | +13.2% | 1.45% | ₹66.81Cr |
| 11 | Tata Value Fund Tata | ★★★☆☆ | +3.8% | +15.0% | +15.2% | 1.09% | ₹8,142Cr |
| 12 | JM Value Fund JM Financial | ★☆☆☆☆ | +2.4% | +14.9% | +16.9% | 1.58% | ₹808.01Cr |
| 13 | UTI Value Fund UTI | ★★★☆☆ | -0.4% | +14.6% | +12.9% | 1.22% | ₹9,346Cr |
| 14 | Union Value Fund Union | ★★★☆☆ | +4.6% | +14.6% | +14.6% | 1.58% | ₹374.67Cr |
| 15 | ICICI Prudential Value Fund ICICI Prudential | ★★★★☆ | -1.6% | +14.1% | +16.5% | 1.07% | ₹59,433Cr |
| 16 | Canara Robeco Value Fund Canara Robeco | ★★★★☆ | +1.9% | +13.6% | +14.7% | 0.83% | ₹1,259Cr |
| 17 | Bandhan Value Fund Bandhan | ★★★☆☆ | +1.8% | +12.3% | +14.8% | 0.99% | ₹9,838Cr |
| 18 | Templeton India Value Fund Franklin Templeton | ★★☆☆☆ | -1.6% | +11.9% | +15.3% | 1.12% | ₹2,110Cr |
| 19 | Quantum Value Fund Quantum | ★★☆☆☆ | -4.3% | +11.8% | +11.0% | 1.14% | ₹1,107Cr |
| 20 | Baroda BNP Paribas Value Fund Baroda BNP Paribas | ★☆☆☆☆ | +1.9% | +11.0% | — | 1.31% | ₹1,040Cr |
NAV data as of 20 Aug 2026. Returns are CAGR for periods ≥1 year, computed from AMFI NAV history. Ratings are WealthTicker’s own, ranked within sub-category peers — not a SEBI or agency rating. See our methodology for every formula. This is data, not investment advice.
Popular comparisons
More Equity categories
Understand value mutual funds
Frequently asked questions
What are value mutual funds?
Value funds look for stocks trading below what the manager thinks they're worth. The style can lag for long stretches and then catch up quickly, so it rewards patience.
Which is the best value fund right now?
Quant Value Fund by quant currently ranks first among value mutual funds by 3-year CAGR at +22.13%. Rankings move with NAVs — past returns don't guarantee future performance.
What returns have value mutual funds given?
The category has averaged +5.67% over 1 year, +15.43% annualized over 3 years, +14.44% annualized over 5 years — peer averages over the live funds in the category, computed from AMFI NAV history.
How are value mutual funds taxed?
Equity taxation: gains within 1 year are short-term and taxed at 20%; beyond 1 year, long-term gains above ₹1.25 lakh a year are taxed at 12.5%.