Best Retirement Mutual Funds
Retirement funds are solution-oriented schemes with a five-year lock-in (or until retirement age), mixing equity and debt to build a retirement corpus.
Top retirement mutual funds by 3Y returns
20Direct plan, Growth option — ranked by 3-year CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
As of 20 Aug 2026, ICICI Prudential Retirement Fund Pure Equity (Direct plan, Growth option) leads retirement mutual funds on 3-year CAGR at +22.59%, followed by ICICI Prudential Retirement Fund Hybrid Aggressive at +20.11% and Aditya Birla Sun Life Retirement Fund-The 30s at +17.79%. Across 29 retirement mutual funds the category averaged +11.63% over three years, at an average expense ratio of 1.12%. All figures are computed from public AMFI NAV history and recomputed daily; past returns do not predict future ones.
| 1 | ICICI Prudential Retirement Fund Pure Equity ICICI Prudential | ★★★★★ | +10.5% | +22.6% | +21.2% | 0.87% | ₹1,884Cr |
| 2 | ICICI Prudential Retirement Fund Hybrid Aggressive ICICI Prudential | ★★★★★ | +11.0% | +20.1% | +16.7% | 1.18% | ₹1,173Cr |
| 3 | Aditya Birla Sun Life Retirement Fund-The 30s Aditya Birla Sun Life | ★★★☆☆ | +15.6% | +17.8% | +13.9% | 1.35% | ₹434.17Cr |
| 4 | Union Retirement Fund Union | ★★★★☆ | +8.4% | +15.5% | — | 1.39% | ₹197.16Cr |
| 5 | Tata Retirement Savings Fund-Progressive Tata | ★★★★☆ | +8.4% | +15.5% | +12.6% | 0.82% | ₹2,087Cr |
| 6 | Tata Retirement Savings Fund-Moderate Tata | ★★★★★ | +8.2% | +14.5% | +12.3% | 0.83% | ₹2,112Cr |
| 7 | Axis Retirement Fund - Dynamic Axis | ★★★☆☆ | +2.6% | +14.1% | +10.2% | 1.40% | ₹280.84Cr |
| 8 | Nippon India Retirement Fund- Wealth Creation Scheme Nippon India | ★★★☆☆ | +1.9% | +13.6% | +13.2% | 1.28% | ₹3,037Cr |
| 9 | Axis Retirement Fund - Aggressive Axis | ★★★☆☆ | +2.7% | +13.5% | +9.0% | 1.29% | ₹696.45Cr |
| 10 | Aditya Birla Sun Life Retirement Fund-The 40s Aditya Birla Sun Life | ★★★☆☆ | +5.4% | +12.9% | +10.6% | 1.12% | ₹109.63Cr |
| 11 | SBI Retirement Benefit Fund - Aggressive Hybrid SBI | ★★★★☆ | +6.6% | +11.5% | +13.0% | 1.18% | ₹1,564Cr |
| 12 | HDFC Retirement Savings Fund - Equity HDFC | ★★★★☆ | -2.3% | +11.1% | +14.1% | 0.92% | ₹6,718Cr |
| 13 | SBI Retirement Benefit Fund - Aggressive SBI | ★★★☆☆ | +3.7% | +11.0% | +13.5% | 1.10% | ₹2,988Cr |
| 14 | ICICI Prudential Retirement Fund Hybrid Conservative ICICI Prudential | ★★★★☆ | +7.5% | +11.0% | +9.3% | 1.06% | ₹91.73Cr |
| 15 | UTI Retirement Fund UTI | ★★★☆☆ | +3.4% | +10.0% | +10.0% | 1.10% | ₹4,629Cr |
| 16 | HDFC Retirement Savings Fund - Hybrid-Equity HDFC | ★★★★☆ | -2.2% | +8.9% | +10.5% | 1.10% | ₹1,610Cr |
| 17 | Axis Retirement Fund - Conservative Axis | ★★☆☆☆ | +2.4% | +8.9% | +7.2% | 1.25% | ₹47.65Cr |
| 18 | Aditya Birla Sun Life Retirement Fund-The 50s Aditya Birla Sun Life | ★★★☆☆ | +6.1% | +8.9% | +7.4% | 0.63% | ₹25.67Cr |
| 19 | Tata Retirement Savings Fund-Conservative Tata | ★★★☆☆ | +5.6% | +8.8% | +7.4% | 1.05% | ₹164.74Cr |
| 20 | Franklin India Retirement Fund Franklin Templeton | ★★☆☆☆ | +0.9% | +8.7% | +7.9% | 1.53% | ₹494.62Cr |
NAV data as of 20 Aug 2026. Returns are CAGR for periods ≥1 year, computed from AMFI NAV history. Ratings are WealthTicker’s own, ranked within sub-category peers — not a SEBI or agency rating. See our methodology for every formula. This is data, not investment advice.
Popular comparisons
More Solution Oriented categories
Understand retirement mutual funds
Frequently asked questions
What are retirement mutual funds?
Retirement funds are solution-oriented schemes with a five-year lock-in (or until retirement age), mixing equity and debt to build a retirement corpus.
Which is the best retirement fund right now?
ICICI Prudential Retirement Fund Pure Equity by ICICI Prudential currently ranks first among retirement mutual funds by 3-year CAGR at +22.59%. Rankings move with NAVs — past returns don't guarantee future performance.
What returns have retirement mutual funds given?
The category has averaged +4.90% over 1 year, +11.63% annualized over 3 years, +10.50% annualized over 5 years — peer averages over the live funds in the category, computed from AMFI NAV history.
How are retirement mutual funds taxed?
It depends on what the individual scheme holds, not on the category. A scheme holding more than 65% in Indian equity is taxed as equity (20% short-term, 12.5% long-term above ₹1.25 lakh a year); one holding more than 65% in debt is taxed at your slab rate whatever the holding period; anything in between is taxed at slab within 24 months and 12.5% after. Each fund's page states which rule applies to it.