Stock · All most-held stocks
Titan Company Ltd
Held by 458 mutual fund schemes, ₹36,080Cr between them.
Schemes holding
458
MF money
₹36,080Cr
Largest weight
8.2%
P/E
77.8
Funds holding Titan Company Ltd
458Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Nifty 50 ETF | Other ETFs | 1.80% | ₹3,725Cr | ₹2,06,968Cr |
| SBI BSE Sensex ETF | Other ETFs | 2.14% | ₹2,512Cr | ₹1,17,387Cr |
| HDFC Large Cap Fund | Large Cap Fund | 4.65% | ₹1,771Cr | ₹38,097Cr |
| UTI Nifty 50 ETF | Equity ETF | 1.80% | ₹1,249Cr | ₹69,369Cr |
| UTI BSE Sensex ETF | Equity ETF | 2.14% | ₹1,148Cr | ₹53,661Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 1.80% | ₹1,135Cr | ₹63,032Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.33% | ₹942.39Cr | ₹70,787Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 4.06% | ₹906.55Cr | ₹22,328Cr |
| Axis Large Cap Fund | Large Cap Fund | 2.81% | ₹852.81Cr | ₹30,395Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 1.80% | ₹732.29Cr | ₹40,723Cr |
| ICICI Prudential BSE Sensex ETF | Other ETFs | 2.14% | ₹624.96Cr | ₹29,153Cr |
| Nippon India ETF BSE Sensex | Other ETFs | 2.14% | ₹549.58Cr | ₹25,681Cr |
| Motilal Oswal Large and Midcap Fund | Large & Mid Cap Fund | 3.09% | ₹527.47Cr | ₹17,050Cr |
| Axis ELSS Tax Saver Fund | ELSS | 1.62% | ₹507.30Cr | ₹31,318Cr |
| UTI Nifty 50 Index Fund | Index Funds | 1.80% | ₹500.50Cr | ₹27,826Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 3.00% | ₹486.38Cr | ₹16,230Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 1.95% | ₹417.16Cr | ₹21,393Cr |
| Mirae Asset Large Cap Fund | Large Cap Fund | 1.06% | ₹402.02Cr | ₹38,017Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 1.66% | ₹385.42Cr | ₹23,218Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 0.45% | ₹344.83Cr | ₹76,534Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 1.14% | ₹327.27Cr | ₹28,763Cr |
| Mirae Asset Great Consumer Fund | Sectoral/ Thematic | 6.99% | ₹308.67Cr | ₹4,415Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.36% | ₹304.02Cr | ₹83,732Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.41% | ₹299.49Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.41% | ₹292.77Cr | ₹70,783Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 1.66% | ₹271.47Cr | ₹16,375Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.96% | ₹267.71Cr | ₹27,818Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.98% | ₹263.52Cr | ₹26,939Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.98% | ₹254.62Cr | ₹26,029Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 0.68% | ₹246.30Cr | ₹36,231Cr |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 0.54% | ₹242.74Cr | ₹45,275Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.93% | ₹227.90Cr | ₹24,544Cr |
| Axis Focused Fund | Focused Fund | 2.11% | ₹226.66Cr | ₹10,765Cr |
| SBI Nifty Index Fund | Index Funds | 1.66% | ₹218.94Cr | ₹13,208Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.63% | ₹215.72Cr | ₹34,180Cr |
| Aditya Birla Sun Life ELSS Tax Saver Fund | ELSS | 1.43% | ₹204.90Cr | ₹14,285Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.63% | ₹204.53Cr | ₹32,407Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 1.24% | ₹204.09Cr | ₹16,459Cr |
| Mirae Asset ELSS Tax Saver Fund | ELSS | 0.79% | ₹198.95Cr | ₹25,328Cr |
| Tata India Consumer Fund | Sectoral/ Thematic | 7.87% | ₹198.36Cr | ₹2,520Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.41% | ₹191.50Cr | ₹46,803Cr |
| Axis Flexi Cap Fund | Flexi Cap Fund | 1.49% | ₹188.05Cr | ₹12,650Cr |
| Axis Consumption Fund | Sectoral/ Thematic | 6.46% | ₹180.63Cr | ₹2,796Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.44% | ₹177.14Cr | ₹40,549Cr |
| HDFC Equity Savings Fund | Equity Savings | 3.01% | ₹171.30Cr | ₹5,682Cr |
| Bajaj Finserv Flexi Cap Fund | Flexi Cap Fund | 2.39% | ₹169.16Cr | ₹7,090Cr |
| HDFC BSE Sensex Index Fund | Index Funds | 1.98% | ₹167.09Cr | ₹8,439Cr |
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investment | Sectoral/ Thematic | 2.64% | ₹162.73Cr | ₹6,154Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 1.20% | ₹159.51Cr | ₹13,293Cr |
| Aditya Birla Sun Life Consumption Fund | Sectoral/ Thematic | 2.64% | ₹156.41Cr | ₹5,915Cr |
| UTI - Large Cap Fund | Large Cap Fund | 1.30% | ₹155.89Cr | ₹11,957Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.20% | ₹154.75Cr | ₹12,896Cr |
| BANDHAN Flexi Cap Fund | Flexi Cap Fund | 2.08% | ₹151.20Cr | ₹7,269Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 0.85% | ₹142.79Cr | ₹16,802Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 1.84% | ₹141.76Cr | ₹7,705Cr |
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 0.10% | ₹140.17Cr | ₹1,40,660Cr |
| Nippon India ELSS Tax Saver Fund | ELSS | 0.95% | ₹139.29Cr | ₹14,662Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 1.94% | ₹134.42Cr | ₹6,929Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 0.98% | ₹133.43Cr | ₹13,615Cr |
| Nippon India Multi Asset Allocation Fund | Multi Asset Allocation | 0.87% | ₹131.68Cr | ₹15,069Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.