Stock · All most-held stocks
Phoenix Mills Ltd
Held by 246 mutual fund schemes, ₹10,415Cr between them.
Schemes holding
246
MF money
₹10,415Cr
Largest weight
17.7%
P/E
42.5
Funds holding Phoenix Mills Ltd
246Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Axis Midcap Fund | Mid Cap Fund | 2.06% | ₹669.85Cr | ₹32,454Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 4.12% | ₹668.39Cr | ₹16,230Cr |
| DSP Midcap Fund | Mid Cap Fund | 2.66% | ₹519.73Cr | ₹19,539Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.61% | ₹429.92Cr | ₹70,787Cr |
| SBI Midcap Fund | Mid Cap Fund | 1.62% | ₹368.46Cr | ₹22,745Cr |
| DSP Large & Mid Cap Fund | Large & Mid Cap Fund | 1.80% | ₹328.16Cr | ₹18,231Cr |
| Axis Small Cap Fund | Small Cap Fund | 1.11% | ₹306.87Cr | ₹27,535Cr |
| Aditya Birla Sun Life Focused Fund | Focused Fund | 3.58% | ₹276.73Cr | ₹7,731Cr |
| Sundaram Mid Cap Fund | Mid Cap Fund | 1.94% | ₹246.33Cr | ₹12,665Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 2.09% | ₹245.27Cr | ₹11,737Cr |
| Axis ELSS Tax Saver Fund | ELSS | 0.67% | ₹210.79Cr | ₹31,318Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 1.17% | ₹196.46Cr | ₹16,802Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 1.20% | ₹195.72Cr | ₹16,310Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 1.00% | ₹186.62Cr | ₹18,571Cr |
| Franklin India Mid Cap Fund | Mid Cap Fund | 1.41% | ₹171.08Cr | ₹12,134Cr |
| Invesco India Midcap Fund | Mid Cap Fund | 1.37% | ₹166.60Cr | ₹12,160Cr |
| Invesco India Large & Mid Cap Fund | Large & Mid Cap Fund | 1.35% | ₹158.58Cr | ₹11,746Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 2.85% | ₹157.28Cr | ₹5,514Cr |
| UTI Value Fund | Value Fund | 1.67% | ₹155.72Cr | ₹9,346Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 1.28% | ₹137.49Cr | ₹10,741Cr |
| Invesco India Focused Fund | Focused Fund | 2.49% | ₹130.11Cr | ₹5,225Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 1.82% | ₹126.11Cr | ₹6,929Cr |
| HDFC Value Fund | Value Fund | 1.72% | ₹126.07Cr | ₹7,330Cr |
| Sundaram Large and Midcap Fund | Large & Mid Cap Fund | 1.84% | ₹118.26Cr | ₹6,431Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.24% | ₹113.71Cr | ₹46,803Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.32% | ₹108.52Cr | ₹34,180Cr |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 1.65% | ₹105.43Cr | ₹6,407Cr |
| DSP Focused Fund | Focused Fund | 4.19% | ₹104.73Cr | ₹2,500Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.32% | ₹102.89Cr | ₹32,407Cr |
| Canara Robeco Mid Cap Fund | Mid Cap Fund | 2.14% | ₹96.93Cr | ₹4,529Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.33% | ₹93.52Cr | ₹28,339Cr |
| Canara Robeco ELSS Tax Saver | ELSS | 1.08% | ₹91.70Cr | ₹8,491Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 0.69% | ₹81.53Cr | ₹11,816Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid Fund | 0.15% | ₹80.41Cr | ₹52,433Cr |
| Tata Mid Cap Fund | Mid Cap Fund | 1.33% | ₹75.15Cr | ₹5,650Cr |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 1.51% | ₹74.05Cr | ₹4,904Cr |
| Invesco India Multicap Fund | Multi Cap Fund | 1.73% | ₹70.18Cr | ₹4,057Cr |
| Nippon India Power & Infra Fund | Sectoral/ Thematic | 0.87% | ₹69.97Cr | ₹8,042Cr |
| ICICI Prudential Housing Opportunities Fund | Sectoral/ Thematic | 2.58% | ₹68.19Cr | ₹2,641Cr |
| Invesco India Smallcap Fund | Small Cap Fund | 0.59% | ₹67.83Cr | ₹11,496Cr |
| Tata Flexi Cap Fund | Flexi Cap Fund | 1.88% | ₹66.65Cr | ₹3,545Cr |
| Aditya Birla Sun Life Midcap Fund | Mid Cap Fund | 1.02% | ₹64.74Cr | ₹6,316Cr |
| Axis Multicap Fund | Multi Cap Fund | 0.65% | ₹63.16Cr | ₹9,775Cr |
| UTI ELSS Tax Saver Fund | ELSS | 1.80% | ₹61.71Cr | ₹3,429Cr |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Mid Cap Fund | 1.02% | ₹59.72Cr | ₹5,827Cr |
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investment | Sectoral/ Thematic | 0.93% | ₹57.24Cr | ₹6,154Cr |
| WhiteOak Capital Flexi Cap Fund | Flexi Cap Fund | 0.70% | ₹55.97Cr | ₹8,018Cr |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 1.39% | ₹55.91Cr | ₹4,009Cr |
| Aditya Birla Sun Life Consumption Fund | Sectoral/ Thematic | 0.93% | ₹55.02Cr | ₹5,915Cr |
| UTI Focused Fund | Focused Fund | 2.30% | ₹54.69Cr | ₹2,383Cr |
| Sundaram Services Fund | Sectoral/ Thematic | 1.17% | ₹54.26Cr | ₹4,621Cr |
| UTI Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.83% | ₹54.04Cr | ₹6,510Cr |
| WhiteOak Capital Multi Cap Fund | Multi Cap Fund | 1.49% | ₹52.25Cr | ₹3,513Cr |
| WhiteOak Capital Large & Mid Cap Fund | Large & Mid Cap Fund | 2.00% | ₹48.78Cr | ₹2,441Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.18% | ₹47.85Cr | ₹26,939Cr |
| Baroda BNP Paribas Mid Cap Fund | Mid Cap Fund | 1.94% | ₹46.71Cr | ₹2,408Cr |
| Baroda BNP Paribas India Consumption Fund | Sectoral/ Thematic | 3.31% | ₹46.27Cr | ₹1,398Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.18% | ₹46.24Cr | ₹26,029Cr |
| Motilal Oswal Nifty Realty ETF | Other ETFs | 15.81% | ₹45.18Cr | ₹285.78Cr |
| DSP India T.I.G.E.R. Fund | Sectoral/ Thematic | 0.77% | ₹45.08Cr | ₹5,855Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.