Stock · All most-held stocks
HCL Technologies Ltd
Held by 345 mutual fund schemes, ₹30,056Cr between them.
Schemes holding
345
MF money
₹30,056Cr
Largest weight
11.9%
P/E
20.6
Funds holding HCL Technologies Ltd
345Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 3.44% | ₹4,846Cr | ₹1,40,660Cr |
| SBI Nifty 50 ETF | Other ETFs | 1.27% | ₹2,628Cr | ₹2,06,968Cr |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 2.14% | ₹2,178Cr | ₹1,01,793Cr |
| SBI BSE Sensex ETF | Other ETFs | 1.53% | ₹1,796Cr | ₹1,17,387Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.02% | ₹1,069Cr | ₹1,04,783Cr |
| UTI Nifty 50 ETF | Equity ETF | 1.27% | ₹880.98Cr | ₹69,369Cr |
| HDFC Focused Fund | Focused Fund | 3.34% | ₹879.62Cr | ₹26,336Cr |
| UTI BSE Sensex ETF | Equity ETF | 1.53% | ₹821.02Cr | ₹53,661Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 1.27% | ₹800.51Cr | ₹63,032Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.09% | ₹774.22Cr | ₹70,787Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 1.27% | ₹516.62Cr | ₹40,723Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.12% | ₹452.23Cr | ₹40,549Cr |
| ICICI Prudential BSE Sensex ETF | Other ETFs | 1.53% | ₹447.34Cr | ₹29,153Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 2.26% | ₹427.90Cr | ₹18,941Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 1.65% | ₹424.38Cr | ₹25,788Cr |
| Nippon India ETF Nifty IT | Other ETFs | 11.92% | ₹414.94Cr | ₹3,481Cr |
| Nippon India ETF BSE Sensex | Other ETFs | 1.53% | ₹392.92Cr | ₹25,681Cr |
| HDFC ELSS Tax saver | ELSS | 2.44% | ₹379.18Cr | ₹15,540Cr |
| Nippon India Large Cap Fund | Large Cap Fund | 0.73% | ₹376.84Cr | ₹51,621Cr |
| SBI Contra Fund | Contra Fund | 0.80% | ₹366.66Cr | ₹45,949Cr |
| UTI Nifty 50 Index Fund | Index Funds | 1.27% | ₹353.10Cr | ₹27,826Cr |
| Tata Digital India Fund | Sectoral/ Thematic | 3.61% | ₹343.97Cr | ₹9,528Cr |
| Nippon India Multi Cap Fund | Multi Cap Fund | 0.65% | ₹342.22Cr | ₹52,649Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 1.18% | ₹338.49Cr | ₹28,763Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 0.41% | ₹310.42Cr | ₹76,534Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.34% | ₹284.67Cr | ₹83,732Cr |
| ICICI Prudential Technology Fund | Sectoral/ Thematic | 2.13% | ₹279.19Cr | ₹13,137Cr |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 0.57% | ₹242.65Cr | ₹42,325Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 1.03% | ₹239.15Cr | ₹23,218Cr |
| Parag Parikh ELSS Tax Saver Fund | ELSS | 3.67% | ₹204.92Cr | ₹5,584Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.71% | ₹201.20Cr | ₹28,339Cr |
| ICICI Prudential Value Fund | Value Fund | 0.31% | ₹183.58Cr | ₹59,433Cr |
| HDFC Multi Cap Fund | Multi Cap Fund | 0.91% | ₹177.91Cr | ₹19,551Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 1.03% | ₹168.71Cr | ₹16,375Cr |
| Franklin India ELSS Tax Saver Fund | ELSS | 2.63% | ₹159.90Cr | ₹6,082Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 1.92% | ₹138.59Cr | ₹7,209Cr |
| SBI Nifty Index Fund | Index Funds | 1.03% | ₹136.06Cr | ₹13,208Cr |
| Aditya Birla Sun Life Digital India Fund | Sectoral/ Thematic | 3.27% | ₹124.04Cr | ₹3,793Cr |
| DSP Multi Asset Allocation Fund | Multi Asset Allocation | 1.28% | ₹121.86Cr | ₹9,515Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | Other ETFs | 3.29% | ₹113.58Cr | ₹3,452Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 0.96% | ₹113.44Cr | ₹11,816Cr |
| ICICI Prudential Flexicap fund | Flexi Cap Fund | 0.53% | ₹113.08Cr | ₹21,165Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.85% | ₹112.99Cr | ₹13,293Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.85% | ₹109.62Cr | ₹12,896Cr |
| HDFC BSE Sensex Index Fund | Index Funds | 1.25% | ₹105.49Cr | ₹8,439Cr |
| HDFC Retirement Savings Fund - Equity | Retirement Fund | 1.57% | ₹105.47Cr | ₹6,718Cr |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 1.63% | ₹104.28Cr | ₹6,407Cr |
| Franklin India Technology Fund | Sectoral/ Thematic | 6.06% | ₹98.78Cr | ₹1,631Cr |
| Tata Ethical Fund | Sectoral/ Thematic | 2.72% | ₹97.47Cr | ₹3,584Cr |
| HDFC Technology Fund | Sectoral/ Thematic | 7.10% | ₹94.67Cr | ₹1,333Cr |
| HDFC Value Fund | Value Fund | 1.27% | ₹93.09Cr | ₹7,330Cr |
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - IDCW-Re-investment | Dynamic Asset Allocation or Balanced Advantage | 0.92% | ₹90.28Cr | ₹9,804Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid Fund | 0.17% | ₹88.76Cr | ₹52,433Cr |
| SBI Technology Opportunities Fund | Sectoral/ Thematic | 2.13% | ₹87.08Cr | ₹4,088Cr |
| Aditya Birla Sun Life Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.92% | ₹84.82Cr | ₹9,211Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 1.21% | ₹82.77Cr | ₹6,867Cr |
| SBI Multi Asset Allocation Fund | Multi Asset Allocation | 0.43% | ₹77.65Cr | ₹17,976Cr |
| HDFC Dividend Yield Fund | Dividend Yield Fund | 1.36% | ₹76.59Cr | ₹5,632Cr |
| HDFC Hybrid Equity Fund | Aggressive Hybrid Fund | 0.33% | ₹73.26Cr | ₹22,200Cr |
| UTI Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.12% | ₹73.10Cr | ₹6,510Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.