Best Equity Savings Mutual Funds
Equity savings funds split money across equity, arbitrage and debt. The hedged portion lowers risk, so they sit between hybrid and debt funds on the risk ladder while keeping equity taxation.
Top equity savings mutual funds by 3Y returns
20Direct plan, Growth option — ranked by 3-year CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
As of 20 Aug 2026, HSBC Equity Savings Fund (Direct plan, Growth option) leads equity savings mutual funds on 3-year CAGR at +14.04%, followed by Edelweiss Equity Savings Fund at +11.92% and Kotak Equity Savings Fund at +11.00%. Across 23 equity savings mutual funds the category averaged +9.51% over three years, at an average expense ratio of 1.32%. All figures are computed from public AMFI NAV history and recomputed daily; past returns do not predict future ones.
| 1 | HSBC Equity Savings Fund HSBC | ★★★★☆ | +9.8% | +14.0% | — | 1.59% | ₹964.84Cr |
| 2 | Edelweiss Equity Savings Fund Edelweiss | ★★★★★ | +8.7% | +11.9% | +10.2% | 1.15% | ₹1,344Cr |
| 3 | Kotak Equity Savings Fund Kotak Mahindra | ★★★☆☆ | +6.2% | +11.0% | +10.8% | 1.07% | ₹9,931Cr |
| 4 | Mirae Asset Equity Savings Fund Mirae Asset | ★★★★★ | +6.4% | +10.7% | +9.7% | 0.72% | ₹1,936Cr |
| 5 | Mahindra Manulife Equity Savings Fund Mahindra Manulife | ★★★★☆ | +7.1% | +10.4% | +9.6% | 1.25% | ₹528.21Cr |
| 6 | Axis Equity Savings Fund Axis | ★★★☆☆ | +6.3% | +10.4% | +8.6% | 1.49% | ₹867.06Cr |
| 7 | Baroda BNP Paribas Equity Savings Fund Baroda BNP Paribas | ★★☆☆☆ | +6.4% | +10.4% | +9.0% | 1.67% | ₹276.53Cr |
| 8 | Sundaram Equity Savings Fund Sundaram | ★★★☆☆ | +3.1% | +10.1% | — | 1.34% | ₹1,059Cr |
| 9 | LIC MF Equity Savings Fund LIC | ★☆☆☆☆ | +4.5% | +9.7% | — | 1.93% | ₹34.65Cr |
| 10 | Invesco India Equity Savings Fund Invesco | ★★☆☆☆ | +0.7% | +9.3% | +8.2% | 1.49% | ₹319.90Cr |
| 11 | UTI - Equity Savings Fund UTI | ★★★★☆ | +5.1% | +9.2% | +9.4% | 1.07% | ₹821.56Cr |
| 12 | HDFC Equity Savings Fund HDFC | ★★★☆☆ | +4.0% | +9.2% | +9.0% | 1.29% | ₹5,682Cr |
| 13 | SBI Equity Savings Fund SBI | ★★☆☆☆ | +3.5% | +9.0% | +8.7% | 1.47% | ₹5,605Cr |
| 14 | DSP Equity Savings Fund DSP | ★★★☆☆ | +3.1% | +8.9% | +8.1% | 1.09% | ₹3,532Cr |
| 15 | Aditya Birla Sun Life Equity Savings Fund Aditya Birla Sun Life | ★★☆☆☆ | +6.3% | +8.6% | +7.4% | 1.22% | ₹1,097Cr |
| 16 | Franklin India Equity Savings Fund Franklin Templeton | ★★★☆☆ | +4.4% | +7.8% | +7.7% | 0.82% | ₹627.88Cr |
| 17 | Bandhan Equity Savings Fund Bandhan | ★★★☆☆ | +5.0% | +7.7% | +7.2% | 0.66% | ₹391.91Cr |
| 18 | Union Equity Savings Fund Union | ★☆☆☆☆ | +4.2% | +7.6% | +6.7% | 2.14% | ₹141.08Cr |
| 19 | PGIM India Equity Savings Fund PGIM India | ★☆☆☆☆ | +4.6% | +7.2% | +6.8% | 1.10% | ₹60.31Cr |
| 20 | ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative ICICI Prudential | ★★☆☆☆ | +3.2% | +7.1% | +7.7% | 1.12% | ₹16,761Cr |
NAV data as of 20 Aug 2026. Returns are CAGR for periods ≥1 year, computed from AMFI NAV history. Ratings are WealthTicker’s own, ranked within sub-category peers — not a SEBI or agency rating. See our methodology for every formula. This is data, not investment advice.
Popular comparisons
More Hybrid categories
Understand equity savings mutual funds
Frequently asked questions
What are equity savings mutual funds?
Equity savings funds split money across equity, arbitrage and debt. The hedged portion lowers risk, so they sit between hybrid and debt funds on the risk ladder while keeping equity taxation.
Which is the best equity savings fund right now?
HSBC Equity Savings Fund by HSBC currently ranks first among equity savings mutual funds by 3-year CAGR at +14.04%. Rankings move with NAVs — past returns don't guarantee future performance.
What returns have equity savings mutual funds given?
The category has averaged +5.40% over 1 year, +9.51% annualized over 3 years, +8.52% annualized over 5 years — peer averages over the live funds in the category, computed from AMFI NAV history.
How are equity savings mutual funds taxed?
Equity taxation: gains within 1 year are short-term and taxed at 20%; beyond 1 year, long-term gains above ₹1.25 lakh a year are taxed at 12.5%.