Stock · All most-held stocks
Vedanta Ltd
Held by 235 mutual fund schemes, ₹5,142Cr between them.
Schemes holding
235
MF money
₹5,142Cr
Largest weight
5.5%
P/E
3.6
Funds holding Vedanta Ltd
235Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 4.19% | ₹351.83Cr | ₹8,405Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 1.75% | ₹301.55Cr | ₹17,214Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.31% | ₹222.44Cr | ₹70,787Cr |
| Nippon India Small Cap Fund | Small Cap Fund | 0.25% | ₹182.90Cr | ₹73,159Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 1.35% | ₹179.45Cr | ₹13,293Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 1.94% | ₹175.01Cr | ₹9,011Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.35% | ₹174.09Cr | ₹12,896Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 0.22% | ₹167.81Cr | ₹76,534Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 1.76% | ₹138.96Cr | ₹7,895Cr |
| SBI MNC Fund | Sectoral/ Thematic | 2.50% | ₹138.34Cr | ₹5,534Cr |
| ICICI Prudential Commodities Fund | Sectoral/ Thematic | 3.32% | ₹127.83Cr | ₹3,848Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 1.77% | ₹117.03Cr | ₹6,630Cr |
| Kotak Multicap Fund | Multi Cap Fund | 0.45% | ₹116.72Cr | ₹25,937Cr |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap Fund | 1.21% | ₹96.24Cr | ₹7,954Cr |
| ICICI Prudential MidCap Fund | Mid Cap Fund | 1.21% | ₹91.88Cr | ₹7,594Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 0.31% | ₹90.00Cr | ₹28,763Cr |
| Tata Value Fund - Direct Plan - Payout of | Value Fund | 1.03% | ₹85.92Cr | ₹8,342Cr |
| Tata Value Fund | Value Fund | 1.03% | ₹83.86Cr | ₹8,142Cr |
| Nippon India Flexi Cap Fund | Flexi Cap Fund | 0.85% | ₹78.50Cr | ₹9,274Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 0.21% | ₹75.05Cr | ₹36,231Cr |
| SBI Large Cap Fund | Large Cap Fund | 0.14% | ₹73.29Cr | ₹52,232Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.26% | ₹70.05Cr | ₹26,939Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.26% | ₹67.68Cr | ₹26,029Cr |
| Aditya Birla Sun Life Multi-Cap Fund | Multi Cap Fund | 0.89% | ₹59.61Cr | ₹6,700Cr |
| ICICI Prudential Nifty Metal ETF | Other ETFs | 5.46% | ₹58.70Cr | ₹1,076Cr |
| SBI Nifty Next 50 ETF | Other ETFs | 1.76% | ₹51.17Cr | ₹2,907Cr |
| Nippon India Multi Asset Allocation Fund | Multi Asset Allocation | 0.32% | ₹47.84Cr | ₹15,069Cr |
| HDFC NIFTY Next 50 index Fund | Index Funds | 1.94% | ₹46.54Cr | ₹2,399Cr |
| Aditya Birla Sun Life MNC Fund | Sectoral/ Thematic | 1.38% | ₹45.22Cr | ₹3,271Cr |
| Nippon India Value Fund | Value Fund | 0.50% | ₹44.08Cr | ₹8,827Cr |
| ICICI Prudential Nifty Next 50 ETF | Other ETFs | 1.76% | ₹43.45Cr | ₹2,463Cr |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Index Funds | 4.40% | ₹41.98Cr | ₹954.20Cr |
| UTI - Nifty Next 50 Exchange Traded Fund. | Equity ETF | 1.76% | ₹39.74Cr | ₹2,258Cr |
| Kotak MNC Fund | Sectoral/ Thematic | 1.93% | ₹39.65Cr | ₹2,054Cr |
| SBI Nifty Next 50 Index Fund | Index Funds | 1.94% | ₹39.42Cr | ₹2,032Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 0.51% | ₹39.29Cr | ₹7,705Cr |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 0.86% | ₹34.60Cr | ₹4,009Cr |
| UTI Nifty 500 Value 50 Index Fund | Index Funds | 4.74% | ₹34.59Cr | ₹729.68Cr |
| Baroda BNP Paribas Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.67% | ₹32.15Cr | ₹4,798Cr |
| Kotak Active Momentum Fund | Sectoral/ Thematic | 2.04% | ₹29.61Cr | ₹1,452Cr |
| Tata Resources & Energy Fund | Sectoral/ Thematic | 2.06% | ₹29.27Cr | ₹1,421Cr |
| Mirae Asset Nifty Metal ETF | Equity ETF | 5.46% | ₹28.12Cr | ₹515.07Cr |
| ICICI Prudential MNC Fund | Sectoral/ Thematic | 1.62% | ₹27.65Cr | ₹1,707Cr |
| Aditya Birla Sun Life Value Fund | Value Fund | 0.43% | ₹27.30Cr | ₹6,412Cr |
| HDFC NIFTY200 Momentum 30 Index Fund | Index Funds | 4.40% | ₹26.93Cr | ₹611.97Cr |
| ICICI Prudential Nifty 200 Momentum 30 ETF | Other ETFs | 4.19% | ₹26.41Cr | ₹630.72Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.08% | ₹26.25Cr | ₹34,180Cr |
| ICICI Prudential Infrastructure Fund | Sectoral/ Thematic | 0.31% | ₹25.45Cr | ₹8,283Cr |
| Aditya Birla Sun Life Midcap Fund | Mid Cap Fund | 0.40% | ₹25.38Cr | ₹6,316Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.08% | ₹24.89Cr | ₹32,407Cr |
| DSP Nifty Next 50 Index Fund | Index Funds | 1.94% | ₹24.70Cr | ₹1,273Cr |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Index Funds | 4.40% | ₹24.25Cr | ₹551.36Cr |
| Kotak Nifty 200 Momentum 30 Index Fund | Index Funds | 4.41% | ₹23.65Cr | ₹536.18Cr |
| Kotak Nifty Alpha 50 ETF | Other ETFs | 2.93% | ₹23.63Cr | ₹806.38Cr |
| Navi Nifty Next 50 Index Fund | Index Funds | 1.95% | ₹23.45Cr | ₹1,203Cr |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Mid Cap Fund | 0.40% | ₹23.41Cr | ₹5,827Cr |
| Mirae Asset Nifty Next 50 ETF | Equity ETF | 1.76% | ₹22.47Cr | ₹1,273Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.33% | ₹22.32Cr | ₹6,867Cr |
| Kotak Nifty Next 50 Index Fund | Index Funds | 1.95% | ₹21.44Cr | ₹1,100Cr |
| Tata ELSS Fund | ELSS | 0.50% | ₹20.41Cr | ₹4,081Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.