Stock · All most-held stocks
Polycab India Ltd
Held by 249 mutual fund schemes, ₹6,777Cr between them.
Schemes holding
249
MF money
₹6,777Cr
Largest weight
5.0%
P/E
47.4
Funds holding Polycab India Ltd
249Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.79% | ₹558.69Cr | ₹70,787Cr |
| Motilal Oswal Flexi cap Fund | Flexi Cap Fund | 3.13% | ₹401.32Cr | ₹12,836Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.73% | ₹386.59Cr | ₹22,328Cr |
| HSBC Small Cap Fund | Small Cap Fund | 1.65% | ₹272.70Cr | ₹16,527Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 2.30% | ₹270.05Cr | ₹11,737Cr |
| Sundaram Mid Cap Fund | Mid Cap Fund | 1.95% | ₹247.35Cr | ₹12,665Cr |
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 2.71% | ₹227.79Cr | ₹8,405Cr |
| DSP Midcap Fund | Mid Cap Fund | 1.08% | ₹211.02Cr | ₹19,539Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 1.20% | ₹195.72Cr | ₹16,310Cr |
| HSBC Midcap Fund | Mid Cap Fund | 1.22% | ₹167.16Cr | ₹13,701Cr |
| Sundaram Large and Midcap Fund | Large & Mid Cap Fund | 2.40% | ₹154.39Cr | ₹6,431Cr |
| Mahindra Manulife Multi Cap Fund | Multi Cap Fund | 2.21% | ₹144.25Cr | ₹6,527Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 1.09% | ₹128.80Cr | ₹11,816Cr |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap Fund | 1.22% | ₹97.15Cr | ₹7,954Cr |
| HSBC Large & Mid Cap Fund | Large & Mid Cap Fund | 1.75% | ₹95.88Cr | ₹5,479Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 0.55% | ₹94.25Cr | ₹17,214Cr |
| ICICI Prudential MidCap Fund | Mid Cap Fund | 1.22% | ₹92.76Cr | ₹7,594Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 0.50% | ₹92.53Cr | ₹18,571Cr |
| DSP India T.I.G.E.R. Fund | Sectoral/ Thematic | 1.56% | ₹91.34Cr | ₹5,855Cr |
| SBI Quant Fund | Sectoral/ Thematic | 2.86% | ₹88.14Cr | ₹3,082Cr |
| DSP Focused Fund | Focused Fund | 3.17% | ₹79.24Cr | ₹2,500Cr |
| Baroda BNP Paribas Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.59% | ₹76.29Cr | ₹4,798Cr |
| Kotak Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.88% | ₹73.48Cr | ₹8,382Cr |
| Aditya Birla Sun Life Multi-Cap Fund | Multi Cap Fund | 0.91% | ₹61.07Cr | ₹6,700Cr |
| Aditya Birla Sun Life Quant Fund | Sectoral/ Thematic | 3.00% | ₹60.91Cr | ₹2,033Cr |
| Tata Retirement Savings Fund-Progressive | Retirement Fund | 2.90% | ₹60.53Cr | ₹2,087Cr |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Index Funds | 3.64% | ₹58.89Cr | ₹1,618Cr |
| Sundaram Business Cycle Fund | Sectoral/ Thematic | 3.63% | ₹57.28Cr | ₹1,577Cr |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 1.14% | ₹55.91Cr | ₹4,904Cr |
| Mahindra Manulife Large & Mid Cap Fund | Large & Mid Cap Fund | 1.86% | ₹52.58Cr | ₹2,827Cr |
| Canara Robeco Manufacturing Fund | Sectoral/ Thematic | 3.26% | ₹52.48Cr | ₹1,610Cr |
| Tata Retirement Savings Fund-Moderate | Retirement Fund | 2.47% | ₹52.16Cr | ₹2,112Cr |
| HSBC Large Cap Fund | Large Cap Fund | 2.75% | ₹48.96Cr | ₹1,780Cr |
| Invesco India ELSS Tax Saver Fund | ELSS | 1.89% | ₹48.12Cr | ₹2,546Cr |
| DSP Multicap Fund | Multi Cap Fund | 1.74% | ₹48.11Cr | ₹2,765Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 1.30% | ₹45.38Cr | ₹3,482Cr |
| Edelweiss Business Cycle Fund | Sectoral/ Thematic | 3.03% | ₹45.18Cr | ₹1,491Cr |
| UTI ELSS Tax Saver Fund | ELSS | 1.29% | ₹44.30Cr | ₹3,429Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.41% | ₹44.04Cr | ₹10,741Cr |
| HSBC Infrastructure Fund | Sectoral/ Thematic | 1.79% | ₹42.59Cr | ₹2,379Cr |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Index Funds | 3.62% | ₹41.46Cr | ₹1,145Cr |
| JioBlackRock Flexi Cap Fund | Flexi Cap Fund | 1.34% | ₹41.17Cr | ₹3,064Cr |
| Invesco India Largecap Fund | Large Cap Fund | 2.33% | ₹40.59Cr | ₹1,742Cr |
| Nippon India ETF Nifty Midcap 150 | Other ETFs | 1.17% | ₹39.51Cr | ₹3,377Cr |
| UTI Children's Hybrid Fund | Children’s Fund | 0.81% | ₹35.03Cr | ₹4,332Cr |
| HSBC ELSS Tax saver Fund | ELSS | 0.86% | ₹34.03Cr | ₹3,957Cr |
| Nippon India Nifty 500 Momentum 50 Index Fund | Index Funds | 2.85% | ₹33.53Cr | ₹1,177Cr |
| Baroda BNP Paribas Focused Fund | Focused Fund | 5.00% | ₹32.30Cr | ₹646.09Cr |
| 360 One Quant Fund | Sectoral/ Thematic | 3.68% | ₹31.84Cr | ₹864.01Cr |
| Nippon India Nifty Midcap 150 Index Fund | Index Funds | 1.32% | ₹31.63Cr | ₹2,396Cr |
| HSBC Flexi Cap Fund | Flexi Cap Fund | 0.57% | ₹30.90Cr | ₹5,420Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.43% | ₹29.85Cr | ₹6,867Cr |
| Union Flexi Cap Fund | Flexi Cap Fund | 1.30% | ₹29.75Cr | ₹2,288Cr |
| Baroda BNP Paribas India Consumption Fund | Sectoral/ Thematic | 2.11% | ₹29.49Cr | ₹1,398Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.08% | ₹28.27Cr | ₹34,180Cr |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Index Funds | 2.93% | ₹27.99Cr | ₹954.20Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.08% | ₹26.80Cr | ₹32,407Cr |
| Baroda BNP Paribas Flexi Cap Fund | Flexi Cap Fund | 2.21% | ₹26.60Cr | ₹1,203Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.05% | ₹23.86Cr | ₹46,803Cr |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund | Index Funds | 4.13% | ₹23.82Cr | ₹576.86Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.