Stock · All most-held stocks
HDFC Asset Management Company Ltd
Held by 254 mutual fund schemes, ₹10,110Cr between them.
Schemes holding
254
MF money
₹10,110Cr
Largest weight
12.5%
P/E
36.7
Funds holding HDFC Asset Management Company Ltd
254Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| ICICI Prudential Large Cap Fund | Large Cap Fund | 1.02% | ₹782.21Cr | ₹76,534Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.85% | ₹601.11Cr | ₹70,787Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 3.17% | ₹515.10Cr | ₹16,230Cr |
| Motilal Oswal Flexi cap Fund | Flexi Cap Fund | 2.88% | ₹369.29Cr | ₹12,836Cr |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 0.70% | ₹325.12Cr | ₹46,445Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.34% | ₹249.61Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.34% | ₹244.01Cr | ₹70,783Cr |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 1.22% | ₹241.28Cr | ₹19,777Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 1.12% | ₹239.60Cr | ₹21,393Cr |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 0.53% | ₹238.88Cr | ₹45,275Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 1.34% | ₹218.55Cr | ₹16,310Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 2.21% | ₹198.85Cr | ₹9,011Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.82% | ₹185.54Cr | ₹22,684Cr |
| ICICI Prudential Flexicap fund | Flexi Cap Fund | 0.84% | ₹178.68Cr | ₹21,165Cr |
| SBI Contra Fund | Contra Fund | 0.36% | ₹166.94Cr | ₹45,949Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 2.10% | ₹165.80Cr | ₹7,895Cr |
| SBI Quant Fund | Sectoral/ Thematic | 5.32% | ₹163.96Cr | ₹3,082Cr |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 0.36% | ₹152.76Cr | ₹42,325Cr |
| Mirae Asset ELSS Tax Saver Fund | ELSS | 0.57% | ₹143.95Cr | ₹25,328Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 2.10% | ₹139.28Cr | ₹6,630Cr |
| Tata Banking & Financial Services Fund | Sectoral/ Thematic | 4.57% | ₹138.31Cr | ₹3,027Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.29% | ₹135.80Cr | ₹46,803Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 0.99% | ₹134.79Cr | ₹13,615Cr |
| SBI Banking & Financial Services Fund | Sectoral/ Thematic | 1.11% | ₹121.02Cr | ₹10,872Cr |
| SBI ELSS Tax Saver Fund | ELSS | 0.42% | ₹118.98Cr | ₹28,328Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 0.72% | ₹116.54Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 0.72% | ₹116.54Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 0.72% | ₹116.54Cr | ₹16,123Cr |
| Nippon India Banking & Financial Services Fund | Sectoral/ Thematic | 1.49% | ₹115.84Cr | ₹7,774Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/ Thematic | 0.72% | ₹114.02Cr | ₹15,774Cr |
| Tata Value Fund - Direct Plan - Payout of | Value Fund | 1.35% | ₹112.61Cr | ₹8,342Cr |
| Tata Value Fund | Value Fund | 1.35% | ₹109.91Cr | ₹8,142Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.32% | ₹108.91Cr | ₹34,180Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.32% | ₹103.26Cr | ₹32,407Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 0.55% | ₹102.44Cr | ₹18,571Cr |
| Tata Nifty Capital Markets Index Fund | Index Funds | 12.31% | ₹89.23Cr | ₹724.83Cr |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 1.77% | ₹86.80Cr | ₹4,904Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 0.47% | ₹77.36Cr | ₹16,459Cr |
| Canara Robeco Mid Cap Fund | Mid Cap Fund | 1.63% | ₹73.83Cr | ₹4,529Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.26% | ₹70.09Cr | ₹26,939Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 0.41% | ₹69.77Cr | ₹17,214Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.26% | ₹67.72Cr | ₹26,029Cr |
| HSBC Flexi Cap Fund | Flexi Cap Fund | 1.20% | ₹65.04Cr | ₹5,420Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.91% | ₹62.80Cr | ₹6,867Cr |
| Motilal Oswal Nifty Capital Market Index Fund | Index Funds | 12.36% | ₹61.45Cr | ₹497.29Cr |
| SBI Nifty Next 50 ETF | Other ETFs | 2.10% | ₹61.05Cr | ₹2,907Cr |
| NJ Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.68% | ₹57.23Cr | ₹3,413Cr |
| Nippon India Retirement Fund- Wealth Creation Scheme | Retirement Fund | 1.81% | ₹54.97Cr | ₹3,037Cr |
| HDFC NIFTY Next 50 index Fund | Index Funds | 2.21% | ₹53.02Cr | ₹2,399Cr |
| ICICI Prudential Nifty Next 50 ETF | Other ETFs | 2.10% | ₹51.72Cr | ₹2,463Cr |
| Mirae Asset Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.55% | ₹51.09Cr | ₹9,309Cr |
| Tata India Consumer Fund | Sectoral/ Thematic | 1.94% | ₹48.90Cr | ₹2,520Cr |
| Tata Large Cap Fund | Large Cap Fund | 1.95% | ₹48.19Cr | ₹2,471Cr |
| UTI - Nifty Next 50 Exchange Traded Fund. | Equity ETF | 2.10% | ₹47.42Cr | ₹2,258Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 0.67% | ₹46.42Cr | ₹6,929Cr |
| SBI Innovative Opportunities Fund | Sectoral/ Thematic | 0.93% | ₹45.90Cr | ₹4,936Cr |
| Tata Flexi Cap Fund | Flexi Cap Fund | 1.28% | ₹45.38Cr | ₹3,545Cr |
| SBI Nifty Next 50 Index Fund | Index Funds | 2.21% | ₹44.91Cr | ₹2,032Cr |
| Axis Services Opportunities Fund | Sectoral/ Thematic | 2.84% | ₹44.82Cr | ₹1,579Cr |
| SBI Quality Fund | Sectoral/ Thematic | 1.83% | ₹42.50Cr | ₹2,322Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.