Stock · All most-held stocks
Grasim Industries Ltd
Held by 303 mutual fund schemes, ₹14,205Cr between them.
Schemes holding
303
MF money
₹14,205Cr
Largest weight
14.7%
P/E
19.8
Funds holding Grasim Industries Ltd
303Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Nifty 50 ETF | Other ETFs | 1.05% | ₹2,173Cr | ₹2,06,968Cr |
| UTI Nifty 50 ETF | Equity ETF | 1.05% | ₹728.37Cr | ₹69,369Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 1.05% | ₹661.84Cr | ₹63,032Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.86% | ₹623.95Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.86% | ₹609.94Cr | ₹70,783Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 2.08% | ₹511.63Cr | ₹24,544Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 1.05% | ₹425.65Cr | ₹40,723Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 1.51% | ₹388.84Cr | ₹25,788Cr |
| SBI Contra Fund | Contra Fund | 0.73% | ₹335.52Cr | ₹45,949Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.38% | ₹318.46Cr | ₹83,732Cr |
| UTI Nifty 50 Index Fund | Index Funds | 1.05% | ₹290.92Cr | ₹27,826Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.59% | ₹278.42Cr | ₹46,803Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 1.46% | ₹276.91Cr | ₹18,941Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 0.34% | ₹262.84Cr | ₹76,534Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.94% | ₹252.62Cr | ₹26,939Cr |
| Nippon India Arbitrage Fund | Arbitrage Fund | 1.54% | ₹252.25Cr | ₹16,381Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.74% | ₹251.71Cr | ₹34,180Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 1.07% | ₹248.43Cr | ₹23,218Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.94% | ₹244.08Cr | ₹26,029Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.74% | ₹238.66Cr | ₹32,407Cr |
| SBI Multicap Fund | Multi Cap Fund | 0.92% | ₹211.57Cr | ₹22,997Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 1.09% | ₹187.93Cr | ₹17,214Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 1.07% | ₹174.63Cr | ₹16,375Cr |
| SBI Nifty Index Fund | Index Funds | 1.07% | ₹140.84Cr | ₹13,208Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.17% | ₹121.98Cr | ₹70,787Cr |
| Aditya Birla Sun Life Value Fund | Value Fund | 1.87% | ₹119.63Cr | ₹6,412Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.28% | ₹114.32Cr | ₹40,549Cr |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 1.72% | ₹110.14Cr | ₹6,407Cr |
| ICICI Prudential Equity Minimum Variance Fund | Sectoral/ Thematic | 3.55% | ₹105.22Cr | ₹2,964Cr |
| BANDHAN Small Cap Fund | Small Cap Fund | 0.39% | ₹101.45Cr | ₹26,012Cr |
| Mahindra Manulife Focused Fund | Focused Fund | 4.31% | ₹93.95Cr | ₹2,180Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.95% | ₹92.17Cr | ₹9,735Cr |
| Franklin India ELSS Tax Saver Fund | ELSS | 1.46% | ₹88.69Cr | ₹6,082Cr |
| UTI Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.17% | ₹76.00Cr | ₹6,510Cr |
| Aditya Birla Sun Life Quant Fund | Sectoral/ Thematic | 3.67% | ₹74.62Cr | ₹2,033Cr |
| Nippon India Value Fund | Value Fund | 0.83% | ₹72.92Cr | ₹8,827Cr |
| BANDHAN Arbitrage Fund - Plan B | Arbitrage Fund | 0.79% | ₹64.70Cr | ₹8,190Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.23% | ₹64.47Cr | ₹27,818Cr |
| BANDHAN Arbitrage Fund | Arbitrage Fund | 0.79% | ₹64.10Cr | ₹8,114Cr |
| Edelweiss Arbitrage Fund | Arbitrage Fund | 0.41% | ₹60.94Cr | ₹14,863Cr |
| Aditya Birla Sun Life Conglomerate Fund | Sectoral/ Thematic | 3.79% | ₹60.78Cr | ₹1,604Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.45% | ₹59.82Cr | ₹13,293Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.45% | ₹58.03Cr | ₹12,896Cr |
| HDFC Nifty 50 ETF | Other ETFs | 1.05% | ₹55.14Cr | ₹5,251Cr |
| Axis Business Cycles Fund | Sectoral/ Thematic | 2.64% | ₹54.25Cr | ₹2,056Cr |
| Mirae Asset Nifty 50 ETF | Equity ETF | 1.05% | ₹54.18Cr | ₹5,184Cr |
| Nippon India Multi Asset Allocation Fund | Multi Asset Allocation | 0.35% | ₹52.55Cr | ₹15,069Cr |
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 0.04% | ₹51.01Cr | ₹1,40,660Cr |
| DSP Nifty 50 Equal Weight Index Fund | Index Funds | 1.99% | ₹50.49Cr | ₹2,537Cr |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | Other ETFs | 3.35% | ₹50.14Cr | ₹1,497Cr |
| Bajaj Finserv Large Cap Fund | Large Cap Fund | 3.25% | ₹48.57Cr | ₹1,495Cr |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Index Funds | 3.51% | ₹46.14Cr | ₹1,315Cr |
| BANDHAN ELSS Tax Saver Fund | ELSS | 0.67% | ₹45.55Cr | ₹6,798Cr |
| ICICI Prudential Conglomerate Fund | Sectoral/ Thematic | 5.31% | ₹43.43Cr | ₹817.68Cr |
| Motilal Oswal Large Cap | Large Cap Fund | 1.36% | ₹42.70Cr | ₹3,138Cr |
| Navi Nifty 50 Index Fund | Index Funds | 1.07% | ₹42.01Cr | ₹3,926Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.38% | ₹41.25Cr | ₹10,939Cr |
| ICICI Prudential Housing Opportunities Fund | Sectoral/ Thematic | 1.56% | ₹41.23Cr | ₹2,641Cr |
| Mahindra Manulife Business Cycle Fund | Sectoral/ Thematic | 3.13% | ₹40.61Cr | ₹1,297Cr |
| ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative | Equity Savings | 0.24% | ₹40.31Cr | ₹16,761Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.