Stock · All most-held stocks
DLF Ltd
Held by 229 mutual fund schemes, ₹10,727Cr between them.
Schemes holding
229
MF money
₹10,727Cr
Largest weight
19.4%
P/E
37.1
Funds holding DLF Ltd
229Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Focused Fund | Focused Fund | 2.27% | ₹1,020Cr | ₹44,948Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 1.33% | ₹1,019Cr | ₹76,534Cr |
| SBI Equity Hybrid Fund | Aggressive Hybrid Fund | 0.94% | ₹746.36Cr | ₹79,290Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 2.76% | ₹444.48Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 2.76% | ₹444.48Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 2.76% | ₹444.48Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/ Thematic | 2.76% | ₹434.86Cr | ₹15,774Cr |
| Nippon India Large Cap Fund | Large Cap Fund | 0.70% | ₹361.35Cr | ₹51,621Cr |
| Quant ELSS Tax Saver Fund | ELSS | 2.22% | ₹280.70Cr | ₹12,619Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.82% | ₹279.09Cr | ₹34,180Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.68% | ₹277.56Cr | ₹40,549Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.82% | ₹264.61Cr | ₹32,407Cr |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 0.45% | ₹202.27Cr | ₹45,275Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.36% | ₹170.56Cr | ₹46,803Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 0.53% | ₹153.59Cr | ₹28,763Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 1.62% | ₹146.22Cr | ₹9,011Cr |
| Mirae Asset Large Cap Fund | Large Cap Fund | 0.35% | ₹134.89Cr | ₹38,017Cr |
| DSP Large Cap Fund | Large Cap Fund | 1.86% | ₹133.34Cr | ₹7,169Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 1.67% | ₹131.85Cr | ₹7,895Cr |
| HDFC Large Cap Fund | Large Cap Fund | 0.34% | ₹129.53Cr | ₹38,097Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.12% | ₹125.74Cr | ₹1,04,783Cr |
| Edelweiss Arbitrage Fund | Arbitrage Fund | 0.84% | ₹124.85Cr | ₹14,863Cr |
| Nippon India Small Cap Fund | Small Cap Fund | 0.17% | ₹124.37Cr | ₹73,159Cr |
| UTI Value Fund | Value Fund | 1.28% | ₹119.61Cr | ₹9,346Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.40% | ₹110.63Cr | ₹27,818Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 1.67% | ₹110.46Cr | ₹6,630Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.45% | ₹101.83Cr | ₹22,684Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.37% | ₹100.77Cr | ₹26,939Cr |
| UTI - Large Cap Fund | Large Cap Fund | 0.84% | ₹100.44Cr | ₹11,957Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.37% | ₹97.36Cr | ₹26,029Cr |
| ICICI Prudential Savings Fund | Low Duration Fund | 0.32% | ₹93.41Cr | ₹29,481Cr |
| Quant Infrastructure Fund | Sectoral/ Thematic | 2.76% | ₹84.29Cr | ₹3,057Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid Fund | 0.16% | ₹83.83Cr | ₹52,433Cr |
| Abakkus Flexi Cap Fund | Flexi Cap Fund | 1.52% | ₹65.73Cr | ₹4,325Cr |
| Aditya Birla Sun Life Value Fund | Value Fund | 0.96% | ₹61.72Cr | ₹6,412Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.61% | ₹59.60Cr | ₹9,735Cr |
| SBI Equity Savings Fund | Equity Savings | 0.99% | ₹55.56Cr | ₹5,605Cr |
| Motilal Oswal Nifty Realty ETF | Other ETFs | 18.92% | ₹54.07Cr | ₹285.78Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 0.78% | ₹54.05Cr | ₹6,929Cr |
| DSP Multi Asset Allocation Fund | Multi Asset Allocation | 0.55% | ₹51.86Cr | ₹9,515Cr |
| SBI Nifty Next 50 ETF | Other ETFs | 1.67% | ₹48.55Cr | ₹2,907Cr |
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 0.03% | ₹46.92Cr | ₹1,40,660Cr |
| BANDHAN Flexi Cap Fund | Flexi Cap Fund | 0.63% | ₹45.80Cr | ₹7,269Cr |
| Quant Multi Asset Allocation Fund | Multi Asset Allocation | 0.83% | ₹45.51Cr | ₹5,474Cr |
| UTI - Dividend Yield Fund | Dividend Yield Fund | 1.21% | ₹45.12Cr | ₹3,728Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.18% | ₹44.15Cr | ₹24,544Cr |
| ICICI Prudential Equity Savings Fund - Direct Plan - Cumulative | Equity Savings | 0.26% | ₹43.29Cr | ₹16,761Cr |
| ICICI Prudential Equity Savings Fund - Series 1 Direct Plan - Cumulative | Growth | 0.26% | ₹41.78Cr | ₹16,179Cr |
| ICICI Prudential Nifty Next 50 ETF | Other ETFs | 1.67% | ₹41.01Cr | ₹2,463Cr |
| Motilal Oswal Large Cap | Large Cap Fund | 1.26% | ₹39.66Cr | ₹3,138Cr |
| HDFC NIFTY Next 50 index Fund | Index Funds | 1.62% | ₹38.86Cr | ₹2,399Cr |
| UTI - Nifty Next 50 Exchange Traded Fund. | Equity ETF | 1.67% | ₹37.71Cr | ₹2,258Cr |
| BANDHAN Arbitrage Fund - Plan B | Arbitrage Fund | 0.46% | ₹37.67Cr | ₹8,190Cr |
| HSBC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2.51% | ₹37.64Cr | ₹1,502Cr |
| BANDHAN Arbitrage Fund | Arbitrage Fund | 0.46% | ₹37.32Cr | ₹8,114Cr |
| Mirae Asset Arbitrage Fund | Arbitrage Fund | 0.98% | ₹35.96Cr | ₹3,657Cr |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 0.89% | ₹35.58Cr | ₹4,009Cr |
| ICICI Prudential Housing Opportunities Fund | Sectoral/ Thematic | 1.34% | ₹35.38Cr | ₹2,641Cr |
| SBI Retirement Benefit Fund - Aggressive | Retirement Fund | 1.17% | ₹34.96Cr | ₹2,988Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.31% | ₹34.20Cr | ₹10,939Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.