Stock · All most-held stocks
Cholamandalam Investment & Finance Company Ltd
Held by 326 mutual fund schemes, ₹24,312Cr between them.
Schemes holding
326
MF money
₹24,312Cr
Largest weight
5.8%
P/E
27.7
Funds holding Cholamandalam Investment & Finance Company Ltd
326Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Kotak Midcap Fund - Direct Plan - IDCW - Payout & Re-investment | Mid Cap Fund | 1.85% | ₹1,250Cr | ₹67,611Cr |
| Kotak Midcap Fund | Mid Cap Fund | 1.85% | ₹1,178Cr | ₹63,738Cr |
| SBI Large Cap Fund | Large Cap Fund | 2.15% | ₹1,121Cr | ₹52,232Cr |
| HDFC Large Cap Fund | Large Cap Fund | 2.40% | ₹914.32Cr | ₹38,097Cr |
| Axis ELSS Tax Saver Fund | ELSS | 2.47% | ₹773.73Cr | ₹31,318Cr |
| DSP Midcap Fund | Mid Cap Fund | 3.09% | ₹603.74Cr | ₹19,539Cr |
| Axis Focused Fund | Focused Fund | 5.37% | ₹577.98Cr | ₹10,765Cr |
| Axis Large Cap Fund | Large Cap Fund | 1.88% | ₹570.43Cr | ₹30,395Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.76% | ₹539.44Cr | ₹70,787Cr |
| Nippon India Large Cap Fund | Large Cap Fund | 1.04% | ₹536.86Cr | ₹51,621Cr |
| Invesco India Contra Fund | Contra Fund | 2.61% | ₹508.74Cr | ₹19,492Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.45% | ₹471.53Cr | ₹1,04,783Cr |
| Canara Robeco Large and Mid Cap Fund | Large & Mid Cap Fund | 1.86% | ₹457.54Cr | ₹24,599Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.61% | ₹443.20Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.61% | ₹433.24Cr | ₹70,783Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.06% | ₹429.80Cr | ₹40,549Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 2.59% | ₹419.78Cr | ₹16,230Cr |
| SBI ELSS Tax Saver Fund | ELSS | 1.46% | ₹413.59Cr | ₹28,328Cr |
| 360 ONE Focused Fund | Focused Fund | 5.81% | ₹380.53Cr | ₹6,544Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 3.03% | ₹358.04Cr | ₹11,816Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.49% | ₹332.00Cr | ₹22,328Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 1.74% | ₹330.03Cr | ₹18,941Cr |
| Invesco India Large & Mid Cap Fund | Large & Mid Cap Fund | 2.62% | ₹307.76Cr | ₹11,746Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.61% | ₹286.61Cr | ₹46,803Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 3.16% | ₹284.63Cr | ₹9,011Cr |
| Axis Flexi Cap Fund | Flexi Cap Fund | 2.17% | ₹274.81Cr | ₹12,650Cr |
| Kotak Aggressive Hybrid Fund | Aggressive Hybrid Fund | 3.13% | ₹262.47Cr | ₹8,382Cr |
| SBI Banking & Financial Services Fund | Sectoral/ Thematic | 2.31% | ₹251.20Cr | ₹10,872Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 3.15% | ₹248.70Cr | ₹7,895Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 0.86% | ₹246.32Cr | ₹28,763Cr |
| Invesco India Focused Fund | Focused Fund | 4.64% | ₹242.46Cr | ₹5,225Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 1.47% | ₹241.95Cr | ₹16,459Cr |
| Aditya Birla Sun Life ELSS Tax Saver Fund | ELSS | 1.67% | ₹238.09Cr | ₹14,285Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 1.63% | ₹221.93Cr | ₹13,615Cr |
| Sundaram Large and Midcap Fund | Large & Mid Cap Fund | 3.29% | ₹211.60Cr | ₹6,431Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 3.15% | ₹209.01Cr | ₹6,630Cr |
| SBI Dividend Yield Fund | Dividend Yield Fund | 2.41% | ₹201.21Cr | ₹8,349Cr |
| DSP ELSS Tax Saver Fund | ELSS | 1.18% | ₹192.24Cr | ₹16,291Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 0.74% | ₹191.15Cr | ₹25,788Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 1.10% | ₹184.54Cr | ₹16,802Cr |
| Axis Midcap Fund | Mid Cap Fund | 0.54% | ₹173.82Cr | ₹32,454Cr |
| Nippon India Multi Cap Fund | Multi Cap Fund | 0.32% | ₹168.48Cr | ₹52,649Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.99% | ₹161.47Cr | ₹16,310Cr |
| ICICI Prudential Banking & Financial Services Fund | Sectoral/ Thematic | 1.41% | ₹150.73Cr | ₹10,670Cr |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 3.01% | ₹147.62Cr | ₹4,904Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.58% | ₹142.52Cr | ₹24,544Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 1.40% | ₹136.19Cr | ₹9,735Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.99% | ₹131.60Cr | ₹13,293Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.99% | ₹127.67Cr | ₹12,896Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 1.14% | ₹124.80Cr | ₹10,939Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.43% | ₹121.86Cr | ₹28,339Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 1.03% | ₹121.31Cr | ₹11,737Cr |
| Motilal Oswal Arbitrage Fund | Arbitrage Fund | 4.65% | ₹120.10Cr | ₹2,585Cr |
| DSP Banking & Financial Services Fund | Sectoral/ Thematic | 5.77% | ₹119.17Cr | ₹2,065Cr |
| Nippon India Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.15% | ₹110.21Cr | ₹9,597Cr |
| DSP Focused Fund | Focused Fund | 3.89% | ₹97.24Cr | ₹2,500Cr |
| Invesco India Multicap Fund | Multi Cap Fund | 2.36% | ₹95.74Cr | ₹4,057Cr |
| Axis Multicap Fund | Multi Cap Fund | 0.97% | ₹94.62Cr | ₹9,775Cr |
| Franklin India ELSS Tax Saver Fund | ELSS | 1.55% | ₹94.27Cr | ₹6,082Cr |
| HSBC Large & Mid Cap Fund | Large & Mid Cap Fund | 1.70% | ₹93.14Cr | ₹5,479Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.