Stock · All most-held stocks
Axis Bank Ltd
Held by 694 mutual fund schemes, ₹1,36,239Cr between them.
Schemes holding
694
MF money
₹1,36,239Cr
Largest weight
19.9%
P/E
13.8
Funds holding Axis Bank Ltd
694Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| HDFC Flexi Cap Fund | Flexi Cap Fund | 6.84% | ₹6,963Cr | ₹1,01,793Cr |
| SBI Nifty 50 ETF | Other ETFs | 3.15% | ₹6,520Cr | ₹2,06,968Cr |
| SBI BSE Sensex ETF | Other ETFs | 3.79% | ₹4,449Cr | ₹1,17,387Cr |
| Parag Parikh Flexi Cap Fund | Flexi Cap Fund | 3.16% | ₹4,445Cr | ₹1,40,660Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 4.25% | ₹3,250Cr | ₹76,534Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2.62% | ₹2,745Cr | ₹1,04,783Cr |
| Nippon India Large Cap Fund | Large Cap Fund | 5.06% | ₹2,612Cr | ₹51,621Cr |
| Nippon India Multi Cap Fund | Multi Cap Fund | 4.77% | ₹2,511Cr | ₹52,649Cr |
| UTI Nifty 50 ETF | Equity ETF | 3.15% | ₹2,185Cr | ₹69,369Cr |
| Kotak Flexicap Fund | Flexi Cap Fund | 3.86% | ₹2,087Cr | ₹54,069Cr |
| UTI BSE Sensex ETF | Equity ETF | 3.79% | ₹2,034Cr | ₹53,661Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 3.15% | ₹1,986Cr | ₹63,032Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 2.35% | ₹1,965Cr | ₹83,732Cr |
| HDFC Focused Fund | Focused Fund | 7.39% | ₹1,946Cr | ₹26,336Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 5.36% | ₹1,944Cr | ₹36,231Cr |
| ICICI Prudential Value Fund | Value Fund | 3.06% | ₹1,819Cr | ₹59,433Cr |
| SBI Large Cap Fund | Large Cap Fund | 3.36% | ₹1,755Cr | ₹52,232Cr |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 3.62% | ₹1,534Cr | ₹42,325Cr |
| HDFC Large Cap Fund | Large Cap Fund | 3.69% | ₹1,406Cr | ₹38,097Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid Fund | 2.62% | ₹1,375Cr | ₹52,433Cr |
| Mirae Asset Large Cap Fund | Large Cap Fund | 3.56% | ₹1,353Cr | ₹38,017Cr |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 2.89% | ₹1,306Cr | ₹45,275Cr |
| DSP ELSS Tax Saver Fund | ELSS | 7.94% | ₹1,294Cr | ₹16,291Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.82% | ₹1,289Cr | ₹70,787Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 3.15% | ₹1,285Cr | ₹40,723Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 1.66% | ₹1,203Cr | ₹72,409Cr |
| HDFC ELSS Tax saver | ELSS | 7.60% | ₹1,181Cr | ₹15,540Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 1.66% | ₹1,176Cr | ₹70,783Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 4.06% | ₹1,167Cr | ₹28,763Cr |
| Axis Large Cap Fund | Large Cap Fund | 3.76% | ₹1,143Cr | ₹30,395Cr |
| DSP Large & Mid Cap Fund | Large & Mid Cap Fund | 6.22% | ₹1,134Cr | ₹18,231Cr |
| ICICI Prudential BSE Sensex ETF | Other ETFs | 3.79% | ₹1,104Cr | ₹29,153Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 5.56% | ₹1,054Cr | ₹18,941Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 6.34% | ₹1,029Cr | ₹16,230Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 4.63% | ₹990.48Cr | ₹21,393Cr |
| Nippon India ETF BSE Sensex | Other ETFs | 3.79% | ₹973.32Cr | ₹25,681Cr |
| ICICI Prudential Banking & Financial Services Fund | Sectoral/ Thematic | 8.60% | ₹917.47Cr | ₹10,670Cr |
| UTI Nifty 50 Index Fund | Index Funds | 3.16% | ₹878.02Cr | ₹27,826Cr |
| Franklin India Focused Equity Fund | Focused Fund | 7.67% | ₹871.16Cr | ₹11,363Cr |
| Kotak Large & Midcap Fund | Large & Mid Cap Fund | 2.67% | ₹855.74Cr | ₹32,050Cr |
| ICICI Prudential ELSS Tax Saver Fund | ELSS | 5.98% | ₹824.54Cr | ₹13,786Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 3.53% | ₹819.60Cr | ₹23,218Cr |
| Axis ELSS Tax Saver Fund | ELSS | 2.57% | ₹805.53Cr | ₹31,318Cr |
| Mirae Asset ELSS Tax Saver Fund | ELSS | 3.12% | ₹789.83Cr | ₹25,328Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.93% | ₹782.15Cr | ₹40,549Cr |
| Bharat 22 ETF | Other ETFs | 7.41% | ₹780.32Cr | ₹10,535Cr |
| Invesco India Contra Fund | Contra Fund | 3.89% | ₹758.24Cr | ₹19,492Cr |
| Nippon India Small Cap Fund | Small Cap Fund | 1.03% | ₹753.54Cr | ₹73,159Cr |
| ICICI Prudential Flexicap fund | Flexi Cap Fund | 3.48% | ₹736.04Cr | ₹21,165Cr |
| HDFC Hybrid Equity Fund | Aggressive Hybrid Fund | 3.31% | ₹734.81Cr | ₹22,200Cr |
| Nippon India Banking & Financial Services Fund | Sectoral/ Thematic | 9.34% | ₹726.14Cr | ₹7,774Cr |
| Nippon India ETF Nifty Bank BeES | Other ETFs | 8.78% | ₹706.46Cr | ₹8,046Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 1.40% | ₹655.83Cr | ₹46,803Cr |
| SBI Contra Fund | Contra Fund | 1.39% | ₹640.28Cr | ₹45,949Cr |
| Nippon India ELSS Tax Saver Fund | ELSS | 4.25% | ₹623.14Cr | ₹14,662Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 5.15% | ₹608.55Cr | ₹11,816Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 2.22% | ₹597.02Cr | ₹26,939Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 3.54% | ₹582.66Cr | ₹16,459Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 3.52% | ₹577.00Cr | ₹16,375Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 2.22% | ₹576.85Cr | ₹26,029Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM, available for 693 of the 694 holders. Nothing here is advice, and a stock being widely held is not an argument for owning it.