Stock · All most-held stocks
Apollo Hospitals Enterprise Ltd
Held by 385 mutual fund schemes, ₹22,365Cr between them.
Schemes holding
385
MF money
₹22,365Cr
Largest weight
20.2%
P/E
58.4
Funds holding Apollo Hospitals Enterprise Ltd
385Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Nifty 50 ETF | Other ETFs | 0.82% | ₹1,697Cr | ₹2,06,968Cr |
| Axis Large Cap Fund | Large Cap Fund | 2.92% | ₹888.35Cr | ₹30,395Cr |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 0.59% | ₹600.58Cr | ₹1,01,793Cr |
| UTI Nifty 50 ETF | Equity ETF | 0.82% | ₹568.82Cr | ₹69,369Cr |
| Axis Focused Fund | Focused Fund | 5.24% | ₹563.64Cr | ₹10,765Cr |
| Mirae Asset Large Cap Fund | Large Cap Fund | 1.43% | ₹543.16Cr | ₹38,017Cr |
| Nippon India ETF Nifty 50 BeES | Other ETFs | 0.82% | ₹516.86Cr | ₹63,032Cr |
| Motilal Oswal Large and Midcap Fund | Large & Mid Cap Fund | 2.96% | ₹504.65Cr | ₹17,050Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.69% | ₹485.85Cr | ₹70,787Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 2.53% | ₹479.59Cr | ₹18,941Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 2.17% | ₹464.22Cr | ₹21,393Cr |
| Nippon India Pharma Fund | Sectoral/ Thematic | 5.27% | ₹448.64Cr | ₹8,513Cr |
| Invesco India Contra Fund | Contra Fund | 2.23% | ₹434.67Cr | ₹19,492Cr |
| Motilal Oswal Flexi cap Fund | Flexi Cap Fund | 3.30% | ₹424.20Cr | ₹12,836Cr |
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 0.86% | ₹391.24Cr | ₹45,275Cr |
| Kotak Midcap Fund - Direct Plan - IDCW - Payout & Re-investment | Mid Cap Fund | 0.58% | ₹389.97Cr | ₹67,611Cr |
| Kotak Midcap Fund | Mid Cap Fund | 0.58% | ₹367.63Cr | ₹63,738Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 1.37% | ₹354.26Cr | ₹25,788Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.48% | ₹349.99Cr | ₹72,409Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 1.20% | ₹344.10Cr | ₹28,763Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.48% | ₹342.13Cr | ₹70,783Cr |
| ICICI Prudential Nifty 50 ETF | Other ETFs | 0.82% | ₹335.35Cr | ₹40,723Cr |
| Mirae Asset ELSS Tax Saver Fund | ELSS | 1.15% | ₹290.99Cr | ₹25,328Cr |
| DSP India T.I.G.E.R. Fund | Sectoral/ Thematic | 4.18% | ₹244.74Cr | ₹5,855Cr |
| HDFC ELSS Tax saver | ELSS | 1.52% | ₹236.21Cr | ₹15,540Cr |
| UTI Nifty 50 Index Fund | Index Funds | 0.82% | ₹229.21Cr | ₹27,826Cr |
| SBI Healthcare Opportunities Fund | Sectoral/ Thematic | 5.21% | ₹225.02Cr | ₹4,319Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.58% | ₹199.66Cr | ₹34,180Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.58% | ₹189.30Cr | ₹32,407Cr |
| HDFC Nifty 50 Index Fund | Index Funds | 0.81% | ₹188.07Cr | ₹23,218Cr |
| Mirae Asset Healthcare Fund | Sectoral/ Thematic | 6.09% | ₹183.83Cr | ₹3,017Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 0.98% | ₹182.78Cr | ₹18,571Cr |
| Franklin India Focused Equity Fund | Focused Fund | 1.52% | ₹172.94Cr | ₹11,363Cr |
| Aditya Birla Sun Life Value Fund | Value Fund | 2.68% | ₹171.61Cr | ₹6,412Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 1.02% | ₹171.31Cr | ₹16,802Cr |
| Tata Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.93% | ₹171.25Cr | ₹8,873Cr |
| Franklin India ELSS Tax Saver Fund | ELSS | 2.56% | ₹155.62Cr | ₹6,082Cr |
| DSP Healthcare Fund | Sectoral/ Thematic | 4.81% | ₹154.77Cr | ₹3,218Cr |
| Bajaj Finserv Flexi Cap Fund | Flexi Cap Fund | 2.10% | ₹148.91Cr | ₹7,090Cr |
| Kotak Large Cap Fund | Large Cap Fund | 1.40% | ₹145.10Cr | ₹10,378Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.30% | ₹142.02Cr | ₹46,803Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.52% | ₹140.33Cr | ₹26,939Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.52% | ₹135.59Cr | ₹26,029Cr |
| Sundaram Services Fund | Sectoral/ Thematic | 2.90% | ₹133.79Cr | ₹4,621Cr |
| ICICI Prudential Nifty 50 Index Fund - Direct Plan - Cumulative | Index Funds | 0.81% | ₹133.39Cr | ₹16,375Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | Other ETFs | 3.65% | ₹126.05Cr | ₹3,452Cr |
| BANDHAN Flexi Cap Fund | Flexi Cap Fund | 1.70% | ₹123.58Cr | ₹7,269Cr |
| Mirae Asset Great Consumer Fund | Sectoral/ Thematic | 2.67% | ₹117.95Cr | ₹4,415Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.46% | ₹112.27Cr | ₹24,544Cr |
| Aditya Birla Sun Life Midcap Fund | Mid Cap Fund | 1.76% | ₹111.41Cr | ₹6,316Cr |
| ICICI Prudential Innovation Fund | Sectoral/ Thematic | 1.47% | ₹108.65Cr | ₹7,385Cr |
| SBI Nifty Index Fund | Index Funds | 0.81% | ₹107.58Cr | ₹13,208Cr |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Mid Cap Fund | 1.76% | ₹102.78Cr | ₹5,827Cr |
| Axis Multicap Fund | Multi Cap Fund | 1.00% | ₹97.76Cr | ₹9,775Cr |
| Axis Consumption Fund | Sectoral/ Thematic | 3.44% | ₹96.14Cr | ₹2,796Cr |
| LIC MF Large & Mid Cap Fund | Large & Mid Cap Fund | 3.07% | ₹96.12Cr | ₹3,133Cr |
| JM Flexicap Fund | Flexi Cap Fund | 1.88% | ₹94.35Cr | ₹5,032Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 1.28% | ₹92.26Cr | ₹7,209Cr |
| Tata Multicap Fund | Multi Cap Fund | 2.76% | ₹90.25Cr | ₹3,270Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.67% | ₹89.06Cr | ₹13,293Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.