Arudha SIF · All SIFs
Arudha Equity Long-Short Fund
Regular · Annual IDCW · Equity Long-Short Fund · Open Ended
Arudha Equity Long-Short Fund (Regular · Annual IDCW) from Arudha SIF closed at a NAV of ₹9.76 on 29 Oct 2026, -1.85% since its first NAV on 23 Jun 2026. A Specialized Investment Fund needs a minimum investment of ₹10 lakh.
NAV · 29 Oct 2026
₹9.76
Since launch
-1.85%
3 months
-4.34%
Max drawdown
-6.20%
NAV history
-1.85%absolute
Returns
- 1 month
- -0.20%
- 3 months
- -4.34%
- 6 months
- —
- Since launch
- -1.85%
- Max drawdown
- -6.20%
- Volatility
- 7.56%
Returns under a year are absolute, not annualised. Volatility is the annualised standard deviation of daily returns. 89 NAVs since 23 Jun 2026.
About this strategy
- SIF
- Arudha SIF
- Strategy
- Equity Long-Short Fund
- Asset class
- Equity
- Structure
- Open Ended
- Plan
- Regular · Annual IDCW
- First NAV
- 23 Jun 2026
- ISIN
- INF194K30424
- Minimum investment
- ₹10 lakh
Other plans of this strategy
| Arudha Equity Long-Short Fund-Direct Plan-Growth | 10.13 | 29 Oct 2026 |
| Arudha Equity Long-Short Fund-Regular Plan-Growth | 10.04 | 29 Oct 2026 |
| Arudha Equity Long-Short Fund-Regular Plan-Monthly IDCW | 9.92 | 29 Oct 2026 |
| Arudha Equity Long-Short Fund-Regular Plan-Quarterly IDCW | 10.04 | 29 Oct 2026 |
Other Equity Long-Short Funds
| Strategy | 3M | Since launch | First NAV |
|---|---|---|---|
| Altiva Equity Long-Short Fund | — | +0.99% | 05 Oct 2026 |
| Apex Equity Long-Short Fund | — | -0.70% | 01 Sep 2026 |
| Arthaya Equity Long Short Fund | -3.29% | -2.31% | 29 May 2026 |
| Diviniti Equity Long Short Fund | -7.63% | -13.37% | 03 Dec 2025 |
| DynaSIF Equity Long-Short Fund | -5.89% | +1.43% | 27 Feb 2026 |
| iSIF Equity Long-Short Fund | +0.97% | +4.40% | 08 Jun 2026 |
| Msif Equity Long-Short Fund | — | +0.16% | 26 Oct 2026 |
| qsif Equity Long Short Fund | -0.31% | +9.17% | 08 Oct 2025 |
| Sapphire Equity Long-Short SIF | -5.08% | -4.20% | 29 Apr 2026 |
| Summit Equity Long-Short Fund | +1.69% | +2.71% | 24 Jul 2026 |
| Titanium Equity Long-Short Fund | -2.59% | +0.96% | 20 May 2026 |
| WSIF Equity Long-Short Fund | -5.58% | +1.02% | 11 May 2026 |
NAVs are the ones the SIF reports to AMFI. A SIF can hold short positions through derivatives, so it can behave very differently from a mutual fund in the same asset class. Nothing here is advice.