Titanium SIF · All SIFs
Titanium Equity Long-Short Fund
Direct · Growth · Equity Long-Short Fund · Open Ended
Titanium Equity Long-Short Fund (Direct · Growth) from Titanium SIF closed at a NAV of ₹10.14 on 29 Oct 2026, +0.96% since its first NAV on 20 May 2026. A Specialized Investment Fund needs a minimum investment of ₹10 lakh.
NAV · 29 Oct 2026
₹10.14
Since launch
+0.96%
3 months
-2.59%
Max drawdown
-6.39%
NAV history
+0.96%absolute
Returns
- 1 month
- -1.10%
- 3 months
- -2.59%
- 6 months
- —
- Since launch
- +0.96%
- Max drawdown
- -6.39%
- Volatility
- 8.99%
Returns under a year are absolute, not annualised. Volatility is the annualised standard deviation of daily returns. 112 NAVs since 20 May 2026.
About this strategy
- SIF
- Titanium SIF
- Strategy
- Equity Long-Short Fund
- Asset class
- Equity
- Structure
- Open Ended
- Plan
- Direct · Growth
- First NAV
- 20 May 2026
- ISIN
- INF277K30104
- Minimum investment
- ₹10 lakh
Other plans of this strategy
| Titanium Equity Long-Short Fund Direct IDCW Payout | 9.57 | 29 Oct 2026 |
| Titanium Equity Long-Short Fund Direct IDCW Reinvestment | 9.57 | 29 Oct 2026 |
| Titanium Equity Long-Short Fund Regular Growth | 10.05 | 29 Oct 2026 |
| Titanium Equity Long-Short Fund Regular IDCW Reinvestment | 10.05 | 29 Oct 2026 |
| Titanium Equity Long-Short Fund Regular IDCW Payout | 10.05 | 29 Oct 2026 |
Other Equity Long-Short Funds
| Strategy | 3M | Since launch | First NAV |
|---|---|---|---|
| Altiva Equity Long-Short Fund | — | +0.99% | 05 Oct 2026 |
| Apex Equity Long-Short Fund | — | -0.70% | 01 Sep 2026 |
| Arthaya Equity Long Short Fund | -3.29% | -2.31% | 29 May 2026 |
| Arudha Equity Long-Short Fund | -3.97% | +3.12% | 30 Mar 2026 |
| Diviniti Equity Long Short Fund | -7.63% | -13.37% | 03 Dec 2025 |
| DynaSIF Equity Long-Short Fund | -5.89% | +1.43% | 27 Feb 2026 |
| iSIF Equity Long-Short Fund | +0.97% | +4.40% | 08 Jun 2026 |
| Msif Equity Long-Short Fund | — | +0.16% | 26 Oct 2026 |
| qsif Equity Long Short Fund | -0.31% | +9.17% | 08 Oct 2025 |
| Sapphire Equity Long-Short SIF | -5.08% | -4.20% | 29 Apr 2026 |
| Summit Equity Long-Short Fund | +1.69% | +2.71% | 24 Jul 2026 |
| WSIF Equity Long-Short Fund | -5.58% | +1.02% | 11 May 2026 |
From the blog
NAVs are the ones the SIF reports to AMFI. A SIF can hold short positions through derivatives, so it can behave very differently from a mutual fund in the same asset class. Nothing here is advice.