Nifty 50 P/E ratio today
Price to earnings (P/E), price to book (P/B) and dividend yield — read against ten years of the index’s own history, because 19.8 means nothing until you know what 19.8 has meant before. Close of 11 Sept 2026.
17th percentile of 3,579 days · median 22.39
3rd percentile of 3,579 days · median 3.49
21st percentile of 3,579 days · median 1.29
Where the Nifty 50 P/B ratio sits today
| Zone | P/B range | What it has meant |
|---|---|---|
| Undervaluedyou are here | below 3.08 | Historically cheap — the zone that has rewarded adding, not waiting. |
| Fairly valued | 3.08 – 3.49 | Nothing to act on. Keep SIPs running at their normal size. |
| Slightly expensive | 3.49 – 4.01 | Above the ten-year middle. Stagger a lump sum rather than timing it. |
| Expensive | above 4.01 | Historically dear — rebalancing to your target allocation is the honest response. |
Bands are the mean ±1 standard deviation of 3,579 daily closes, with the median as the middle line, sorted so the four zones stay in order on a skewed series. They describe where this index has traded, not where it should — a market can stay expensive for years, and this is not a signal to act on.
All three, since 2012
Each cell is the median of that month’s daily closes — one day’s print can be an earnings-revision artefact, and on a grid this size that day would colour the whole month. Hover a cell for the trading-day count behind it, or the line above it for any day’s close. All three are always shown; the buttons at the top only change which metric the valuation zones describe.
Nifty 50 P/E ratio, month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | · | 19.09 | 18.71 | 18.50 | 16.88 | 16.96 | 17.14 | 17.74 | 18.66 | 19.00 | 18.03 | 18.66 |
| 2013 | 18.89 | 18.29 | 17.94 | 17.43 | 18.19 | 17.59 | 17.87 | 16.08 | 17.04 | 17.81 | 17.78 | 18.58 |
| 2014 | 18.37 | 17.34 | 18.35 | 18.99 | 19.79 | 20.55 | 20.65 | 20.45 | 21.19 | 20.59 | 21.49 | 21.16 |
| 2015 | 21.70 | 23.22 | 23.15 | 22.95 | 22.47 | 22.59 | 23.52 | 23.38 | 21.70 | 22.48 | 21.24 | 21.06 |
| 2016 | 20.27 | 19.32 | 20.30 | 21.30 | 21.27 | 22.52 | 23.38 | 23.63 | 24.06 | 23.32 | 21.61 | 21.43 |
| 2017 | 22.42 | 23.27 | 23.54 | 23.37 | 24.23 | 24.34 | 25.17 | 25.45 | 25.97 | 26.38 | 26.38 | 26.45 |
| 2018 | 27.21 | 25.48 | 24.87 | 26.13 | 26.60 | 26.83 | 27.32 | 28.23 | 27.54 | 24.95 | 25.51 | 26.10 |
| 2019 | 26.14 | 26.53 | 27.83 | 29.12 | 29.10 | 29.24 | 28.33 | 27.14 | 26.67 | 26.48 | 27.59 | 28.17 |
| 2020 | 28.03 | 27.05 | 20.41 | 20.51 | 21.18 | 24.36 | 28.36 | 31.64 | 32.63 | 34.27 | 34.57 | 37.24 |
| 2021 | 38.98 | 41.23 | 40.43 | 32.72 | 29.91 | 29.10 | 28.27 | 26.25 | 26.84 | 27.34 | 25.24 | 23.73 |
| 2022 | 24.74 | 22.31 | 21.82 | 22.67 | 20.12 | 19.54 | 20.04 | 21.00 | 21.05 | 20.93 | 21.89 | 22.13 |
| 2023 | 21.53 | 20.94 | 20.16 | 20.66 | 21.59 | 21.77 | 23.55 | 22.47 | 22.31 | 22.02 | 21.05 | 22.62 |
| 2024 | 22.97 | 22.66 | 22.85 | 22.80 | 21.55 | 22.32 | 23.20 | 22.95 | 23.61 | 23.34 | 22.23 | 22.40 |
| 2025 | 21.36 | 20.44 | 20.05 | 21.30 | 22.19 | 22.44 | 22.59 | 21.71 | 21.90 | 22.64 | 22.52 | 22.64 |
| 2026 | 22.37 | 22.37 | 20.63 | 20.99 | 20.59 | 20.55 | 20.73 | 20.56 | 20.10 | · | · | · |
Nifty 50 P/B ratio, month by month
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | · | 3.06 | 3.00 | 3.00 | 2.90 | 2.93 | 2.99 | 2.95 | 3.03 | 3.14 | 3.02 | 3.13 |
| 2013 | 3.20 | 3.13 | 3.08 | 3.00 | 3.21 | 3.06 | 3.04 | 2.72 | 2.82 | 2.91 | 2.90 | 2.97 |
| 2014 | 2.95 | 2.87 | 3.08 | 3.26 | 3.42 | 3.50 | 3.50 | 3.43 | 3.52 | 3.37 | 3.54 | 3.49 |
| 2015 | 3.58 | 3.70 | 3.68 | 3.69 | 3.58 | 3.49 | 3.50 | 3.43 | 3.15 | 3.29 | 3.16 | 3.13 |
| 2016 | 3.01 | 2.89 | 3.01 | 3.27 | 3.27 | 3.38 | 3.44 | 3.35 | 3.33 | 3.29 | 3.09 | 3.08 |
| 2017 | 3.18 | 3.33 | 3.44 | 3.51 | 3.60 | 3.60 | 3.57 | 3.48 | 3.50 | 3.45 | 3.48 | 3.48 |
| 2018 | 3.62 | 3.55 | 3.44 | 3.62 | 3.67 | 3.70 | 3.66 | 3.74 | 3.65 | 3.28 | 3.35 | 3.41 |
| 2019 | 3.37 | 3.40 | 3.58 | 3.72 | 3.74 | 3.78 | 3.62 | 3.42 | 3.34 | 3.54 | 3.69 | 3.73 |
| 2020 | 3.68 | 3.39 | 2.52 | 2.60 | 2.62 | 2.88 | 3.08 | 3.18 | 3.19 | 3.35 | 3.61 | 3.83 |
| 2021 | 4.06 | 4.26 | 4.21 | 4.19 | 4.28 | 4.40 | 4.24 | 4.24 | 4.41 | 4.53 | 4.48 | 4.31 |
| 2022 | 4.49 | 4.36 | 4.28 | 4.44 | 4.15 | 4.04 | 4.00 | 4.17 | 4.09 | 4.07 | 4.30 | 4.32 |
| 2023 | 4.22 | 4.17 | 4.01 | 4.14 | 4.28 | 4.37 | 4.80 | 4.67 | 4.43 | 3.43 | 3.46 | 3.71 |
| 2024 | 3.79 | 3.84 | 3.88 | 3.94 | 3.94 | 4.08 | 4.19 | 4.16 | 4.07 | 3.71 | 3.60 | 3.63 |
| 2025 | 3.47 | 3.42 | 3.36 | 3.47 | 3.65 | 3.63 | 3.57 | 3.34 | 3.33 | 3.50 | 3.54 | 3.54 |
| 2026 | 3.49 | 3.49 | 3.20 | 3.29 | 3.25 | 3.14 | 3.10 | 2.95 | 2.88 | · | · | · |
Nifty 50 dividend yield, month by monthgreen is a HIGH yield, which is the cheap end
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | · | 1.46 | 1.50 | 1.52 | 1.62 | 1.56 | 1.53 | 1.53 | 1.49 | 1.42 | 1.44 | 1.40 |
| 2013 | 1.37 | 1.40 | 1.42 | 1.46 | 1.37 | 1.43 | 1.40 | 1.54 | 1.50 | 1.51 | 1.52 | 1.49 |
| 2014 | 1.50 | 1.54 | 1.44 | 1.36 | 1.34 | 1.29 | 1.28 | 1.30 | 1.25 | 1.33 | 1.26 | 1.27 |
| 2015 | 1.24 | 1.24 | 1.27 | 1.27 | 1.42 | 1.45 | 1.43 | 1.43 | 1.51 | 1.39 | 1.45 | 1.47 |
| 2016 | 1.54 | 1.61 | 1.54 | 1.42 | 1.37 | 1.28 | 1.23 | 1.25 | 1.25 | 1.27 | 1.36 | 1.36 |
| 2017 | 1.32 | 1.26 | 1.23 | 1.25 | 1.22 | 1.18 | 1.08 | 0.96 | 0.94 | 1.12 | 1.08 | 1.10 |
| 2018 | 1.06 | 1.08 | 1.28 | 1.22 | 1.20 | 1.23 | 1.19 | 1.17 | 1.19 | 1.30 | 1.25 | 1.23 |
| 2019 | 1.25 | 1.25 | 1.19 | 1.13 | 1.16 | 1.23 | 1.29 | 1.35 | 1.39 | 1.30 | 1.25 | 1.24 |
| 2020 | 1.25 | 1.27 | 1.70 | 1.67 | 1.65 | 1.52 | 1.49 | 1.46 | 1.45 | 1.34 | 1.25 | 1.17 |
| 2021 | 1.11 | 1.06 | 1.07 | 0.98 | 0.99 | 1.20 | 1.11 | 1.11 | 1.11 | 1.13 | 1.13 | 1.20 |
| 2022 | 1.16 | 1.24 | 1.22 | 1.14 | 1.32 | 1.43 | 1.38 | 1.35 | 1.35 | 1.31 | 1.29 | 1.27 |
| 2023 | 1.35 | 1.40 | 1.46 | 1.41 | 1.38 | 1.43 | 1.29 | 1.37 | 1.36 | 1.38 | 1.38 | 1.30 |
| 2024 | 1.26 | 1.22 | 1.21 | 1.19 | 1.27 | 1.24 | 1.22 | 1.22 | 1.20 | 1.20 | 1.28 | 1.25 |
| 2025 | 1.30 | 1.42 | 1.42 | 1.32 | 1.15 | 1.17 | 1.29 | 1.36 | 1.35 | 1.32 | 1.29 | 1.29 |
| 2026 | 1.30 | 1.23 | 1.32 | 1.30 | 1.32 | 1.23 | 1.23 | 1.18 | 1.19 | · | · | · |
Every NSE index, cheapest first
| Index | Close | P/E | P/B | Div yield |
|---|---|---|---|---|
| Nifty PSU Bank | 8,349.9 | 7.51 | 1.15 | 0.77% |
| Nifty200 Value 30 | 14,598.25 | 9.16 | 1.26 | 2.13% |
| NIFTY500 Value 50 | 15,773.9 | 10.27 | 1.31 | 2.06% |
| Nifty Oil & Gas | 10,937 | 10.83 | 1.35 | 1.82% |
| Nifty PSE | 9,688.4 | 10.99 | 1.73 | 2.66% |
| Nifty CPSE | 6,436.3 | 12.39 | 1.87 | 2.86% |
| Nifty Dividend Opportunities 50 | 5,647.4 | 12.82 | 2.33 | 2.30% |
| Nifty Bank | 56,606.55 | 13.39 | 1.70 | 0.69% |
| Nifty500 Multifactor MQVLv 50 | 29,967.5 | 13.77 | 2.25 | 1.68% |
| Nifty India Corporate Group Index - Aditya Birla Group | 9,784.36 | 14.23 | 2.77 | 0.17% |
| Nifty50 Value 20 | 11,498.3 | 14.31 | 1.91 | 1.67% |
| Nifty Energy | 37,935.2 | 14.72 | 2.05 | 1.86% |
| Nifty Commodities | 9,579.8 | 14.85 | 1.92 | 1.46% |
| Nifty Financial Services 25/50 | 27,625.9 | 15.27 | 2.41 | 1.08% |
| Nifty Telecommunications | 3,876.98 | 15.35 | 8.36 | 0.45% |
| Nifty Financial Services | 25,545.4 | 15.67 | 2.36 | 0.98% |
| Nifty Metal | 12,999.05 | 15.83 | 2.60 | 1.29% |
| NIFTY Alpha Quality Value Low-Volatility 30 | 19,572.4 | 16.19 | 2.77 | 1.65% |
| Nifty Private Bank | 27,436 | 17.09 | 1.97 | 0.63% |
| Nifty Top 10 Equal Weight | 8,348.1 | 17.47 | 2.87 | 1.34% |
| Nifty Top 15 Equal Weight | 9,416.4 | 18.41 | 3.03 | 1.33% |
| Nifty IT | 28,921.5 | 18.45 | 5.09 | 2.77% |
| Nifty Services Sector | 29,969.35 | 18.48 | 2.80 | 1.31% |
| Nifty MidSmall IT & Telecom | 9,959.2 | 18.72 | 6.85 | 0.66% |
| Nifty Next 50 | 72,083.7 | 19.06 | 3.21 | 1.00% |
| Nifty Power | 8,505.1 | 19.34 | 2.39 | 1.55% |
| Nifty Construction | 11,864.06 | 19.49 | 2.53 | 0.87% |
| NIFTY100 Alpha 30 | 17,783.7 | 19.57 | 3.21 | 0.88% |
| Nifty 100 | 24,546.55 | 19.64 | 2.89 | 1.17% |
| Nifty 50 | 23,398.1 | 19.78 | 2.83 | 1.21% |
| Nifty200 Alpha 30 | 26,514.25 | 20.16 | 4.86 | 0.71% |
| Nifty Housing | 11,530.65 | 20.19 | 2.61 | 0.92% |
| Nifty100 Equal Weight | 34,020.6 | 20.49 | 3.13 | 1.16% |
| Nifty Top 20 Equal Weight | 8,566.85 | 20.52 | 3.32 | 1.42% |
| Nifty100 ESG Sector Leaders | 3,920.35 | 20.53 | 2.95 | 1.15% |
| NIFTY100 Enhanced ESG | 4,885 | 20.58 | 3.35 | 1.24% |
| NIFTY100 ESG | 4,852.95 | 20.60 | 3.35 | 1.23% |
| Nifty India Corporate Group Index - Mahindra Group | 35,263.2 | 20.92 | 3.61 | 0.93% |
| Nifty High Beta 50 | 4,373.15 | 20.93 | 3.25 | 0.80% |
| Nifty India Railways PSU | 2,701.5 | 20.99 | 2.68 | 1.77% |
| Nifty 200 | 13,657.9 | 21.13 | 3.10 | 1.05% |
| Nifty Financial Services Ex-Bank | 31,646.5 | 21.13 | 3.86 | 0.75% |
| Nifty500 Low Volatility 50 | 21,608.85 | 21.37 | 3.53 | 1.61% |
| Nifty India FPI 150 | 1,525.25 | 21.62 | 3.22 | 1.08% |
| Nifty Next 100 | 5,920.49 | 21.70 | 3.35 | 0.86% |
| Nifty 500 | 22,866.5 | 22.16 | 3.18 | 0.98% |
| Nifty Rural | 14,829.55 | 22.20 | 3.49 | 1.00% |
| Nifty NBFC | 58,028.2 | 22.34 | 3.52 | 0.56% |
| Nifty Infrastructure | 9,077.15 | 22.40 | 2.62 | 1.00% |
| Nifty Total Market | 12,943.2 | 22.40 | 3.20 | 0.96% |
| Nifty50 Shariah | 4,061.75 | 22.55 | 3.63 | 1.85% |
| Nifty500 Ahimsa | 3,657.88 | 22.91 | 3.73 | 1.22% |
| Nifty Conglomerate 50 | 14,877.6 | 22.96 | 3.81 | 1.00% |
| NIFTY SME EMERGE | 15,142.75 | 23.09 | 3.59 | 0.19% |
| NIFTY LargeMidcap 250 | 16,381.65 | 23.35 | 3.47 | 0.88% |
| NIFTY50 Equal Weight | 32,008.75 | 23.38 | 3.26 | 1.29% |
| Nifty India Select 5 Corporate Groups (MAATR) | 37,880.35 | 23.52 | 2.98 | 0.82% |
| Nifty Alpha 50 | 56,315.4 | 23.53 | 4.82 | 0.55% |
| Nifty100 Low Volatility 30 | 19,438.55 | 24.00 | 3.82 | 1.35% |
| Nifty200 Momentum 30 | 30,694 | 24.11 | 4.46 | 0.82% |
| Nifty500 Multicap Infrastructure 50:30:20 | 14,261.9 | 24.14 | 3.11 | 0.84% |
| Nifty500 Multicap 50:25:25 | 16,316.2 | 24.15 | 3.32 | 0.87% |
| Nifty100 Liquid 15 | 7,379.05 | 24.40 | 2.95 | 0.87% |
| Nifty Smallcap250 Quality 50 | 25,051.15 | 24.49 | 4.64 | 1.07% |
| Nifty Insurance | 1,787.33 | 24.82 | 7.62 | 0.25% |
| NIFTY Alpha Low-Volatility 30 | 26,237.95 | 25.22 | 3.98 | 0.98% |
| Nifty Low Volatility 50 | 23,753.45 | 25.24 | 4.14 | 1.28% |
| Nifty MidSmall Financial Services | 22,662.25 | 25.62 | 3.21 | 0.40% |
| Nifty Shariah 25 | 7,650.05 | 25.70 | 4.39 | 1.79% |
| Nifty500 Quality 50 | 19,228.2 | 25.78 | 8.26 | 1.45% |
| Nifty500 LargeMidSmall Equal-Cap Weighted | 18,334.05 | 26.10 | 3.49 | 0.77% |
| NIFTY Quality Low-Volatility 30 | 16,031.25 | 26.12 | 5.21 | 1.55% |
| Nifty Cement | 14,191.85 | 26.22 | 2.03 | 0.40% |
| NIFTY100 Quality 30 | 5,497.85 | 26.48 | 6.47 | 1.72% |
| NIFTY200 Quality 30 | 19,706 | 26.71 | 8.34 | 1.79% |
| Nifty Growth Sectors 15 | 10,997.5 | 26.71 | 6.22 | 1.50% |
| Nifty Sugar & Ethanol | 2,652.62 | 26.99 | 2.35 | 0.46% |
| Nifty Midcap150 Momentum 50 | 63,497.3 | 27.04 | 5.12 | 0.48% |
| Nifty500 Equal Weight | 14,810.3 | 27.12 | 3.45 | 0.74% |
| Nifty Smallcap250 Momentum Quality 100 | 49,215.55 | 27.31 | 4.53 | 0.62% |
| Nifty500 Shariah | 6,793.3 | 27.41 | 4.13 | 1.16% |
| Nifty India Manufacturing | 15,967.45 | 27.59 | 3.97 | 0.86% |
| Nifty India Infrastructure & Logistics | 11,857.15 | 27.94 | 3.88 | 0.82% |
| Nifty Midcap 150 | 22,847.85 | 28.57 | 4.31 | 0.59% |
| Nifty India Digital | 8,564 | 28.58 | 6.46 | 1.41% |
| NIFTY Alpha Quality Low-Volatility 30 | 22,132.9 | 28.63 | 6.23 | 1.31% |
| Nifty Microcap 250 | 26,650.7 | 28.65 | 3.56 | 0.45% |
| NIFTY Midcap 100 | 62,197.2 | 29.98 | 4.28 | 0.56% |
| Nifty500 Multicap Momentum Quality 50 | 41,549.05 | 30.13 | 7.44 | 0.99% |
| Nifty MidSmallcap400 Momentum Quality 100 | 51,291.3 | 30.15 | 6.09 | 0.64% |
| Nifty MidSmallcap 400 | 21,226.95 | 30.20 | 4.00 | 0.58% |
| Nifty India Corporate Group Index - Tata Group | 14,187.09 | 30.28 | 4.86 | 2.09% |
| Nifty500 Multicap India Manufacturing 50:30:20 | 16,499.6 | 30.43 | 3.66 | 0.73% |
| Nifty500 Momentum 50 | 55,021.85 | 30.51 | 6.10 | 0.48% |
| NIFTY Midcap150 Quality 50 | 23,551.95 | 30.65 | 6.84 | 1.01% |
| Nifty Core Housing | 14,947.5 | 30.91 | 3.21 | 0.49% |
| Nifty MidSmallcap400 50:50 | 20,771.1 | 31.00 | 3.88 | 0.58% |
| Nifty FMCG | 45,053.75 | 31.26 | 7.52 | 1.05% |
| NIFTY Smallcap 100 | 19,906.3 | 31.53 | 3.52 | 0.56% |
| Nifty500 Flexicap Quality 30 | 9,679.75 | 31.68 | 6.49 | 1.23% |
| Nifty Auto | 27,304.5 | 31.72 | 4.17 | 1.06% |
| Nifty Midcap Select | 14,584.7 | 31.83 | 4.40 | 0.50% |
| Nifty Smallcap 50 | 9,948.2 | 31.85 | 3.42 | 0.58% |
| Nifty Smallcap 500 | 21,023.8 | 31.95 | 3.54 | 0.54% |
| Nifty Housing Finance | 749.57 | 32.47 | 1.47 | 0.84% |
| Nifty MidSmall India Consumption | 18,093.5 | 32.65 | 7.05 | 0.78% |
| Nifty India Corporate Group Index - Tata Group 25% Cap | 14,010.35 | 33.11 | 4.45 | 1.75% |
| Nifty Smallcap 250 | 18,339.9 | 33.84 | 3.53 | 0.56% |
| Nifty MNC | 31,635.85 | 34.33 | 6.88 | 1.31% |
| Nifty Midcap 50 | 17,929.75 | 35.26 | 4.29 | 0.53% |
| Nifty Total Market Momentum Quality 50 | 44,469.75 | 36.00 | 9.28 | 0.92% |
| Nifty Realty | 848.5 | 36.03 | 3.71 | 0.51% |
| Nifty India Consumption | 11,460.6 | 37.32 | 6.81 | 0.80% |
| Nifty Mobility | 22,795.25 | 37.63 | 4.16 | 0.86% |
| Nifty Commercial & Transport Services | 13,458.88 | 38.53 | 4.70 | 0.52% |
| Nifty Midcap Liquid 15 | 17,197.6 | 38.79 | 4.92 | 0.54% |
| Nifty Media | 1,537.2 | 40.65 | 1.56 | 0.50% |
| Nifty Pharma | 26,532.4 | 41.08 | 4.99 | 0.54% |
| Nifty Small Finance Banks & Microfinance Institutions | 1,398.6 | 41.55 | 1.62 | 0.06% |
| Nifty EV & New Age Automotive | 3,168.2 | 41.72 | 4.57 | 0.83% |
| Nifty500 Growth 50 | 34,037.2 | 42.19 | 8.27 | 0.24% |
| Nifty Healthcare Index | 16,492.1 | 43.21 | 5.34 | 0.47% |
| Nifty Transportation & Logistics | 25,386.6 | 44.00 | 4.97 | 0.78% |
| Nifty Capital Markets | 5,371.8 | 44.18 | 11.14 | 0.68% |
| Nifty Chemicals | 29,782 | 44.35 | 3.98 | 0.58% |
| Nifty MidSmall Healthcare | 52,262.75 | 45.37 | 5.53 | 0.30% |
| Nifty Capital Goods | 17,105.09 | 45.38 | 9.40 | 0.58% |
| Nifty500 Healthcare | 21,656.1 | 45.93 | 5.70 | 0.42% |
| Nifty India New Age Consumption | 11,800.15 | 46.36 | 6.31 | 0.58% |
| Nifty REITs & Realty | 1,887.05 | 50.52 | 2.54 | 3.62% |
| Nifty REITs & InvITs | 1,410.24 | 51.04 | 2.16 | 4.53% |
| Nifty Non-Cyclical Consumer | 14,769.6 | 53.64 | 8.99 | 0.70% |
| Nifty India Defence | 9,723.85 | 58.68 | 11.35 | 0.49% |
| Nifty IPO | 2,451.8 | 60.71 | 8.92 | 0.13% |
| Nifty Consumer Durables | 38,900.8 | 63.35 | 11.18 | 0.38% |
| Nifty REITs & InvITs 90:10 | 1,415.9 | 64.05 | 2.22 | 5.29% |
| Nifty Hospitals | 4,462.84 | 69.87 | 9.57 | 0.15% |
| Nifty India Defence Equal Weight | 9,145.72 | 80.23 | 11.01 | 0.30% |
| Nifty India Tourism | 7,732.05 | 87.21 | 8.73 | 0.33% |
| Nifty Consumer Services | 3,616.94 | 114.37 | 7.49 | 0.17% |
| Nifty India Internet | 1,477.1 | 159.87 | 7.07 | 0.20% |
| Nifty Retail | 3,117.29 | 213.24 | 7.88 | 0.09% |
NSE publishes these once a day, after the close, on a consolidated trailing-twelve-month basis — so they move on the index and on quarterly earnings revisions, and never intraday. Indices with no meaningful earnings (India VIX, the dividend-point series) are left out. 142 indices.
Frequently asked questions
What is the Nifty 50 P/E ratio today?
The Nifty 50 closed at a price-to-earnings ratio of 19.78 on 11 September 2026. NSE publishes it once a day after the close, on a consolidated trailing-twelve-month basis, so it moves on the index and on quarterly earnings revisions — there is no intraday figure.
Is the Nifty 50 overvalued right now?
Against its own history it is fairly valued: a P/E of 19.78 is the 17th percentile of 3,579 daily closes, with a ten-year median of 22.39. That describes where this index has traded, not where it should — a market can stay expensive for years, and this is not a signal to act on.
What is a good P/E ratio for the Nifty 50?
There is no single good number, but there is a measured middle: 18.90 to 27.56 covers the mean ±1 standard deviation of 3,579 closes, and the median sits at 22.39. Below 18.90 has been historically cheap and above 27.56 historically dear. Compare it to the index's own past rather than to another market's — earnings mix and growth differ, so an Indian P/E and a US one are not the same quantity.
What is the Nifty 50 P/B ratio?
The Nifty 50 price-to-book ratio is 2.83 as of 11 September 2026, against a ten-year median of 3.49. P/B compares the index to the book value of its constituents' assets, which makes it the steadier of the two — book value does not swing on one quarter's earnings the way a P/E denominator can.
What is the Nifty 50 dividend yield?
The Nifty 50 dividend yield is 1.21% as of 11 September 2026, against a ten-year median of 1.29%. It reads backwards from the other two: a HIGH yield is the cheap end, because the same dividends are being bought for a lower price.
How often does this page update, and where do the numbers come from?
From NSE's own daily index file, which carries P/E, P/B and dividend yield for every index it prices — 142 of them have a meaningful P/E today. It is published once after each close and picked up by the hourly refresh, so the figures here are the last published close, never a live quote.