HDFC Value Fund vs LIC MF Value Fund
HDFC Value Fund (Direct) and LIC MF Value Fund (Direct) head to head: growth of ₹100, returns across every window, risk, cost, and portfolio overlap — every figure computed from AMFI NAV history, nothing supplied by a fund house. Both are Value Fund schemes — see the best value mutual funds for the full ranking.
Head to head
NAVs as of 02 Sep 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 02 Sep 2026, limited by LIC MF Value Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | HDFC Value Fund | LIC MF Value Fund | Nifty 500 |
|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 |
| 02 Nov 2023 | ₹100.44 | ₹101.43 | ₹99.01 |
| 04 Feb 2024 | ₹119.52 | ₹119.56 | ₹116.72 |
| 08 May 2024 | ₹126.12 | ₹122.14 | ₹121.37 |
| 10 Aug 2024 | ₹142.71 | ₹142.71 | ₹134.38 |
| 12 Nov 2024 | ₹141.96 | ₹140.42 | ₹130.90 |
| 15 Feb 2025 | ₹130.71 | ₹124.55 | ₹120.95 |
| 20 May 2025 | ₹143.45 | ₹132.56 | ₹132.40 |
| 22 Aug 2025 | ₹148.28 | ₹135.87 | ₹134.78 |
| 24 Nov 2025 | ₹154.20 | ₹141.26 | ₹138.78 |
| 26 Feb 2026 | ₹154.30 | ₹146.58 | ₹137.46 |
| 31 May 2026 | ₹149.38 | ₹153.36 | ₹132.82 |
| 02 Sep 2026 | ₹160.39 | ₹165.60 | ₹136.82 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
HDFC Value Fund and LIC MF Value Fund share 18% of their equity book by weight.
Shared holdings — HDFC Value Fund vs LIC MF Value Fund
| Stock | HDFC Value Fund | LIC MF Value Fund | |
|---|---|---|---|
| State Bank of India | 3.44% | 3.14% | 3.14% |
| ICICI Bank Ltd | 6.81% | 2.58% | 2.58% |
| NTPC Ltd | 2.20% | 2.69% | 2.20% |
| Tech Mahindra Ltd | 1.78% | 2.05% | 1.78% |
| Axis Bank Ltd | 3.26% | 1.78% | 1.78% |
| Maruti Suzuki India Ltd | 1.52% | 2.17% | 1.52% |
| Sun Pharmaceutical Industries Ltd | 2.27% | 1.31% | 1.31% |
| HDFC Bank Ltd | 4.90% | 1.19% | 1.19% |
| Interglobe Aviation Ltd | 0.91% | 2.46% | 0.91% |
| Mahindra & Mahindra Financial Services Ltd | 0.89% | 2.12% | 0.89% |
| Hyundai Motor India Ltd. | 0.85% | 1.63% | 0.85% |
11 shared of 74 / 47 positions. Weights are shown as a share of each fund's equity book.
| Metric | HDFC · Direct NAV ₹893.84 Very High risk ★★★☆☆ | LIC · Direct NAV ₹31.03 Very High risk ★★★☆☆ | Category median Value Fund · 23 funds |
|---|---|---|---|
| +9.84% | +22.47%Best in row | +3.95% | |
| +16.98% | +17.50%Best in row | +14.02% | |
| +14.53% | — | +13.82% | |
| +14.61% | — | +14.00% | |
| +15.99% | +17.72%Best in row | +15.90% | |
| +15.09% | +15.35%Best in row | — | |
| +16.32% | +18.18%Best in row | +18.18% | |
| +15.52% | — | +15.58% | |
| +15.79% | — | +15.95% | |
| Risk | |||
| 13.81%Best in row | 17.18% | 14.31% | |
| 0.76Best in row | 0.64 | 0.51 | |
| 1.05Best in row | 0.87 | 0.69 | |
| -43.90% | -25.20%Best in row | -36.70% | |
| +5.71% | +5.98%Best in row | +2.92% | |
| 0.99 | 1.10 | 0.96 | |
| 114.8% | 124.2%Best in row | 103.3% | |
| 87.2%Best in row | 100.7% | 92.7% | |
| 1.11%Best in row | 1.86% | 1.20% | |
| ₹7,330Cr | ₹212.81Cr | ₹1,662Cr | |
| 1.00% | Up to 1.00% | — | |
| ₹100 | ₹200 | — | |
| ₹100 | ₹5.00K | — | |
| 49% | 29% | 31% | |
| Dhruv Muchhal · 3.2y | Sumit Bhatnagar | — | |
| 01 Jan 2013 | 31 Jul 2023 | — | |
| 74 | 47 | — | |
| 33.4% | 35.7% | — | |
| 0.4% | 4.8% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.
Frequently asked questions
Which fund has delivered higher returns — HDFC Value Fund or LIC MF Value Fund?
Over the last 3 years, LIC MF Value Fund returned +17.50% CAGR against HDFC Value Fund's +16.98%, computed from AMFI NAV history. Past returns don't guarantee future performance.
Which fund is cheaper — HDFC Value Fund or LIC MF Value Fund?
HDFC Value Fund has the lower expense ratio: HDFC Value Fund charges 1.11% a year against LIC MF Value Fund's 1.86%. The expense ratio is deducted from the NAV daily, so a lower one compounds in the investor's favour.
Which fund is riskier — HDFC Value Fund or LIC MF Value Fund?
LIC MF Value Fund has shown higher volatility (+17.18% annualized vs HDFC Value Fund's +13.81%), measured as the annualized standard deviation of daily returns over the trailing 3 years. Worst 3-year drawdown: HDFC Value Fund -18.23% vs LIC MF Value Fund -25.20%.
Which fund manages more money — HDFC Value Fund or LIC MF Value Fund?
HDFC Value Fund is the larger fund: HDFC Value Fund manages ₹7,330Cr against LIC MF Value Fund's ₹212.81Cr in assets. Size cuts both ways — scale lowers costs, but a very large fund can find it harder to move in and out of positions.
Are HDFC Value Fund and LIC MF Value Fund in the same category?
Yes — both are Value Fund schemes, so their returns, risk and cost are directly comparable against the same peer set.
Figures update daily from AMFI NAV history; ratings and ranks are WealthTicker’s own — see the methodology. This is data, not investment advice.