Stock · All most-held stocks
Vishal Mega Mart Ltd.
Held by 224 mutual fund schemes, ₹18,459Cr between them.
Schemes holding
224
MF money
₹18,459Cr
Largest weight
4.5%
P/E
54.5
Funds holding Vishal Mega Mart Ltd.
224Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| HDFC Mid Cap Fund | Mid Cap Fund | 2.64% | ₹2,535Cr | ₹96,040Cr |
| Kotak Midcap Fund - Direct Plan - IDCW - Payout & Re-investment | Mid Cap Fund | 3.06% | ₹2,067Cr | ₹67,611Cr |
| Kotak Midcap Fund | Mid Cap Fund | 3.06% | ₹1,949Cr | ₹63,738Cr |
| SBI Focused Fund | Focused Fund | 1.75% | ₹786.59Cr | ₹44,948Cr |
| SBI Equity Hybrid Fund | Aggressive Hybrid Fund | 0.96% | ₹764.49Cr | ₹79,290Cr |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 0.65% | ₹661.65Cr | ₹1,01,793Cr |
| HDFC Large Cap Fund | Large Cap Fund | 1.49% | ₹567.64Cr | ₹38,097Cr |
| Nippon India Multi Cap Fund | Multi Cap Fund | 0.92% | ₹484.37Cr | ₹52,649Cr |
| HDFC Small Cap Fund | Small Cap Fund | 1.20% | ₹464.01Cr | ₹38,667Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.42% | ₹440.09Cr | ₹1,04,783Cr |
| Axis Midcap Fund | Mid Cap Fund | 1.34% | ₹434.58Cr | ₹32,454Cr |
| Nippon India Large Cap Fund | Large Cap Fund | 0.78% | ₹402.65Cr | ₹51,621Cr |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 0.84% | ₹390.14Cr | ₹46,445Cr |
| Axis ELSS Tax Saver Fund | ELSS | 1.09% | ₹342.36Cr | ₹31,318Cr |
| Canara Robeco Large and Mid Cap Fund | Large & Mid Cap Fund | 1.39% | ₹341.92Cr | ₹24,599Cr |
| SBI Multicap Fund | Multi Cap Fund | 1.34% | ₹308.16Cr | ₹22,997Cr |
| Kotak Small Cap Fund | Small Cap Fund | 1.32% | ₹229.81Cr | ₹17,410Cr |
| DSP Midcap Fund | Mid Cap Fund | 1.00% | ₹195.39Cr | ₹19,539Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 1.81% | ₹194.42Cr | ₹10,741Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.47% | ₹190.23Cr | ₹40,549Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 1.04% | ₹169.62Cr | ₹16,310Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 1.17% | ₹159.30Cr | ₹13,615Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 0.95% | ₹156.36Cr | ₹16,459Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 0.84% | ₹140.37Cr | ₹16,802Cr |
| DSP Large & Mid Cap Fund | Large & Mid Cap Fund | 0.71% | ₹129.44Cr | ₹18,231Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 0.97% | ₹114.20Cr | ₹11,737Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.38% | ₹107.69Cr | ₹28,339Cr |
| Kotak Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.28% | ₹107.60Cr | ₹8,382Cr |
| Mirae Asset Great Consumer Fund | Sectoral/ Thematic | 2.27% | ₹100.02Cr | ₹4,415Cr |
| HDFC Multi Cap Fund | Multi Cap Fund | 0.46% | ₹89.93Cr | ₹19,551Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 1.54% | ₹85.04Cr | ₹5,514Cr |
| Nippon India Flexi Cap Fund | Flexi Cap Fund | 0.83% | ₹77.19Cr | ₹9,274Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.10% | ₹76.03Cr | ₹72,409Cr |
| HDFC Business Cycle Fund | Sectoral/ Thematic | 2.88% | ₹74.70Cr | ₹2,594Cr |
| Franklin India Large & Mid Cap Fund | Large & Mid Cap Fund | 2.08% | ₹74.40Cr | ₹3,576Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.10% | ₹74.32Cr | ₹70,783Cr |
| PGIM India Flexi Cap Fund | Flexi Cap Fund | 1.27% | ₹73.13Cr | ₹5,758Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 0.99% | ₹71.31Cr | ₹7,209Cr |
| Kotak Business Cycle Fund | Sectoral/ Thematic | 2.24% | ₹69.81Cr | ₹3,117Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.52% | ₹69.12Cr | ₹13,293Cr |
| Tata Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.77% | ₹68.32Cr | ₹8,873Cr |
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investment | Sectoral/ Thematic | 1.10% | ₹67.75Cr | ₹6,154Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.52% | ₹67.06Cr | ₹12,896Cr |
| Canara Robeco Focused Fund | Focused Fund | 2.46% | ₹66.73Cr | ₹2,713Cr |
| Kotak Pioneer Fund | Sectoral/ Thematic | 1.84% | ₹65.36Cr | ₹3,552Cr |
| Aditya Birla Sun Life Consumption Fund | Sectoral/ Thematic | 1.10% | ₹65.12Cr | ₹5,915Cr |
| Aditya Birla Sun Life Multi-Cap Fund | Multi Cap Fund | 0.96% | ₹64.08Cr | ₹6,700Cr |
| Invesco India Flexi Cap Fund | Flexi Cap Fund | 1.21% | ₹59.34Cr | ₹4,904Cr |
| Canara Robeco Mid Cap Fund | Mid Cap Fund | 1.31% | ₹59.33Cr | ₹4,529Cr |
| Tata Multicap Fund | Multi Cap Fund | 1.74% | ₹56.90Cr | ₹3,270Cr |
| Bandhan Midcap Fund | Mid Cap Fund | 2.59% | ₹55.82Cr | ₹2,155Cr |
| SBI Multi Asset Allocation Fund | Multi Asset Allocation | 0.30% | ₹54.78Cr | ₹17,976Cr |
| Canara Robeco ELSS Tax Saver | ELSS | 0.64% | ₹54.34Cr | ₹8,491Cr |
| Canara Robeco Multi Cap Fund | Multi Cap Fund | 1.02% | ₹53.51Cr | ₹5,247Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 0.67% | ₹51.62Cr | ₹7,705Cr |
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - IDCW-Re-investment | Dynamic Asset Allocation or Balanced Advantage | 0.51% | ₹49.71Cr | ₹9,804Cr |
| Kotak Large Cap Fund | Large Cap Fund | 0.47% | ₹48.36Cr | ₹10,378Cr |
| Aditya Birla Sun Life Multi Asset Allocation Fund | Multi Asset Allocation | 0.71% | ₹47.33Cr | ₹6,638Cr |
| Aditya Birla Sun Life Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.51% | ₹46.70Cr | ₹9,211Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 0.67% | ₹46.42Cr | ₹6,929Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.