Stock · All most-held stocks
Torrent Pharmaceuticals Ltd
Held by 297 mutual fund schemes, ₹8,210Cr between them.
Schemes holding
297
MF money
₹8,210Cr
Largest weight
7.6%
P/E
88.4
Funds holding Torrent Pharmaceuticals Ltd
297Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| HDFC Large Cap Fund | Large Cap Fund | 3.77% | ₹1,436Cr | ₹38,097Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.46% | ₹325.02Cr | ₹22,328Cr |
| Axis Large Cap Fund | Large Cap Fund | 1.05% | ₹319.20Cr | ₹30,395Cr |
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 2.93% | ₹246.20Cr | ₹8,405Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 2.96% | ₹233.70Cr | ₹7,895Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 2.96% | ₹196.25Cr | ₹6,630Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 1.16% | ₹194.27Cr | ₹16,802Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 1.98% | ₹178.22Cr | ₹9,011Cr |
| Kotak Large Cap Fund | Large Cap Fund | 1.61% | ₹167.51Cr | ₹10,378Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 0.95% | ₹156.36Cr | ₹16,459Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.53% | ₹150.19Cr | ₹28,339Cr |
| Nippon India Value Fund | Value Fund | 1.69% | ₹149.53Cr | ₹8,827Cr |
| SBI Healthcare Opportunities Fund | Sectoral/ Thematic | 3.33% | ₹143.82Cr | ₹4,319Cr |
| Axis ELSS Tax Saver Fund | ELSS | 0.41% | ₹126.99Cr | ₹31,318Cr |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF | Other ETFs | 3.27% | ₹113.02Cr | ₹3,452Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 1.54% | ₹111.04Cr | ₹7,209Cr |
| Nippon India Nifty Pharma ETF | Other ETFs | 7.59% | ₹110.67Cr | ₹1,458Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.15% | ₹110.07Cr | ₹72,409Cr |
| Helios Flexi Cap Fund | Flexi Cap Fund | 1.57% | ₹108.78Cr | ₹6,929Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.15% | ₹107.60Cr | ₹70,783Cr |
| NJ Flexi Cap Fund | Flexi Cap Fund | 3.80% | ₹96.64Cr | ₹2,542Cr |
| NJ Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 2.60% | ₹88.83Cr | ₹3,413Cr |
| SBI Nifty Next 50 ETF | Other ETFs | 2.96% | ₹86.05Cr | ₹2,907Cr |
| Canara Robeco Focused Fund | Focused Fund | 3.14% | ₹85.18Cr | ₹2,713Cr |
| Aditya Birla Sun Life Multi Asset Allocation Fund | Multi Asset Allocation | 1.24% | ₹82.12Cr | ₹6,638Cr |
| Aditya Birla Sun Life Consumption Fund - Regular Plan - IDCW-Re-investment | Sectoral/ Thematic | 1.31% | ₹80.69Cr | ₹6,154Cr |
| Aditya Birla Sun Life Consumption Fund | Sectoral/ Thematic | 1.31% | ₹77.56Cr | ₹5,915Cr |
| UTI - Dividend Yield Fund | Dividend Yield Fund | 2.01% | ₹75.12Cr | ₹3,728Cr |
| ICICI Prudential Nifty Next 50 ETF | Other ETFs | 2.96% | ₹72.88Cr | ₹2,463Cr |
| Axis India Manufacturing Fund | Sectoral/ Thematic | 1.36% | ₹70.88Cr | ₹5,227Cr |
| HDFC Innovation Fund | Sectoral/ Thematic | 2.64% | ₹69.48Cr | ₹2,632Cr |
| ICICI Prudential Nifty Alpha Low- Volatility 30 ETF | Other ETFs | 4.62% | ₹69.21Cr | ₹1,497Cr |
| Aditya Birla Sun Life Quant Fund | Sectoral/ Thematic | 3.32% | ₹67.39Cr | ₹2,033Cr |
| UTI - Nifty Next 50 Exchange Traded Fund. | Equity ETF | 2.96% | ₹66.84Cr | ₹2,258Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.14% | ₹64.45Cr | ₹46,803Cr |
| Axis Multicap Fund | Multi Cap Fund | 0.64% | ₹62.50Cr | ₹9,775Cr |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund | Index Funds | 4.37% | ₹57.45Cr | ₹1,315Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.20% | ₹55.06Cr | ₹26,939Cr |
| Aditya Birla Sun Life Value Fund | Value Fund | 0.85% | ₹54.63Cr | ₹6,412Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.20% | ₹53.20Cr | ₹26,029Cr |
| HSBC Multi Cap Fund | Multi Cap Fund | 0.96% | ₹53.16Cr | ₹5,538Cr |
| BANDHAN Nifty100 Low Volatility 30 Index Fund | Index Funds | 3.07% | ₹51.07Cr | ₹1,663Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.38% | ₹50.51Cr | ₹13,293Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.38% | ₹49.00Cr | ₹12,896Cr |
| Edelweiss Arbitrage Fund | Arbitrage Fund | 0.32% | ₹47.56Cr | ₹14,863Cr |
| HDFC NIFTY Next 50 index Fund | Index Funds | 1.98% | ₹47.50Cr | ₹2,399Cr |
| Invesco India Largecap Fund | Large Cap Fund | 2.50% | ₹43.55Cr | ₹1,742Cr |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Sectoral/ Thematic | 4.68% | ₹43.09Cr | ₹920.03Cr |
| Bajaj Finserv Large Cap Fund | Large Cap Fund | 2.86% | ₹42.74Cr | ₹1,495Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.61% | ₹42.13Cr | ₹6,867Cr |
| SBI Nifty Next 50 Index Fund | Index Funds | 1.98% | ₹40.23Cr | ₹2,032Cr |
| Invesco India ELSS Tax Saver Fund | ELSS | 1.56% | ₹39.72Cr | ₹2,546Cr |
| Mirae Asset Nifty Next 50 ETF | Equity ETF | 2.96% | ₹37.68Cr | ₹1,273Cr |
| Union Flexi Cap Fund | Flexi Cap Fund | 1.56% | ₹35.70Cr | ₹2,288Cr |
| Edelweiss Flexi Cap Fund | Flexi Cap Fund | 1.03% | ₹34.42Cr | ₹3,341Cr |
| Axis Momentum Fund | Sectoral/ Thematic | 3.21% | ₹31.79Cr | ₹990.13Cr |
| Helios Large & Mid Cap Fund | Large & Mid Cap Fund | 2.29% | ₹31.65Cr | ₹1,382Cr |
| Nippon India Nifty 500 Momentum 50 Index Fund | Index Funds | 2.54% | ₹29.88Cr | ₹1,177Cr |
| WhiteOak Capital Multi Asset Allocation Fund | Multi Asset Allocation | 0.41% | ₹29.75Cr | ₹7,308Cr |
| Baroda BNP Paribas Health and Wellness Fund | Sectoral/ Thematic | 5.43% | ₹29.25Cr | ₹538.60Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.