Stock · All most-held stocks
Sona BLW Precision Forgings Ltd
Held by 229 mutual fund schemes, ₹13,104Cr between them.
Schemes holding
229
MF money
₹13,104Cr
Largest weight
6.6%
P/E
75.0
Funds holding Sona BLW Precision Forgings Ltd
229Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Focused Fund | Focused Fund | 2.49% | ₹1,119Cr | ₹44,948Cr |
| Axis Midcap Fund | Mid Cap Fund | 1.89% | ₹613.11Cr | ₹32,454Cr |
| HDFC Mid Cap Fund | Mid Cap Fund | 0.62% | ₹595.45Cr | ₹96,040Cr |
| SBI Large Cap Fund | Large Cap Fund | 1.13% | ₹588.02Cr | ₹52,232Cr |
| Quant Small Cap Fund | Small Cap Fund | 1.45% | ₹447.89Cr | ₹30,875Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 1.62% | ₹418.68Cr | ₹25,788Cr |
| ICICI Prudential Flexicap fund | Flexi Cap Fund | 1.82% | ₹385.48Cr | ₹21,165Cr |
| Axis ELSS Tax Saver Fund | ELSS | 1.17% | ₹365.16Cr | ₹31,318Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.51% | ₹358.55Cr | ₹70,787Cr |
| Aditya Birla Sun Life Large Cap Fund | Large Cap Fund | 1.15% | ₹330.20Cr | ₹28,763Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 1.89% | ₹318.03Cr | ₹16,802Cr |
| SBI Multicap Fund | Multi Cap Fund | 1.31% | ₹301.26Cr | ₹22,997Cr |
| Mirae Asset Large Cap Fund | Large Cap Fund | 0.76% | ₹288.25Cr | ₹38,017Cr |
| Nippon India Small Cap Fund | Small Cap Fund | 0.38% | ₹278.00Cr | ₹73,159Cr |
| SBI Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.58% | ₹234.94Cr | ₹40,549Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.28% | ₹231.71Cr | ₹83,732Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 0.58% | ₹209.35Cr | ₹36,231Cr |
| SBI Automotive Opportunities Fund | Sectoral/ Thematic | 4.03% | ₹205.71Cr | ₹5,104Cr |
| Mirae Asset Focused Fund | Focused Fund | 3.14% | ₹204.94Cr | ₹6,527Cr |
| HDFC Multi Cap Fund | Multi Cap Fund | 0.98% | ₹191.60Cr | ₹19,551Cr |
| Bajaj Finserv Flexi Cap Fund | Flexi Cap Fund | 2.70% | ₹191.25Cr | ₹7,090Cr |
| Axis Multicap Fund | Multi Cap Fund | 1.92% | ₹188.03Cr | ₹9,775Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 0.86% | ₹183.98Cr | ₹21,393Cr |
| SBI Children's Fund - Investment | Children’s Fund | 2.95% | ₹183.26Cr | ₹6,212Cr |
| Sundaram Mid Cap Fund | Mid Cap Fund | 1.38% | ₹174.64Cr | ₹12,665Cr |
| Aditya Birla Sun Life Focused Fund | Focused Fund | 2.15% | ₹165.84Cr | ₹7,731Cr |
| SBI MNC Fund | Sectoral/ Thematic | 2.96% | ₹163.80Cr | ₹5,534Cr |
| Franklin India Small Cap Fund | Small Cap Fund | 1.18% | ₹161.11Cr | ₹13,704Cr |
| Axis India Manufacturing Fund | Sectoral/ Thematic | 2.59% | ₹135.37Cr | ₹5,227Cr |
| DSP Small Cap Fund | Small Cap Fund | 0.73% | ₹132.04Cr | ₹18,087Cr |
| Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - IDCW-Re-investment | Dynamic Asset Allocation or Balanced Advantage | 1.33% | ₹130.75Cr | ₹9,804Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 0.72% | ₹124.37Cr | ₹17,214Cr |
| Aditya Birla Sun Life Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.33% | ₹122.84Cr | ₹9,211Cr |
| ICICI Prudential Large & Mid Cap Fund | Large & Mid Cap Fund | 1.43% | ₹113.58Cr | ₹7,954Cr |
| HDFC Transportation and Logistics Fund | Sectoral/ Thematic | 6.57% | ₹110.71Cr | ₹1,685Cr |
| ICICI Prudential MidCap Fund | Mid Cap Fund | 1.43% | ₹108.44Cr | ₹7,594Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.35% | ₹99.18Cr | ₹28,339Cr |
| ICICI Prudential Infrastructure Fund | Sectoral/ Thematic | 1.11% | ₹91.99Cr | ₹8,283Cr |
| Tata Mid Cap Fund | Mid Cap Fund | 1.52% | ₹85.89Cr | ₹5,650Cr |
| HDFC Value Fund | Value Fund | 1.06% | ₹77.69Cr | ₹7,330Cr |
| Nippon India Power & Infra Fund | Sectoral/ Thematic | 0.93% | ₹74.79Cr | ₹8,042Cr |
| Bajaj Finserv Large and Mid Cap Fund | Large & Mid Cap Fund | 3.02% | ₹69.92Cr | ₹2,315Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.52% | ₹69.12Cr | ₹13,293Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.52% | ₹67.06Cr | ₹12,896Cr |
| Tata Flexi Cap Fund | Flexi Cap Fund | 1.83% | ₹64.88Cr | ₹3,545Cr |
| Aditya Birla Sun Life Equity Hybrid '95 Fund | Aggressive Hybrid Fund | 0.92% | ₹64.12Cr | ₹6,975Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.59% | ₹63.37Cr | ₹10,741Cr |
| Mirae Asset Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.68% | ₹63.30Cr | ₹9,309Cr |
| ICICI Prudential MNC Fund | Sectoral/ Thematic | 3.69% | ₹62.97Cr | ₹1,707Cr |
| SBI ESG Exclusionary Strategy Fund | Sectoral/ Thematic | 1.32% | ₹62.46Cr | ₹4,732Cr |
| Aditya Birla Sun Life Multi Asset Allocation Fund | Multi Asset Allocation | 0.93% | ₹61.67Cr | ₹6,638Cr |
| Aditya Birla Sun Life Midcap Fund | Mid Cap Fund | 0.96% | ₹60.47Cr | ₹6,316Cr |
| SBI Innovative Opportunities Fund | Sectoral/ Thematic | 1.20% | ₹59.23Cr | ₹4,936Cr |
| Aditya Birla Sun Life Large & Mid Cap Fund | Large & Mid Cap Fund | 0.96% | ₹55.79Cr | ₹5,827Cr |
| ICICI Prudential Transportation and Logistics Fund | Sectoral/ Thematic | 1.84% | ₹55.33Cr | ₹3,013Cr |
| UTI - Transportation and Logistics Fund | Sectoral/ Thematic | 1.41% | ₹54.19Cr | ₹3,845Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 0.92% | ₹50.71Cr | ₹5,514Cr |
| SBI Quality Fund | Sectoral/ Thematic | 2.16% | ₹50.16Cr | ₹2,322Cr |
| Mahindra Manulife Small Cap Fund | Small Cap Fund | 1.06% | ₹47.82Cr | ₹4,512Cr |
| HDFC Manufacturing Fund | Sectoral/ Thematic | 0.44% | ₹45.06Cr | ₹10,241Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.