Patanjali Foods Ltd
Held by 99 mutual fund schemes, ₹1,515Cr between them.
The largest single position is Aditya Birla Sun Life Savings Fund (Aditya Birla Sun Life), which holds 3.0% of its portfolio in Patanjali Foods Ltd — ₹598.20Cr, or 39.5% of all the mutual fund money in this stock.
The five largest holders account for 63% of it, across 99 schemes in total.
21 of the 60 largest holdings sit in index funds, the most of any category here.
Funds holding Patanjali Foods Ltd
99Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Aditya Birla Sun Life Savings Fund | Ultra Short Duration Fund | 3.03% | ₹598.20Cr | ₹19,721Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.20% | ₹140.97Cr | ₹70,783Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.45% | ₹117.15Cr | ₹26,029Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.16% | ₹51.18Cr | ₹32,407Cr |
| Aditya Birla Sun Life Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.50% | ₹49.36Cr | ₹9,804Cr |
| Aditya Birla Sun Life Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.50% | ₹46.38Cr | ₹9,211Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.17% | ₹45.17Cr | ₹26,939Cr |
| SBI Arbitrage Fund | Arbitrage Fund | 0.10% | ₹44.49Cr | ₹46,803Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.16% | ₹36.29Cr | ₹22,684Cr |
| Aditya Birla Sun Life Equity Savings Fund | Equity Savings | 3.03% | ₹33.26Cr | ₹1,097Cr |
| Nippon India Arbitrage Fund | Arbitrage Fund | 0.20% | ₹33.26Cr | ₹16,381Cr |
| Tata Large & Mid Cap Fund | Large & Mid Cap Fund | 0.40% | ₹31.60Cr | ₹7,901Cr |
| Tata Large & Mid Cap Fund | Large & Mid Cap Fund | 0.40% | ₹31.60Cr | ₹7,901Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.03% | ₹25.56Cr | ₹74,399Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.08% | ₹22.25Cr | ₹27,818Cr |
| Sundaram Equity Savings Fund | Equity Savings | 1.93% | ₹20.42Cr | ₹1,059Cr |
| BANDHAN Arbitrage Fund | Arbitrage Fund | 0.23% | ₹18.38Cr | ₹8,114Cr |
| SBI Equity Savings Fund | Equity Savings | 0.33% | ₹18.26Cr | ₹5,605Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.06% | ₹15.53Cr | ₹24,544Cr |
| ICICI Prudential Equity - Arbitrage Fund | Arbitrage Fund | 0.04% | ₹15.09Cr | ₹34,180Cr |
| Sundaram Dynamic Asset Allocation Fund | Dynamic Asset Allocation or Balanced Advantage | 0.79% | ₹13.36Cr | ₹1,682Cr |
| Mirae Asset Arbitrage Fund | Arbitrage Fund | 0.34% | ₹12.35Cr | ₹3,657Cr |
| Nippon India ETF Nifty Midcap 150 | Other ETFs | 0.30% | ₹10.13Cr | ₹3,377Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 0.29% | ₹10.10Cr | ₹3,482Cr |
| ICICI Prudential Nifty FMCG ETF | Other ETFs | 1.21% | ₹9.42Cr | ₹776.85Cr |
| Nippon India Nifty Midcap 150 Index Fund | Index Funds | 0.30% | ₹7.19Cr | ₹2,396Cr |
| quant Arbitrage Fund | Arbitrage Fund | 1.68% | ₹6.78Cr | ₹402.62Cr |
| Mirae Asset Nifty Midcap 150 ETF | Equity ETF | 0.29% | ₹5.04Cr | ₹1,714Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.05% | ₹4.85Cr | ₹9,735Cr |
| Sundaram Multi Asset Allocation Fund | Multi Asset Allocation | 0.14% | ₹4.47Cr | ₹3,270Cr |
| SBI Nifty Midcap 150 Index Fund | Index Funds | 0.35% | ₹3.69Cr | ₹1,054Cr |
| ICICI Prudential Nifty Midcap 150 Index Fund | Index Funds | 0.29% | ₹3.14Cr | ₹1,068Cr |
| Motilal Oswal Nifty Midcap 100 ETF | Other ETFs | 0.36% | ₹3.03Cr | ₹840.48Cr |
| LIC MF Nifty Midcap 100 ETF | Other ETFs | 0.36% | ₹2.30Cr | ₹640.04Cr |
| Zerodha Nifty LargeMidcap 250 Index Fund | Index Funds | 0.15% | ₹2.10Cr | ₹1,424Cr |
| ICICI Prudential Nifty Midcap 150 ETF | Other ETFs | 0.29% | ₹2.09Cr | ₹711.05Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.02% | ₹2.02Cr | ₹10,939Cr |
| Motilal Oswal Nifty 500 Index Fund | Index Funds | 0.06% | ₹1.77Cr | ₹2,945Cr |
| HDFC NIFTY Midcap 150 Index Fund | Index Funds | 0.29% | ₹1.75Cr | ₹603.02Cr |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund | Index Funds | 0.29% | ₹1.31Cr | ₹445.00Cr |
| Navi Nifty Midcap 150 Index Fund | Index Funds | 0.29% | ₹1.08Cr | ₹371.66Cr |
| Tata Nifty Midcap 150 Index Fund | Index Funds | 0.35% | ₹96.59L | ₹275.96Cr |
| JM Arbitrage Fund | Arbitrage Fund | 0.26% | ₹95.87L | ₹364.61Cr |
| Nippon India Nifty 500 Equal Weight Index Fund | Index Funds | 0.20% | ₹91.68L | ₹458.40Cr |
| JioBlackRock Nifty Midcap 150 Index Fund | Index Funds | 0.29% | ₹74.68L | ₹254.69Cr |
| Zerodha Nifty Midcap 150 ETF | Other ETFs | 0.29% | ₹73.61L | ₹250.35Cr |
| HDFC NIFTY LargeMidcap 250 Index Fund | Index Funds | 0.15% | ₹65.36L | ₹435.72Cr |
| TRUSTMF Arbitrage Fund | Arbitrage Fund | 0.70% | ₹60.04L | ₹85.39Cr |
| SBI Nifty 500 Index Fund | Index Funds | 0.07% | ₹52.88L | ₹755.43Cr |
| Edelweiss NIFTY Large Midcap 250 Index Fund | Index Funds | 0.15% | ₹47.75L | ₹318.35Cr |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund | Index Funds | 0.17% | ₹46.22L | ₹265.56Cr |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund | Index Funds | 0.09% | ₹41.82L | ₹464.63Cr |
| HDFC NIFTY Midcap 150 ETF | Other ETFs | 0.29% | ₹41.30L | ₹142.40Cr |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Index Funds | 0.15% | ₹39.27L | ₹268.40Cr |
| Baroda BNP Paribas Arbitrage Fund | Arbitrage Fund | 0.03% | ₹37.50L | ₹1,250Cr |
| Motilal Oswal Nifty MidSmall India Consumption Index Fund | Index Funds | 1.31% | ₹30.30L | ₹23.13Cr |
| Franklin India Arbitrage Fund | Arbitrage Fund | 0.02% | ₹27.67L | ₹1,275Cr |
| Groww Nifty Total Market Index Fund | Index Funds | 0.07% | ₹24.46L | ₹351.74Cr |
| Axis Nifty 500 Index Fund | Index Funds | 0.07% | ₹21.76L | ₹300.00Cr |
| Edelweiss Nifty LargeMidcap 250 ETF | Other ETFs | 0.15% | ₹21.47L | ₹143.12Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.
Frequently asked questions
Which mutual fund holds the most Patanjali Foods Ltd?
By rupee value, Aditya Birla Sun Life Savings Fund from Aditya Birla Sun Life — ₹598.20Cr, at 3.0% of that scheme's portfolio. Weights come from each fund's most recent disclosed portfolio; SEBI requires monthly disclosure, so a fund that has traded since its last filing may hold more or less than this.
How many mutual funds hold Patanjali Foods Ltd?
99 schemes, holding ₹1,515Cr between them across the 99 whose AUM is on record. One row per scheme: a fund's Direct and Regular plans hold the same portfolio, so the Direct plan stands for both rather than counting twice.
Does a fund holding Patanjali Foods Ltd make it a good investment?
No. This page reports what funds disclosed they own, not a view on the stock or on any scheme holding it. A widely held stock is a popular one, which is a fact about other people's positions rather than about future returns. Nothing here is investment advice.