Stock · All most-held stocks
Laurus Labs Ltd
Held by 220 mutual fund schemes, ₹8,609Cr between them.
Schemes holding
220
MF money
₹8,609Cr
Largest weight
9.4%
P/E
89.9
Funds holding Laurus Labs Ltd
220Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Mirae Asset Large & Midcap Fund | Large & Mid Cap Fund | 3.19% | ₹1,446Cr | ₹45,275Cr |
| Mirae Asset ELSS Tax Saver Fund | ELSS | 3.96% | ₹1,002Cr | ₹25,328Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 3.67% | ₹681.70Cr | ₹18,571Cr |
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 5.78% | ₹486.16Cr | ₹8,405Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.54% | ₹254.88Cr | ₹46,803Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.69% | ₹237.16Cr | ₹34,180Cr |
| Axis Small Cap Fund | Small Cap Fund | 0.83% | ₹229.92Cr | ₹27,535Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.69% | ₹224.85Cr | ₹32,407Cr |
| HSBC Small Cap Fund | Small Cap Fund | 1.09% | ₹180.15Cr | ₹16,527Cr |
| SBI Healthcare Opportunities Fund | Sectoral/ Thematic | 3.64% | ₹157.21Cr | ₹4,319Cr |
| Mirae Asset Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.59% | ₹148.33Cr | ₹9,309Cr |
| Mahindra Manulife Multi Cap Fund | Multi Cap Fund | 2.19% | ₹142.94Cr | ₹6,527Cr |
| Mirae Asset Healthcare Fund | Sectoral/ Thematic | 4.61% | ₹139.01Cr | ₹3,017Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 2.02% | ₹111.15Cr | ₹5,514Cr |
| Nippon India Nifty Pharma ETF | Other ETFs | 7.14% | ₹104.11Cr | ₹1,458Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.56% | ₹91.34Cr | ₹16,310Cr |
| Mahindra Manulife Small Cap Fund | Small Cap Fund | 1.86% | ₹83.92Cr | ₹4,512Cr |
| Axis Multicap Fund | Multi Cap Fund | 0.81% | ₹79.41Cr | ₹9,775Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.32% | ₹78.17Cr | ₹24,544Cr |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund | Index Funds | 4.82% | ₹77.98Cr | ₹1,618Cr |
| Kotak Active Momentum Fund | Sectoral/ Thematic | 4.92% | ₹71.42Cr | ₹1,452Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.65% | ₹71.02Cr | ₹10,939Cr |
| Aditya Birla Sun Life Quant Fund | Sectoral/ Thematic | 3.16% | ₹64.15Cr | ₹2,033Cr |
| ITI Small Cap Fund | Small Cap Fund | 2.15% | ₹63.98Cr | ₹2,977Cr |
| Nippon India Arbitrage Fund | Arbitrage Fund | 0.38% | ₹62.09Cr | ₹16,381Cr |
| Tata Nifty Midcap 150 Momentum 50 Index Fund | Index Funds | 5.21% | ₹59.68Cr | ₹1,145Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.26% | ₹58.94Cr | ₹22,684Cr |
| Nippon India ETF Nifty Midcap 150 | Other ETFs | 1.70% | ₹57.40Cr | ₹3,377Cr |
| BANDHAN Arbitrage Fund - Plan B | Arbitrage Fund | 0.69% | ₹56.51Cr | ₹8,190Cr |
| BANDHAN Arbitrage Fund | Arbitrage Fund | 0.69% | ₹55.99Cr | ₹8,114Cr |
| Nippon India Nifty 500 Momentum 50 Index Fund | Index Funds | 4.63% | ₹54.47Cr | ₹1,177Cr |
| Mahindra Manulife Large & Mid Cap Fund | Large & Mid Cap Fund | 1.92% | ₹54.28Cr | ₹2,827Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.78% | ₹53.73Cr | ₹6,867Cr |
| Edelweiss Business Cycle Fund | Sectoral/ Thematic | 3.59% | ₹53.53Cr | ₹1,491Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.07% | ₹53.01Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.07% | ₹51.82Cr | ₹70,783Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 1.44% | ₹50.30Cr | ₹3,482Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.19% | ₹50.20Cr | ₹26,939Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.19% | ₹48.51Cr | ₹26,029Cr |
| Baroda BNP Paribas Small Cap Fund | Small Cap Fund | 3.92% | ₹47.28Cr | ₹1,206Cr |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund | Index Funds | 4.78% | ₹45.63Cr | ₹954.20Cr |
| Edelweiss Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.19% | ₹43.35Cr | ₹3,643Cr |
| HDFC Innovation Fund | Sectoral/ Thematic | 1.63% | ₹42.90Cr | ₹2,632Cr |
| Axis India Manufacturing Fund | Sectoral/ Thematic | 0.79% | ₹41.15Cr | ₹5,227Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.42% | ₹41.07Cr | ₹9,735Cr |
| ICICI Prudential Nifty 200 Momentum 30 ETF | Other ETFs | 5.79% | ₹36.49Cr | ₹630.72Cr |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund | Index Funds | 4.63% | ₹35.61Cr | ₹769.17Cr |
| WhiteOak Capital Pharma and Healthcare Fund | Sectoral/ Thematic | 4.31% | ₹35.55Cr | ₹824.90Cr |
| Nippon India Nifty Midcap 150 Index Fund | Index Funds | 1.46% | ₹34.98Cr | ₹2,396Cr |
| Baroda BNP Paribas Health and Wellness Fund | Sectoral/ Thematic | 6.31% | ₹33.99Cr | ₹538.60Cr |
| TRUSTMF Small Cap Fund | Small Cap Fund | 1.86% | ₹33.83Cr | ₹1,819Cr |
| Mirae Asset Multi Asset Allocation Fund | Multi Asset Allocation | 0.99% | ₹33.23Cr | ₹3,373Cr |
| Kotak Nifty Alpha 50 ETF | Other ETFs | 4.03% | ₹32.50Cr | ₹806.38Cr |
| WhiteOak Capital Multi Cap Fund | Multi Cap Fund | 0.91% | ₹31.82Cr | ₹3,513Cr |
| WhiteOak Capital Large & Mid Cap Fund | Large & Mid Cap Fund | 1.25% | ₹30.59Cr | ₹2,441Cr |
| HDFC NIFTY200 Momentum 30 Index Fund | Index Funds | 4.78% | ₹29.25Cr | ₹611.97Cr |
| Mirae Asset Nifty Midcap 150 ETF | Equity ETF | 1.69% | ₹29.00Cr | ₹1,714Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.10% | ₹27.54Cr | ₹27,818Cr |
| JioBlackRock Flexi Cap Fund | Flexi Cap Fund | 0.88% | ₹27.03Cr | ₹3,064Cr |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund | Index Funds | 4.78% | ₹26.35Cr | ₹551.36Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.