Stock · All most-held stocks
CG Power & Industrial Solutions Ltd
Held by 322 mutual fund schemes, ₹14,744Cr between them.
Schemes holding
322
MF money
₹14,744Cr
Largest weight
8.1%
P/E
113.6
Funds holding CG Power & Industrial Solutions Ltd
322Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Motilal Oswal Large and Midcap Fund | Large & Mid Cap Fund | 5.02% | ₹855.75Cr | ₹17,050Cr |
| Motilal Oswal Flexi cap Fund | Flexi Cap Fund | 6.66% | ₹854.96Cr | ₹12,836Cr |
| Axis ELSS Tax Saver Fund | ELSS | 2.11% | ₹660.01Cr | ₹31,318Cr |
| Nippon India Multi Cap Fund | Multi Cap Fund | 0.93% | ₹489.64Cr | ₹52,649Cr |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 0.99% | ₹459.81Cr | ₹46,445Cr |
| Aditya Birla Sun Life Flexi Cap Fund | Flexi Cap Fund | 1.43% | ₹367.48Cr | ₹25,788Cr |
| Axis Midcap Fund | Mid Cap Fund | 1.00% | ₹324.87Cr | ₹32,454Cr |
| Axis Large Cap Fund | Large Cap Fund | 1.07% | ₹324.63Cr | ₹30,395Cr |
| 360 ONE Focused Fund | Focused Fund | 4.81% | ₹314.50Cr | ₹6,544Cr |
| Axis Focused Fund | Focused Fund | 2.86% | ₹307.61Cr | ₹10,765Cr |
| ICICI Prudential Multicap Fund | Multi Cap Fund | 1.69% | ₹291.36Cr | ₹17,214Cr |
| Axis Flexi Cap Fund | Flexi Cap Fund | 2.19% | ₹277.23Cr | ₹12,650Cr |
| HDFC Large Cap Fund | Large Cap Fund | 0.66% | ₹251.44Cr | ₹38,097Cr |
| UTI Nifty 200 Momentum 30 Index Fund | Index Funds | 2.96% | ₹248.60Cr | ₹8,405Cr |
| ICICI Prudential Nifty Next 50 Index Fund | Index Funds | 2.66% | ₹239.99Cr | ₹9,011Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 1.90% | ₹224.51Cr | ₹11,816Cr |
| ICICI Prudential Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.30% | ₹213.93Cr | ₹70,787Cr |
| HDFC Focused Fund | Focused Fund | 0.79% | ₹208.05Cr | ₹26,336Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 0.93% | ₹207.46Cr | ₹22,328Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.26% | ₹188.57Cr | ₹72,409Cr |
| HDFC Manufacturing Fund | Sectoral/ Thematic | 1.84% | ₹188.44Cr | ₹10,241Cr |
| Motilal Oswal Multi Cap Fund | Multi Cap Fund | 4.64% | ₹185.95Cr | ₹4,007Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.26% | ₹184.34Cr | ₹70,783Cr |
| Nippon India ETF Nifty Next 50 Junior BeES | Other ETFs | 2.33% | ₹183.96Cr | ₹7,895Cr |
| Canara Robeco Large Cap Fund | Large Cap Fund | 1.02% | ₹167.88Cr | ₹16,459Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 1.55% | ₹166.49Cr | ₹10,741Cr |
| HSBC Aggressive Hybrid Fund | Aggressive Hybrid Fund | 2.97% | ₹162.17Cr | ₹5,460Cr |
| Canara Robeco ELSS Tax Saver | ELSS | 1.88% | ₹159.63Cr | ₹8,491Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.15% | ₹157.18Cr | ₹1,04,783Cr |
| UTI - Nifty Next 50 Index Fund | Index Funds | 2.33% | ₹154.61Cr | ₹6,630Cr |
| HSBC Large & Mid Cap Fund | Large & Mid Cap Fund | 2.78% | ₹152.32Cr | ₹5,479Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 1.91% | ₹147.16Cr | ₹7,705Cr |
| Nippon India Power & Infra Fund | Sectoral/ Thematic | 1.62% | ₹130.28Cr | ₹8,042Cr |
| Canara Robeco Large and Mid Cap Fund | Large & Mid Cap Fund | 0.51% | ₹125.45Cr | ₹24,599Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 0.92% | ₹125.26Cr | ₹13,615Cr |
| Canara Robeco Equity Hybrid Fund | Aggressive Hybrid Fund | 1.07% | ₹117.55Cr | ₹10,986Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.65% | ₹106.01Cr | ₹16,310Cr |
| LIC MF Large & Mid Cap Fund | Large & Mid Cap Fund | 3.19% | ₹100.05Cr | ₹3,133Cr |
| Nippon India Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 1.02% | ₹97.94Cr | ₹9,597Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.28% | ₹96.50Cr | ₹34,180Cr |
| Axis Large & Mid Cap Fund | Large & Mid Cap Fund | 0.57% | ₹95.21Cr | ₹16,802Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.28% | ₹91.50Cr | ₹32,407Cr |
| Bandhan Value Fund | Value Fund | 0.91% | ₹89.12Cr | ₹9,838Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.19% | ₹88.92Cr | ₹46,803Cr |
| Aditya Birla Sun Life Multi-Cap Fund | Multi Cap Fund | 1.22% | ₹81.67Cr | ₹6,700Cr |
| ICICI Prudential Energy Opportunities Fund | Sectoral/ Thematic | 0.92% | ₹79.59Cr | ₹8,641Cr |
| HDFC Arbitrage Fund | Arbitrage Fund | 0.32% | ₹78.46Cr | ₹24,544Cr |
| Abakkus Flexi Cap Fund | Flexi Cap Fund | 1.71% | ₹73.95Cr | ₹4,325Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.55% | ₹73.11Cr | ₹13,293Cr |
| PGIM India Flexi Cap Fund | Flexi Cap Fund | 1.26% | ₹72.55Cr | ₹5,758Cr |
| Motilal Oswal Large Cap | Large Cap Fund | 2.26% | ₹70.97Cr | ₹3,138Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.55% | ₹70.93Cr | ₹12,896Cr |
| Axis India Manufacturing Fund | Sectoral/ Thematic | 1.31% | ₹68.40Cr | ₹5,227Cr |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 1.70% | ₹68.07Cr | ₹4,009Cr |
| SBI Nifty Next 50 ETF | Other ETFs | 2.33% | ₹67.74Cr | ₹2,907Cr |
| WhiteOak Capital Flexi Cap Fund | Flexi Cap Fund | 0.83% | ₹66.70Cr | ₹8,018Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.29% | ₹66.48Cr | ₹22,684Cr |
| ICICI Prudential Conglomerate Fund | Sectoral/ Thematic | 8.11% | ₹66.27Cr | ₹817.68Cr |
| HDFC NIFTY Next 50 index Fund | Index Funds | 2.67% | ₹64.05Cr | ₹2,399Cr |
| Motilal Oswal Focused Fund | Focused Fund | 4.12% | ₹62.94Cr | ₹1,527Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM, available for 321 of the 322 holders. Nothing here is advice, and a stock being widely held is not an argument for owning it.