Stock · All most-held stocks
Aurobindo Pharma Ltd
Held by 241 mutual fund schemes, ₹14,908Cr between them.
Schemes holding
241
MF money
₹14,908Cr
Largest weight
10.4%
P/E
25.6
Funds holding Aurobindo Pharma Ltd
241Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| HDFC Mid Cap Fund | Mid Cap Fund | 2.09% | ₹2,007Cr | ₹96,040Cr |
| Quant ELSS Tax Saver Fund | ELSS | 7.99% | ₹1,008Cr | ₹12,619Cr |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 2.07% | ₹876.18Cr | ₹42,325Cr |
| Quant Mid Cap Fund | Mid Cap Fund | 10.41% | ₹821.47Cr | ₹7,889Cr |
| Quant Multi Cap Fund | Multi Cap Fund | 8.66% | ₹649.40Cr | ₹7,499Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 2.79% | ₹596.85Cr | ₹21,393Cr |
| SBI Midcap Fund | Mid Cap Fund | 1.99% | ₹452.62Cr | ₹22,745Cr |
| Quant Flexi Cap Fund | Flexi Cap Fund | 6.64% | ₹445.93Cr | ₹6,713Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.40% | ₹419.13Cr | ₹1,04,783Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 1.16% | ₹328.73Cr | ₹28,339Cr |
| Quant Large & Mid Cap Fund | Large & Mid Cap Fund | 9.04% | ₹316.21Cr | ₹3,496Cr |
| Quant Multi Asset Allocation Fund | Multi Asset Allocation | 4.74% | ₹259.72Cr | ₹5,474Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 2.05% | ₹240.69Cr | ₹11,737Cr |
| SBI Contra Fund | Contra Fund | 0.52% | ₹239.69Cr | ₹45,949Cr |
| SBI ELSS Tax Saver Fund | ELSS | 0.74% | ₹209.63Cr | ₹28,328Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.44% | ₹204.86Cr | ₹46,803Cr |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 1.03% | ₹203.71Cr | ₹19,777Cr |
| Old Bridge Focused Fund | Focused Fund | 6.51% | ₹201.04Cr | ₹3,088Cr |
| SBI Dividend Yield Fund | Dividend Yield Fund | 2.24% | ₹187.01Cr | ₹8,349Cr |
| SBI Healthcare Opportunities Fund | Sectoral/ Thematic | 4.17% | ₹180.10Cr | ₹4,319Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.23% | ₹169.40Cr | ₹72,409Cr |
| SBI MNC Fund | Sectoral/ Thematic | 3.01% | ₹166.56Cr | ₹5,534Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.23% | ₹165.60Cr | ₹70,783Cr |
| Bandhan Value Fund | Value Fund | 1.58% | ₹155.54Cr | ₹9,838Cr |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 2.42% | ₹154.74Cr | ₹6,407Cr |
| Quant Aggressive Hybrid Fund | Aggressive Hybrid Fund | 7.45% | ₹153.07Cr | ₹2,054Cr |
| Nippon India Pharma Fund | Sectoral/ Thematic | 1.75% | ₹148.98Cr | ₹8,513Cr |
| Mirae Asset Healthcare Fund | Sectoral/ Thematic | 4.33% | ₹130.65Cr | ₹3,017Cr |
| Quant Small Cap Fund | Small Cap Fund | 0.42% | ₹128.90Cr | ₹30,875Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.38% | ₹128.40Cr | ₹34,180Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.45% | ₹121.93Cr | ₹26,939Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.38% | ₹121.74Cr | ₹32,407Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.45% | ₹117.81Cr | ₹26,029Cr |
| quant Momentum Fund | Sectoral/ Thematic | 8.14% | ₹107.67Cr | ₹1,323Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 1.38% | ₹106.32Cr | ₹7,705Cr |
| quant Quantamental Fund | Sectoral/ Thematic | 6.43% | ₹101.80Cr | ₹1,584Cr |
| quant Business Cycle Fund | Sectoral/ Thematic | 8.98% | ₹87.64Cr | ₹976.34Cr |
| SBI Quant Fund | Sectoral/ Thematic | 2.81% | ₹86.60Cr | ₹3,082Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.78% | ₹85.64Cr | ₹10,939Cr |
| Edelweiss Arbitrage Fund | Arbitrage Fund | 0.55% | ₹81.75Cr | ₹14,863Cr |
| quant Dynamic Asset Allocation Fund | Dynamic Asset Allocation or Balanced Advantage | 8.66% | ₹78.19Cr | ₹902.64Cr |
| BANDHAN ELSS Tax Saver Fund | ELSS | 1.14% | ₹77.50Cr | ₹6,798Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 0.21% | ₹75.57Cr | ₹36,231Cr |
| ICICI Prudential Pharma Healthcare and Diagnostics (P.H.D) Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 1.17% | ₹75.47Cr | ₹6,476Cr |
| BANDHAN Small Cap Fund | Small Cap Fund | 0.29% | ₹75.44Cr | ₹26,012Cr |
| UTI Aggressive Hybrid Fund | Aggressive Hybrid Fund | 1.14% | ₹74.23Cr | ₹6,510Cr |
| SBI Multi Asset Allocation Fund | Multi Asset Allocation | 0.41% | ₹72.94Cr | ₹17,976Cr |
| Quant Value Fund | Value Fund | 4.01% | ₹71.49Cr | ₹1,784Cr |
| Nippon India Nifty Pharma ETF | Other ETFs | 4.42% | ₹64.45Cr | ₹1,458Cr |
| quant Manufacturing Fund | Sectoral/ Thematic | 8.99% | ₹60.96Cr | ₹678.20Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.27% | ₹60.17Cr | ₹22,684Cr |
| UTI Focused Fund | Focused Fund | 2.46% | ₹58.58Cr | ₹2,383Cr |
| HSBC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 3.80% | ₹57.04Cr | ₹1,502Cr |
| Mirae Asset Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.50% | ₹46.85Cr | ₹9,309Cr |
| Bandhan Focused Fund | Focused Fund | 2.16% | ₹43.98Cr | ₹2,036Cr |
| Aditya Birla Sun Life Pharma and Healthcare Fund | Sectoral/ Thematic | 4.55% | ₹41.86Cr | ₹920.03Cr |
| Bank of India Mid & Small Cap Equity & Debt Fund | Aggressive Hybrid Fund | 2.23% | ₹41.05Cr | ₹1,841Cr |
| Bank of India Mid Cap Fund | Mid Cap Fund | 5.44% | ₹38.98Cr | ₹716.59Cr |
| UTI - MNC Fund | Sectoral/ Thematic | 1.42% | ₹37.56Cr | ₹2,651Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 1.07% | ₹37.23Cr | ₹3,482Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.