Stock · All most-held stocks
Ashok Leyland Ltd
Held by 268 mutual fund schemes, ₹10,046Cr between them.
Schemes holding
268
MF money
₹10,046Cr
Largest weight
5.1%
P/E
27.3
Funds holding Ashok Leyland Ltd
268Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 2.16% | ₹915.01Cr | ₹42,325Cr |
| Kotak Large & Midcap Fund | Large & Mid Cap Fund | 2.12% | ₹679.47Cr | ₹32,050Cr |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 1.41% | ₹654.88Cr | ₹46,445Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.78% | ₹561.57Cr | ₹72,409Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.78% | ₹548.96Cr | ₹70,783Cr |
| HDFC Flexi Cap Fund | Flexi Cap Fund | 0.44% | ₹447.89Cr | ₹1,01,793Cr |
| Motilal Oswal Flexi cap Fund | Flexi Cap Fund | 2.48% | ₹317.98Cr | ₹12,836Cr |
| ICICI Prudential Focused Equity Fund | Focused Fund | 1.62% | ₹263.30Cr | ₹16,230Cr |
| Franklin India Flexi Cap Fund | Flexi Cap Fund | 1.30% | ₹245.37Cr | ₹18,941Cr |
| Franklin India Mid Cap Fund | Mid Cap Fund | 1.84% | ₹223.44Cr | ₹12,134Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 1.29% | ₹210.40Cr | ₹16,310Cr |
| SBI Flexicap Fund | Flexi Cap Fund | 0.92% | ₹196.81Cr | ₹21,393Cr |
| Invesco India Arbitrage Fund | Arbitrage Fund | 0.67% | ₹185.62Cr | ₹27,818Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.16% | ₹167.65Cr | ₹1,04,783Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.54% | ₹153.03Cr | ₹28,339Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 0.88% | ₹141.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 0.88% | ₹141.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 0.88% | ₹141.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/ Thematic | 0.88% | ₹138.75Cr | ₹15,774Cr |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 0.68% | ₹134.49Cr | ₹19,777Cr |
| Sundaram Mid Cap Fund | Mid Cap Fund | 1.05% | ₹133.34Cr | ₹12,665Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.45% | ₹122.53Cr | ₹26,939Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.45% | ₹118.39Cr | ₹26,029Cr |
| Tata Arbitrage Fund | Arbitrage Fund | 0.51% | ₹116.58Cr | ₹22,684Cr |
| SBI Arbitrage Opportunities Fund | Arbitrage Fund | 0.23% | ₹107.28Cr | ₹46,803Cr |
| Nippon India Arbitrage Fund | Arbitrage Fund | 0.60% | ₹97.58Cr | ₹16,381Cr |
| Edelweiss Arbitrage Fund | Arbitrage Fund | 0.57% | ₹84.72Cr | ₹14,863Cr |
| SBI MNC Fund | Sectoral/ Thematic | 1.50% | ₹83.01Cr | ₹5,534Cr |
| Aditya Birla Sun Life Quant Fund | Sectoral/ Thematic | 3.74% | ₹76.00Cr | ₹2,033Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.70% | ₹75.19Cr | ₹10,741Cr |
| HSBC Flexi Cap Fund | Flexi Cap Fund | 1.28% | ₹69.38Cr | ₹5,420Cr |
| ICICI Prudential Transportation and Logistics Fund | Sectoral/ Thematic | 2.24% | ₹67.56Cr | ₹3,013Cr |
| ICICI Prudential Innovation Fund | Sectoral/ Thematic | 0.84% | ₹62.00Cr | ₹7,385Cr |
| Tata Mid Cap Fund | Mid Cap Fund | 1.07% | ₹60.46Cr | ₹5,650Cr |
| Kotak MNC Fund | Sectoral/ Thematic | 2.89% | ₹59.37Cr | ₹2,054Cr |
| Kotak Contra Fund - Direct Plan - IDCW - Payout & Re-investment | Contra Fund | 1.11% | ₹59.18Cr | ₹5,331Cr |
| Kotak Contra Fund | Contra Fund | 1.11% | ₹56.46Cr | ₹5,086Cr |
| UTI - Arbitrage Fund | Arbitrage Fund | 0.48% | ₹52.10Cr | ₹10,939Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 0.69% | ₹49.45Cr | ₹7,209Cr |
| Kotak Infrastructure and Economic Reform Fund | Sectoral/ Thematic | 1.93% | ₹46.90Cr | ₹2,430Cr |
| WhiteOak Capital Arbitrage Fund | Arbitrage Fund | 3.42% | ₹46.21Cr | ₹1,351Cr |
| Kotak Manufacture in India Fund | Sectoral/ Thematic | 1.69% | ₹45.54Cr | ₹2,695Cr |
| Canara Robeco ELSS Tax Saver | ELSS | 0.53% | ₹45.00Cr | ₹8,491Cr |
| ICICI Prudential Equity - Arbitrage Fund-Institutional | Arbitrage Fund | 0.13% | ₹42.98Cr | ₹34,180Cr |
| Edelweiss Balanced Advantage Fund - Direct Plan - Quaterly | Dynamic Asset Allocation or Balanced Advantage | 0.32% | ₹42.54Cr | ₹13,293Cr |
| Franklin India Multi Asset Allocation Fund | Multi Asset Allocation | 1.53% | ₹42.51Cr | ₹2,778Cr |
| Edelweiss Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.32% | ₹41.27Cr | ₹12,896Cr |
| ICICI Prudential Arbitrage Fund | Arbitrage Fund | 0.13% | ₹40.75Cr | ₹32,407Cr |
| Sundaram Multi Cap Fund | Multi Cap Fund | 1.51% | ₹40.23Cr | ₹2,658Cr |
| UTI Multi Asset Allocation Fund | Multi Asset Allocation | 0.58% | ₹39.58Cr | ₹6,867Cr |
| Canara Robeco Multi Cap Fund | Multi Cap Fund | 0.75% | ₹39.35Cr | ₹5,247Cr |
| Nippon India ETF Nifty Midcap 150 | Other ETFs | 1.14% | ₹38.49Cr | ₹3,377Cr |
| Motilal Oswal Nifty Midcap 150 Index Fund | Index Funds | 1.10% | ₹38.43Cr | ₹3,482Cr |
| Motilal Oswal Business Cycle Fund | Sectoral/ Thematic | 2.43% | ₹37.28Cr | ₹1,534Cr |
| ICICI Prudential Rural Opportunities Fund | Sectoral/ Thematic | 1.74% | ₹36.05Cr | ₹2,076Cr |
| Edelweiss Flexi Cap Fund | Flexi Cap Fund | 1.01% | ₹33.75Cr | ₹3,341Cr |
| Baroda BNP Paribas Mid Cap Fund | Mid Cap Fund | 1.32% | ₹31.78Cr | ₹2,408Cr |
| Franklin India Dividend Yield Fund | Dividend Yield Fund | 1.38% | ₹31.71Cr | ₹2,297Cr |
| Mirae Asset Arbitrage Fund | Arbitrage Fund | 0.84% | ₹30.86Cr | ₹3,657Cr |
| Axis Arbitrage Fund | Arbitrage Fund | 0.30% | ₹29.48Cr | ₹9,735Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.