Affle (India) Ltd
Held by 126 mutual fund schemes, ₹3,527Cr between them.
The largest single position is Nippon India Small Cap Fund (Nippon India), which holds 0.5% of its portfolio in Affle (India) Ltd — ₹380.43Cr, or 10.8% of all the mutual fund money in this stock.
The five largest holders account for 40% of it, across 126 schemes in total.
16 of the 60 largest holdings sit in sectoral/ thematic funds, the most of any category here.
Funds holding Affle (India) Ltd
126Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Nippon India Small Cap Fund | Small Cap Fund | 0.52% | ₹380.43Cr | ₹73,159Cr |
| ICICI Prudential India Opportunities Fund | Sectoral/ Thematic | 0.88% | ₹318.70Cr | ₹36,231Cr |
| Canara Robeco Small Cap Fund | Small Cap Fund | 2.01% | ₹267.14Cr | ₹13,291Cr |
| UTI - Flexi Cap Fund. | Flexi Cap Fund | 1.10% | ₹245.89Cr | ₹22,328Cr |
| Axis Small Cap Fund | Small Cap Fund | 0.66% | ₹181.86Cr | ₹27,535Cr |
| Sundaram Large and Midcap Fund | Large & Mid Cap Fund | 2.56% | ₹164.83Cr | ₹6,431Cr |
| Franklin India Opportunities Fund | Sectoral/ Thematic | 1.32% | ₹113.58Cr | ₹8,624Cr |
| Sundaram Services Fund | Sectoral/ Thematic | 2.18% | ₹100.63Cr | ₹4,621Cr |
| Sundaram Small Cap Fund | Small Cap Fund | 2.88% | ₹99.41Cr | ₹3,453Cr |
| Canara Robeco Flexi Cap Fund | Flexi Cap Fund | 0.69% | ₹93.94Cr | ₹13,615Cr |
| UTI Small Cap Fund | Small Cap Fund | 1.74% | ₹84.88Cr | ₹4,890Cr |
| PGIM India Flexi Cap Fund | Flexi Cap Fund | 1.09% | ₹62.76Cr | ₹5,758Cr |
| Tata Digital India Fund | Sectoral/ Thematic | 0.64% | ₹60.98Cr | ₹9,528Cr |
| Canara Robeco Multi Cap Fund | Multi Cap Fund | 1.15% | ₹60.33Cr | ₹5,247Cr |
| Aditya Birla Sun Life Digital India Fund | Sectoral/ Thematic | 1.47% | ₹55.81Cr | ₹3,793Cr |
| Canara Robeco Focused Fund | Focused Fund | 1.95% | ₹52.90Cr | ₹2,713Cr |
| UTI - MNC Fund | Sectoral/ Thematic | 1.91% | ₹50.64Cr | ₹2,651Cr |
| Sundaram Multi Cap Fund | Multi Cap Fund | 1.87% | ₹49.71Cr | ₹2,658Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.45% | ₹48.34Cr | ₹10,741Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 0.30% | ₹47.82Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/ Thematic | 0.30% | ₹46.78Cr | ₹15,774Cr |
| Sundaram Business Cycle Fund | Sectoral/ Thematic | 2.81% | ₹44.38Cr | ₹1,577Cr |
| ICICI Prudential Technology Fund | Sectoral/ Thematic | 0.32% | ₹42.22Cr | ₹13,137Cr |
| UTI Innovation Fund | Sectoral/ Thematic | 5.75% | ₹42.14Cr | ₹732.35Cr |
| PGIM India Small Cap Fund | Small Cap Fund | 2.39% | ₹36.93Cr | ₹1,545Cr |
| ITI Small Cap Fund | Small Cap Fund | 1.15% | ₹34.09Cr | ₹2,977Cr |
| Union Innovation & Opportunities Fund | Sectoral/ Thematic | 2.61% | ₹32.69Cr | ₹1,253Cr |
| UTI Multi Cap Fund | Multi Cap Fund | 1.46% | ₹28.20Cr | ₹1,937Cr |
| Sundaram Flexicap Fund | Flexi Cap Fund | 1.39% | ₹27.39Cr | ₹1,976Cr |
| Axis Innovation Fund | Sectoral/ Thematic | 2.21% | ₹25.62Cr | ₹1,160Cr |
| Sundaram Multi Asset Allocation Fund | Multi Asset Allocation | 0.69% | ₹22.64Cr | ₹3,270Cr |
| Sundaram Consumption Fund | Sectoral/ Thematic | 1.61% | ₹22.63Cr | ₹1,402Cr |
| Bandhan Innovation Fund | Sectoral/ Thematic | 0.92% | ₹19.79Cr | ₹2,151Cr |
| Canara Robeco Multi Asset Allocation Fund | Multi Asset Allocation | 1.39% | ₹17.75Cr | ₹1,280Cr |
| Sundaram ELSS Tax Saver Fund | ELSS | 1.38% | ₹17.30Cr | ₹1,254Cr |
| Tata India Innovation Fund | Sectoral/ Thematic | 1.20% | ₹16.39Cr | ₹1,366Cr |
| Union Small Cap Fund | Small Cap Fund | 0.79% | ₹16.01Cr | ₹2,027Cr |
| Sundaram Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.71% | ₹15.19Cr | ₹2,139Cr |
| Nippon India Nifty Smallcap 250 Index Fund | Index Funds | 0.47% | ₹14.33Cr | ₹3,050Cr |
| LIC MF ELSS Tax Saver Fund | ELSS | 1.44% | ₹14.23Cr | ₹989.69Cr |
| ICICI Prudential Conservative Hybrid Fund | Conservative Hybrid Fund | 0.40% | ₹13.38Cr | ₹3,356Cr |
| Baroda BNP Paribas Small Cap Fund | Small Cap Fund | 1.05% | ₹12.67Cr | ₹1,206Cr |
| HDFC NIFTY Smallcap 250 ETF | Other ETFs | 0.47% | ₹11.43Cr | ₹2,433Cr |
| Sundaram Dynamic Asset Allocation Fund | Dynamic Asset Allocation or Balanced Advantage | 0.58% | ₹9.74Cr | ₹1,682Cr |
| LIC MF Small Cap Fund | Small Cap Fund | 1.29% | ₹8.69Cr | ₹673.88Cr |
| LIC MF Consumption Fund | Sectoral/ Thematic | 1.84% | ₹8.66Cr | ₹471.49Cr |
| Aditya Birla Sun Life Dividend Yield Fund | Dividend Yield Fund | 0.54% | ₹7.92Cr | ₹1,457Cr |
| Bandhan Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.40% | ₹7.91Cr | ₹1,976Cr |
| Axis Nifty Smallcap 50 Index Fund | Index Funds | 1.25% | ₹7.79Cr | ₹621.19Cr |
| Kotak India Growth Fund Series 5 | Growth | 1.41% | ₹7.68Cr | ₹544.46Cr |
| SBI Nifty Smallcap 250 Index Fund | Index Funds | 0.47% | ₹7.24Cr | ₹1,541Cr |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF | Equity ETF | 0.67% | ₹6.23Cr | ₹929.33Cr |
| DSP Nifty500 Flexicap Quality 30 Index Fund | Index Funds | 3.34% | ₹5.85Cr | ₹175.18Cr |
| Helios Small Cap Fund | Small Cap Fund | 0.57% | ₹5.67Cr | ₹994.19Cr |
| DSP Nifty Smallcap250 Quality 50 Index Fund | Index Funds | 1.81% | ₹5.61Cr | ₹310.21Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.
Frequently asked questions
Which mutual fund holds the most Affle (India) Ltd?
By rupee value, Nippon India Small Cap Fund from Nippon India — ₹380.43Cr, at 0.5% of that scheme's portfolio. Weights come from each fund's most recent disclosed portfolio; SEBI requires monthly disclosure, so a fund that has traded since its last filing may hold more or less than this.
Which fund has the highest weight in Affle (India) Ltd?
UTI Innovation Fund carries the largest weight at 5.8% of its portfolio. That is a different question from the largest rupee position — a small fund can hold a much bigger share of itself in one stock than a large fund does.
How many mutual funds hold Affle (India) Ltd?
126 schemes, holding ₹3,527Cr between them across the 126 whose AUM is on record. One row per scheme: a fund's Direct and Regular plans hold the same portfolio, so the Direct plan stands for both rather than counting twice.
Does a fund holding Affle (India) Ltd make it a good investment?
No. This page reports what funds disclosed they own, not a view on the stock or on any scheme holding it. A widely held stock is a popular one, which is a fact about other people's positions rather than about future returns. Nothing here is investment advice.