Arudha SIF · All SIFs
Arudha Hybrid Long-Short Fund
Regular · Fortnightly IDCW · Hybrid Long-Short Fund · Interval
Arudha Hybrid Long-Short Fund (Regular · Fortnightly IDCW) from Arudha SIF closed at a NAV of ₹10.00 on 29 Oct 2026, -0.11% since its first NAV on 19 Aug 2026. A Specialized Investment Fund needs a minimum investment of ₹10 lakh.
NAV · 29 Oct 2026
₹10.00
Since launch
-0.11%
3 months
—
Max drawdown
-0.49%
NAV history
-0.11%absolute
Returns
- 1 month
- -0.14%
- 3 months
- —
- 6 months
- —
- Since launch
- -0.11%
- Max drawdown
- -0.49%
- Volatility
- 1.61%
Returns under a year are absolute, not annualised. Volatility is the annualised standard deviation of daily returns. 48 NAVs since 19 Aug 2026.
About this strategy
- SIF
- Arudha SIF
- Strategy
- Hybrid Long-Short Fund
- Asset class
- Hybrid
- Structure
- Interval
- Plan
- Regular · Fortnightly IDCW
- First NAV
- 19 Aug 2026
- ISIN
- INF194K30044
- Minimum investment
- ₹10 lakh
Other plans of this strategy
| Arudha Hybrid Long-Short Fund-Direct Plan-Growth | 10.43 | 29 Oct 2026 |
| Arudha Hybrid Long-Short Fund-Direct Plan-Half Yearly IDCW | 10.43 | 29 Oct 2026 |
| Arudha Hybrid Long-Short Fund-Direct Plan-Annual IDCW | 10.33 | 29 Oct 2026 |
| Arudha Hybrid Long-Short Fund-Regular Plan-Growth | 10.39 | 29 Oct 2026 |
| Arudha Hybrid Long-Short Fund-Regular Plan-Monthly IDCW | 10.39 | 29 Oct 2026 |
Other Hybrid Long-Short Funds
| Strategy | 3M | Since launch | First NAV |
|---|---|---|---|
| Altiva Hybrid Long-Short Fund | +0.15% | +9.60% | 24 Oct 2025 |
| Apex Hybrid Long-Short Fund | +3.71% | +7.91% | 30 Mar 2026 |
| Infinity Hybrid Long-Short Fund | +2.51% | +3.37% | 09 Jul 2026 |
| iSIF Hybrid Long-Short Fund | -0.68% | +3.04% | 05 Feb 2026 |
| Magnum Hybrid Long Short Fund | -1.70% | +2.86% | 29 Oct 2025 |
| Platinum Hybrid Long-Short Fund | -1.02% | +0.69% | 11 Jun 2026 |
| Prism Hybrid Long-Short Fund | +2.15% | +2.13% | 23 Jul 2026 |
| qsif Hybrid Long-Short Fund | +16.33% | +26.12% | 20 Oct 2025 |
| RedHex Hybrid Long-Short Fund | +1.10% | +1.93% | 25 Jun 2026 |
| Titanium Hybrid Long-Short Fund | -1.87% | +0.29% | 17 Dec 2025 |
NAVs are the ones the SIF reports to AMFI. A SIF can hold short positions through derivatives, so it can behave very differently from a mutual fund in the same asset class. Nothing here is advice.