Contrarian · All screens
Aggressive growth
Funds that returned over 25% a year across three years.
Funds matching
50
Best 3Y CAGR
+61.24%
Ranked by
3Y CAGR
What this screen looks for
- 3Y CAGR above 25%
- AUM above ₹500 Cr
- Plan is Direct
3y cagr > 25% AND aum > 500 AND plan = DirectTop matches by 3Y CAGR
2050 funds match this screen; the 20 best by 3Y CAGR are shown. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
| 1 | DSP World Gold Mining Overseas Equity Omni FoF DSP | ★★★☆☆ | +91.4% | +61.2% | +31.7% | 1.74% | ₹1,695Cr |
| 2 | Nippon India Taiwan Equity Fund Nippon India | ★★★★☆ | +148.4% | +59.1% | — | 1.13% | ₹1,110Cr |
| 3 | Mirae Asset NYSE FANG + ETF Fund of Fund Mirae Asset | ★★★★★ | +28.6% | +50.2% | +32.1% | 0.03% | ₹2,418Cr |
| 4 | UTI Silver ETF Fund of Fund UTI | ★★★★★ | +109.0% | +47.5% | — | 0.13% | ₹620.81Cr |
| 5 | Axis Silver Fund of Fund Axis | ★★★★★ | +108.8% | +47.3% | — | 0.14% | ₹1,209Cr |
| 6 | ICICI Prudential Silver ETF FOF ICICI Prudential | ★★★★☆ | +108.2% | +47.2% | — | 0.20% | ₹6,532Cr |
| 7 | HDFC Silver ETF Fund of Fund HDFC | ★★★★☆ | +109.1% | +47.2% | — | 0.22% | ₹4,593Cr |
| 8 | Kotak Silver ETF Fund of Fund Kotak Mahindra | ★★★★☆ | +109.6% | +47.1% | — | 0.28% | ₹981.83Cr |
| 9 | Nippon India Silver ETF FOF Nippon India | ★★★★☆ | +108.5% | +47.0% | — | 0.22% | ₹4,544Cr |
| 10 | Aditya Birla Sun Life Silver ETF FOF Aditya Birla Sun Life | ★★★☆☆ | +108.3% | +47.0% | — | 0.32% | ₹1,306Cr |
| 11 | Edelweiss Gold and Silver ETF FOF Edelweiss | ★★★★☆ | +85.0% | +43.0% | — | 0.21% | ₹3,034Cr |
| 12 | HDFC Defence Fund HDFC | ★★★★☆ | +32.7% | +41.5% | — | 0.89% | ₹9,371Cr |
| 13 | Motilal Oswal Nasdaq 100 Fund of Fund Motilal Oswal | ★★★★☆ | +62.4% | +40.0% | +24.3% | 0.19% | ₹7,878Cr |
| 14 | Motilal Oswal Gold and Silver Passive Fund of Funds Motilal Oswal | ★★★★☆ | +69.7% | +39.6% | — | 0.18% | ₹2,727Cr |
| 15 | Quantum Gold ETF FOF Quantum | ★★★☆☆ | +58.7% | +37.8% | +26.0% | 0.06% | ₹516.64Cr |
| 16 | UTI Gold ETF Fund of Fund UTI | ★★★★★ | +57.2% | +37.6% | — | 0.09% | ₹614.78Cr |
| 17 | ICICI Prudential Gold ETF FOF ICICI Prudential | ★★☆☆☆ | +57.4% | +37.3% | +25.8% | 0.18% | ₹6,564Cr |
| 18 | Kotak Gold Fund Kotak Mahindra | ★★★☆☆ | +57.3% | +37.3% | +25.6% | 0.14% | ₹6,724Cr |
| 19 | Aditya Birla Sun Life Gold Fund Aditya Birla Sun Life | ★★★☆☆ | +57.0% | +37.3% | +25.7% | 0.21% | ₹1,754Cr |
| 20 | SBI Gold Fund SBI | ★★☆☆☆ | +57.2% | +37.3% | +25.9% | 0.24% | ₹15,752Cr |
NAV data as of 20 Aug 2026. Direct plans only, one row per fund (Growth option preferred where a scheme has both). ETFs are excluded — they list no Direct plan and need a demat account. Returns are CAGR for periods ≥1 year, computed from AMFI NAV history. Ratings are WealthTicker’s own, ranked within sub-category peers — not a SEBI or agency rating. See our methodology for every formula. This is a screen over public data, not investment advice.