Priya Sridhar
Fund manager at Aditya Birla Sun Life
Schemes named on
17
Managing since
31 Dec 2024
Background
- Qualifications
- Master’s financial management from Mumbai University
- Experience
- years in dealing activities in 31, 2024 ICICI Prudential – Passive Funds. also worked with ITI Asset
Funds Priya Sridhar manages
10Named on 17 schemes; the 10 with a three-year record are ranked by 3Y CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
| 1 | Aditya Birla Sun Life Gold Fund | ★★★☆☆ | +57.0% | +37.3% | +25.7% | 0.21% | ₹1,754Cr |
| 2 | Aditya Birla Sun Life Nifty Smallcap 50 Index Fund | ★★★★☆ | +14.1% | +22.8% | +15.0% | 0.58% | ₹299.55Cr |
| 3 | Aditya Birla Sun Life Nifty Next 50 ETF | ★★★☆☆ | +9.8% | +20.2% | +14.4% | 0.14% | ₹104.95Cr |
| 4 | Aditya Birla Sun Life Nifty Next 50 Index Fund | ★★★☆☆ | +9.5% | +19.7% | — | 0.47% | ₹241.05Cr |
| 5 | Aditya Birla Sun Life Nifty Midcap 150 Index Fund | ★★★★☆ | +8.7% | +18.4% | +18.4% | 0.44% | ₹445.00Cr |
| 6 | Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | ★★☆☆☆ | +0.6% | +12.8% | — | 0.83% | ₹44.17Cr |
| 7 | Aditya Birla Sun Life Nifty Bank ETF | ★★★☆☆ | +3.7% | +10.1% | +11.1% | 0.16% | ₹2,467Cr |
| 8 | Aditya Birla Sun Life Nifty 50 Index Fund | ★★★☆☆ | -2.4% | +8.9% | +9.0% | 0.24% | ₹1,398Cr |
| 9 | Aditya Birla Sun Life BSE Sensex ETF | ★★★☆☆ | -4.3% | +7.3% | +8.2% | 0.05% | ₹265.53Cr |
| 10 | Aditya Birla Sun Life Nifty IT ETF | ★☆☆☆☆ | -11.6% | +2.2% | — | 0.25% | ₹60.92Cr |
NAV data as of 21 Aug 2026. Role, qualifications and tenure are disclosures from Aditya Birla Sun Life’s Scheme Information Documents and Statement of Additional Information — SEBI filings, not our assessment of anyone. Returns are computed from AMFI NAV history; see our methodology. A fund’s performance is not attributable to one person, and nothing here is investment advice.