Motilal Oswal Flexi cap Fund vs Invesco India Flexi Cap Fund
Motilal Oswal Flexi cap Fund (Direct) and Invesco India Flexi Cap Fund (Direct) head to head: growth of ₹100, returns across every window, risk, cost, and portfolio overlap — every figure computed from AMFI NAV history, nothing supplied by a fund house. Both are Flexi Cap Fund schemes — see the best flexi cap mutual funds for the full ranking.
Head to head
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 16 Feb 2022 – 20 Aug 2026, limited by Invesco India Flexi Cap Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Motilal Oswal Flexi cap Fund | Invesco India Flexi Cap Fund | Nifty 500 |
|---|---|---|---|
| 16 Feb 2022 | ₹100.00 | ₹100.00 | ₹100.00 |
| 03 Jul 2022 | ₹90.11 | ₹92.41 | ₹90.56 |
| 17 Nov 2022 | ₹104.43 | ₹107.89 | ₹105.46 |
| 04 Apr 2023 | ₹95.42 | ₹104.40 | ₹98.73 |
| 19 Aug 2023 | ₹110.89 | ₹121.48 | ₹113.31 |
| 03 Jan 2024 | ₹134.63 | ₹144.36 | ₹130.95 |
| 19 May 2024 | ₹157.96 | ₹166.03 | ₹142.43 |
| 03 Oct 2024 | ₹193.61 | ₹195.10 | ₹160.62 |
| 17 Feb 2025 | ₹169.69 | ₹169.53 | ₹139.64 |
| 05 Jul 2025 | ₹195.73 | ₹200.90 | ₹159.31 |
| 19 Nov 2025 | ₹196.77 | ₹203.80 | ₹161.64 |
| 05 Apr 2026 | ₹163.42 | ₹171.73 | ₹141.57 |
| 20 Aug 2026 | ₹199.69 | ₹212.29 | ₹158.98 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
Motilal Oswal Flexi cap Fund and Invesco India Flexi Cap Fund share 18% of their equity book by weight.
Shared holdings — Motilal Oswal Flexi cap Fund vs Invesco India Flexi Cap Fund
| Stock | Motilal Oswal Flexi cap Fund | Invesco India Flexi Cap Fund | |
|---|---|---|---|
| Interglobe Aviation Ltd | 2.80% | 3.12% | 2.80% |
| Multi Commodity Exchange Of India Ltd | 3.34% | 2.11% | 2.11% |
| Aditya Infotech Ltd. | 3.35% | 2.08% | 2.08% |
| HDFC Asset Management Company Ltd | 2.93% | 1.80% | 1.80% |
| Coforge Ltd | 4.81% | 1.62% | 1.62% |
| Ather Energy Ltd. | 4.37% | 1.47% | 1.47% |
| Apollo Hospitals Enterprise Ltd | 3.36% | 1.41% | 1.41% |
| Polycab India Ltd | 3.18% | 1.16% | 1.16% |
| Bharat Electronics Ltd | 2.59% | 1.12% | 1.12% |
| Zomato Ltd | 5.57% | 1.11% | 1.11% |
| Persistent Systems Ltd | 3.18% | 0.78% | 0.78% |
| RBL Bank Ltd | 2.00% | 0.52% | 0.52% |
12 shared of 32 / 68 positions. Weights are shown as a share of each fund's equity book.
| Metric | Motilal Oswal · Direct NAV ₹71.12 Very High risk ★★☆☆☆ | Invesco · Direct NAV ₹21.25 Very High risk ★★★★★ | Category median Flexi Cap Fund · 46 funds |
|---|---|---|---|
| +3.58% | +4.06%Best in row | +4.32% | |
| +21.61%Best in row | +20.40% | +14.11% | |
| +13.73% | — | +12.53% | |
| +13.48% | — | +13.78% | |
| +17.32% | +18.18%Best in row | +14.48% | |
| +16.67% | +17.89%Best in row | — | |
| +14.82% | +22.64%Best in row | +16.56% | |
| +12.92% | — | +15.80% | |
| +15.05% | — | +15.46% | |
| Risk | |||
| 16.91% | 15.52%Best in row | 14.19% | |
| 0.89 | 0.90 | 0.53 | |
| -37.10% | -19.40%Best in row | -30.01% | |
| +7.21%Best in row | +7.10% | +2.15% | |
| 0.97 | 1.05 | 0.97 | |
| 117.3% | 125.5%Best in row | 102.4% | |
| 84.4%Best in row | 95.8% | 90.2% | |
| 1.32% | 0.78%Best in row | 0.96% | |
| ₹12,836Cr | ₹4,904Cr | ₹4,325Cr | |
| 1.00% | Up to 1.00% | — | |
| ₹500 | ₹100 | — | |
| ₹500 | ₹100 | — | |
| 15% | 33% | 34% | |
| Rakesh Shetty · 3.7y | Taher Badshah · 4.6y | — | |
| 29 Apr 2014 | 16 Feb 2022 | — | |
| 32 | 68 | — | |
| 46.4% | 32.4% | — | |
| 1.7% | 0.8% | — | |
3 rows carry the same value for every fund — show
- Sortino
- 1.26
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.
Frequently asked questions
Which fund has delivered higher returns — Motilal Oswal Flexi cap Fund or Invesco India Flexi Cap Fund?
Over the last 3 years, Motilal Oswal Flexi cap Fund returned +21.61% CAGR against Invesco India Flexi Cap Fund's +20.40%, computed from AMFI NAV history. Past returns don't guarantee future performance.
Which fund is cheaper — Motilal Oswal Flexi cap Fund or Invesco India Flexi Cap Fund?
Invesco India Flexi Cap Fund has the lower expense ratio: Motilal Oswal Flexi cap Fund charges 1.32% a year against Invesco India Flexi Cap Fund's 0.78%. The expense ratio is deducted from the NAV daily, so a lower one compounds in the investor's favour.
Which fund is riskier — Motilal Oswal Flexi cap Fund or Invesco India Flexi Cap Fund?
Motilal Oswal Flexi cap Fund has shown higher volatility (+16.91% annualized vs Invesco India Flexi Cap Fund's +15.52%), measured as the annualized standard deviation of daily returns over the trailing 3 years. Worst 3-year drawdown: Motilal Oswal Flexi cap Fund -21.55% vs Invesco India Flexi Cap Fund -19.40%.
Which fund manages more money — Motilal Oswal Flexi cap Fund or Invesco India Flexi Cap Fund?
Motilal Oswal Flexi cap Fund is the larger fund: Motilal Oswal Flexi cap Fund manages ₹12,836Cr against Invesco India Flexi Cap Fund's ₹4,904Cr in assets. Size cuts both ways — scale lowers costs, but a very large fund can find it harder to move in and out of positions.
Are Motilal Oswal Flexi cap Fund and Invesco India Flexi Cap Fund in the same category?
Yes — both are Flexi Cap Fund schemes, so their returns, risk and cost are directly comparable against the same peer set.
Figures update daily from AMFI NAV history; ratings and ranks are WealthTicker’s own — see the methodology. This is data, not investment advice.