Kotak Gold ETF vs LIC MF Gold Exchange Traded Fund
Kotak Gold ETF and LIC MF Gold Exchange Traded Fund head to head: growth of ₹100, returns across every window, risk, cost, and portfolio overlap — every figure computed from AMFI NAV history, nothing supplied by a fund house. Both are Gold ETF schemes — see the best gold etfs for the full ranking.
Head to head
NAVs as of 26 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 31 Jul 2023 – 25 Aug 2026, limited by LIC MF Gold Exchange Traded Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Kotak Gold ETF | LIC MF Gold Exchange Traded Fund | Gold |
|---|---|---|---|
| 31 Jul 2023 | ₹100.00 | ₹100.00 | ₹100.00 |
| 01 Nov 2023 | ₹102.32 | ₹102.67 | ₹102.17 |
| 03 Feb 2024 | ₹105.66 | ₹105.55 | ₹105.76 |
| 06 May 2024 | ₹119.71 | ₹119.20 | ₹119.86 |
| 08 Aug 2024 | ₹114.89 | ₹114.58 | ₹114.67 |
| 09 Nov 2024 | ₹128.43 | ₹128.95 | ₹128.31 |
| 11 Feb 2025 | ₹141.40 | ₹142.32 | ₹142.08 |
| 15 May 2025 | ₹152.49 | ₹153.02 | ₹152.07 |
| 16 Aug 2025 | ₹164.71 | ₹165.63 | ₹164.11 |
| 18 Nov 2025 | ₹199.92 | ₹202.39 | ₹199.19 |
| 19 Feb 2026 | ₹252.40 | ₹254.66 | ₹250.87 |
| 24 May 2026 | ₹257.57 | ₹259.21 | ₹257.60 |
| 25 Aug 2026 | ₹263.25 | ₹264.94 | ₹262.57 |
| Metric | Kotak Mahindra NAV ₹133.85 Moderately High risk ★★★☆☆ | LIC NAV ₹143.74 Moderately High risk ★★★★★ | Category median Gold ETF · 25 funds |
|---|---|---|---|
| +59.27%Best in row | +57.95% | +58.71% | |
| +38.69% | +38.74% | +38.68% | |
| +26.59% | — | +26.61% | |
| +16.51% | — | +16.51% | |
| +15.34% | +37.10%Best in row | +32.83% | |
| +34.17% | +43.64%Best in row | — | |
| +11.98% | +38.74%Best in row | +12.14% | |
| +10.04% | — | +9.44% | |
| +8.71% | — | +8.76% | |
| Risk | |||
| 19.12%Best in row | 19.53% | 19.63% | |
| 1.68 | 1.65 | 1.69 | |
| 2.42Best in row | 2.34 | 2.45 | |
| -29.84% | -20.22%Best in row | -22.15% | |
| -1.51% | -0.31%Best in row | -1.52% | |
| 1.06 | 1.01 | 1.06 | |
| 99.5% | 102.2%Best in row | 99.5% | |
| 98.8%Best in row | 108.7% | 98.9% | |
| 0.52% | 0.45%Best in row | 0.50% | |
| ₹14,430Cr | ₹1,420Cr | ₹1,628Cr | |
| — | None | — | |
| ₹1.15L | — | — | |
| Abhishek Bisen | Sumit Bhatnagar | — | |
| 30 Jul 2007 | 31 Jul 2023 | — | |
7 rows carry the same value for every fund — show
- Benchmark
- Gold
- Exit load
- None
- Min SIP
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.
Frequently asked questions
Which fund has delivered higher returns — Kotak Gold ETF or LIC MF Gold Exchange Traded Fund?
Over the last 3 years, LIC MF Gold Exchange Traded Fund returned +38.74% CAGR against Kotak Gold ETF's +38.69%, computed from AMFI NAV history. Past returns don't guarantee future performance.
Which fund is cheaper — Kotak Gold ETF or LIC MF Gold Exchange Traded Fund?
LIC MF Gold Exchange Traded Fund has the lower expense ratio: Kotak Gold ETF charges 0.52% a year against LIC MF Gold Exchange Traded Fund's 0.45%. The expense ratio is deducted from the NAV daily, so a lower one compounds in the investor's favour.
Which fund is riskier — Kotak Gold ETF or LIC MF Gold Exchange Traded Fund?
LIC MF Gold Exchange Traded Fund has shown higher volatility (+19.53% annualized vs Kotak Gold ETF's +19.12%), measured as the annualized standard deviation of daily returns over the trailing 3 years. Worst 3-year drawdown: Kotak Gold ETF -22.27% vs LIC MF Gold Exchange Traded Fund -20.22%.
Which fund manages more money — Kotak Gold ETF or LIC MF Gold Exchange Traded Fund?
Kotak Gold ETF is the larger fund: Kotak Gold ETF manages ₹14,430Cr against LIC MF Gold Exchange Traded Fund's ₹1,420Cr in assets. Size cuts both ways — scale lowers costs, but a very large fund can find it harder to move in and out of positions.
Are Kotak Gold ETF and LIC MF Gold Exchange Traded Fund in the same category?
Yes — both are Gold ETF schemes, so their returns, risk and cost are directly comparable against the same peer set.
Figures update daily from AMFI NAV history; ratings and ranks are WealthTicker’s own — see the methodology. This is data, not investment advice.