Stock · All most-held stocks
Oil India Ltd
Held by 231 mutual fund schemes, ₹6,327Cr between them.
Schemes holding
231
MF money
₹6,327Cr
Largest weight
4.1%
P/E
8.2
Funds holding Oil India Ltd
231Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| CPSE ETF | Other ETFs | 3.65% | ₹773.47Cr | ₹21,191Cr |
| ICICI Prudential Energy Opportunities Fund | Sectoral/ Thematic | 3.74% | ₹323.23Cr | ₹8,641Cr |
| Kotak Multi Asset Allocation Fund | Multi Asset Allocation | 1.84% | ₹251.41Cr | ₹13,629Cr |
| DSP Large & Mid Cap Fund | Large & Mid Cap Fund | 1.24% | ₹226.07Cr | ₹18,231Cr |
| DSP Midcap Fund | Mid Cap Fund | 1.15% | ₹224.69Cr | ₹19,539Cr |
| ICICI Prudential India Opportunities Fund - Direct Plan - Cumulative | Sectoral/ Thematic | 0.58% | ₹210.76Cr | ₹36,231Cr |
| Mirae Asset Midcap Fund | Mid Cap Fund | 0.99% | ₹183.99Cr | ₹18,571Cr |
| ICICI Prudential Equity & Debt Fund | Aggressive Hybrid Fund | 0.34% | ₹179.95Cr | ₹52,433Cr |
| Tata Value Fund - Direct Plan - Payout of | Value Fund | 2.07% | ₹172.67Cr | ₹8,342Cr |
| Tata Value Fund | Value Fund | 2.07% | ₹168.53Cr | ₹8,142Cr |
| Kotak Multicap Fund | Multi Cap Fund | 0.56% | ₹145.25Cr | ₹25,937Cr |
| HDFC Multi Cap Fund | Multi Cap Fund | 0.72% | ₹140.77Cr | ₹19,551Cr |
| DSP ELSS Tax Saver Fund | ELSS | 0.86% | ₹140.11Cr | ₹16,291Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 1.03% | ₹121.11Cr | ₹11,737Cr |
| Bandhan Large & Mid Cap Fund | Large & Mid Cap Fund | 0.53% | ₹104.82Cr | ₹19,777Cr |
| ICICI Prudential Large Cap Fund | Large Cap Fund | 0.13% | ₹97.66Cr | ₹76,534Cr |
| SBI Multi Asset Allocation Fund | Multi Asset Allocation | 0.53% | ₹95.70Cr | ₹17,976Cr |
| ICICI Prudential Innovation Fund | Sectoral/ Thematic | 1.25% | ₹92.52Cr | ₹7,385Cr |
| ICICI Prudential Infrastructure Fund | Sectoral/ Thematic | 1.11% | ₹91.85Cr | ₹8,283Cr |
| DSP Flexi Cap Fund | Flexi Cap Fund | 0.75% | ₹88.62Cr | ₹11,816Cr |
| DSP Natural Resources And New Energy Fund | Sectoral/ Thematic | 3.47% | ₹81.90Cr | ₹2,360Cr |
| SBI Dividend Yield Fund | Dividend Yield Fund | 0.98% | ₹81.82Cr | ₹8,349Cr |
| Aditya Birla Sun Life PSU Equity Fund | Sectoral/ Thematic | 1.34% | ₹79.32Cr | ₹5,925Cr |
| ICICI Prudential Value Fund - Series 19 | Growth | 2.98% | ₹77.30Cr | ₹2,594Cr |
| ICICI Prudential Multi-Asset Fund | Multi Asset Allocation | 0.09% | ₹73.82Cr | ₹83,732Cr |
| HDFC Large and Mid Cap Fund | Large & Mid Cap Fund | 0.25% | ₹70.85Cr | ₹28,339Cr |
| HSBC Value Fund | Value Fund | 0.47% | ₹69.00Cr | ₹14,682Cr |
| WhiteOak Capital Mid Cap Fund | Mid Cap Fund | 1.23% | ₹67.77Cr | ₹5,514Cr |
| DSP Multi Asset Allocation Fund | Multi Asset Allocation | 0.70% | ₹66.39Cr | ₹9,515Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.39% | ₹63.61Cr | ₹16,310Cr |
| Kotak Equity Savings Fund | Equity Savings | 0.61% | ₹60.84Cr | ₹9,931Cr |
| ICICI Prudential PSU Equity Fund | Sectoral/ Thematic | 3.06% | ₹58.86Cr | ₹1,922Cr |
| BANDHAN Small Cap Fund | Small Cap Fund | 0.22% | ₹57.23Cr | ₹26,012Cr |
| 360 ONE Focused Fund | Focused Fund | 0.82% | ₹53.54Cr | ₹6,544Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.40% | ₹42.96Cr | ₹10,741Cr |
| ICICI Prudential Smallcap Fund | Small Cap Fund | 0.48% | ₹41.90Cr | ₹8,815Cr |
| UTI Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.59% | ₹38.69Cr | ₹6,510Cr |
| UTI Multi Cap Fund | Multi Cap Fund | 1.94% | ₹37.51Cr | ₹1,937Cr |
| ICICI Prudential Dividend Yield Equity Fund | Dividend Yield Fund | 0.52% | ₹33.81Cr | ₹6,470Cr |
| ICICI Prudential Business Cycle Fund - Series 1 | Growth | 0.20% | ₹31.55Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 2 | Growth | 0.20% | ₹31.55Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund - Series 3 | Growth | 0.20% | ₹31.55Cr | ₹16,123Cr |
| ICICI Prudential Business Cycle Fund | Sectoral/ Thematic | 0.20% | ₹30.87Cr | ₹15,774Cr |
| Tata Multi Asset Allocation Fund | Multi Asset Allocation | 0.61% | ₹30.75Cr | ₹5,042Cr |
| Tata Retirement Savings Fund-Progressive | Retirement Fund | 1.47% | ₹30.68Cr | ₹2,087Cr |
| Kotak Arbitrage Fund - Direct Plan - IDCW - Payout & Re-investment | Arbitrage Fund | 0.04% | ₹29.19Cr | ₹72,409Cr |
| UTI - Dividend Yield Fund | Dividend Yield Fund | 0.78% | ₹29.14Cr | ₹3,728Cr |
| Kotak Arbitrage Fund | Arbitrage Fund | 0.04% | ₹28.53Cr | ₹70,783Cr |
| Bandhan Multi Cap Fund | Multi Cap Fund | 0.97% | ₹28.00Cr | ₹2,886Cr |
| UTI Large & Mid Cap Fund | Large & Mid Cap Fund | 0.43% | ₹27.53Cr | ₹6,407Cr |
| Tata Retirement Savings Fund-Moderate | Retirement Fund | 1.30% | ₹27.45Cr | ₹2,112Cr |
| WhiteOak Capital Flexi Cap Fund | Flexi Cap Fund | 0.34% | ₹26.89Cr | ₹8,018Cr |
| SBI Comma Fund | Sectoral/ Thematic | 2.85% | ₹26.54Cr | ₹931.17Cr |
| Tata Flexi Cap Fund | Flexi Cap Fund | 0.70% | ₹24.82Cr | ₹3,545Cr |
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND - Direct Plan - IDCW-Re-investment | Arbitrage Fund | 0.09% | ₹23.25Cr | ₹26,939Cr |
| Baroda BNP Paribas Large Cap Fund | Large Cap Fund | 0.91% | ₹23.15Cr | ₹2,544Cr |
| HSBC Flexi Cap Fund | Flexi Cap Fund | 0.42% | ₹22.77Cr | ₹5,420Cr |
| Aditya Birla Sun Life Arbitrage Fund | Arbitrage Fund | 0.09% | ₹22.47Cr | ₹26,029Cr |
| Baroda BNP Paribas Energy Opportunities Fund | Sectoral/ Thematic | 3.26% | ₹22.36Cr | ₹685.77Cr |
| LIC MF Multi Cap Fund | Multi Cap Fund | 1.16% | ₹22.03Cr | ₹1,895Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.