Stock · All most-held stocks
LG Electronics India Ltd.
Held by 221 mutual fund schemes, ₹5,258Cr between them.
Schemes holding
221
MF money
₹5,258Cr
Largest weight
6.7%
P/E
61.4
Funds holding LG Electronics India Ltd.
221Largest rupee position first, top 60 shown. One row per scheme — a fund’s Direct and Regular plans hold the same portfolio, so the Direct plan stands for both.
| Fund | Category | Weight | Position | Fund size |
|---|---|---|---|---|
| Quant Mid Cap Fund | Mid Cap Fund | 3.46% | ₹272.73Cr | ₹7,889Cr |
| Nippon India Growth Mid Cap Fund | Mid Cap Fund | 0.55% | ₹255.45Cr | ₹46,445Cr |
| Quant ELSS Tax Saver Fund | ELSS | 1.78% | ₹224.55Cr | ₹12,619Cr |
| quant Large Cap Fund | Large Cap Fund | 6.66% | ₹211.38Cr | ₹3,172Cr |
| SBI Large & Midcap Fund | Large & Mid Cap Fund | 0.42% | ₹176.88Cr | ₹42,325Cr |
| Edelweiss Mid Cap Fund | Mid Cap Fund | 0.90% | ₹146.79Cr | ₹16,310Cr |
| Nippon India Multi Asset Allocation Fund | Multi Asset Allocation | 0.97% | ₹146.33Cr | ₹15,069Cr |
| HDFC Mid Cap Fund | Mid Cap Fund | 0.15% | ₹144.06Cr | ₹96,040Cr |
| Axis Midcap Fund | Mid Cap Fund | 0.41% | ₹134.11Cr | ₹32,454Cr |
| Sundaram Mid Cap Fund | Mid Cap Fund | 0.94% | ₹118.42Cr | ₹12,665Cr |
| Mirae Asset Great Consumer Fund | Sectoral/ Thematic | 2.40% | ₹105.98Cr | ₹4,415Cr |
| UTI - Mid Cap Fund | Mid Cap Fund | 0.90% | ₹105.79Cr | ₹11,737Cr |
| HDFC Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.10% | ₹104.78Cr | ₹1,04,783Cr |
| ICICI Prudential Flexicap fund | Flexi Cap Fund | 0.44% | ₹93.72Cr | ₹21,165Cr |
| PGIM India Midcap Fund | Mid Cap Fund | 0.86% | ₹92.37Cr | ₹10,741Cr |
| Nippon India ELSS Tax Saver Fund | ELSS | 0.63% | ₹92.37Cr | ₹14,662Cr |
| UTI - Large Cap Fund | Large Cap Fund | 0.76% | ₹90.70Cr | ₹11,957Cr |
| Axis Large Cap Fund | Large Cap Fund | 0.27% | ₹81.62Cr | ₹30,395Cr |
| Kotak Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.94% | ₹78.75Cr | ₹8,382Cr |
| Motilal Oswal Multi Cap Fund | Multi Cap Fund | 1.84% | ₹73.59Cr | ₹4,007Cr |
| HSBC Small Cap Fund | Small Cap Fund | 0.44% | ₹72.72Cr | ₹16,527Cr |
| Mirae Asset Aggressive Hybrid Fund | Aggressive Hybrid Fund | 0.77% | ₹72.03Cr | ₹9,309Cr |
| JM Flexicap Fund | Flexi Cap Fund | 1.36% | ₹68.51Cr | ₹5,032Cr |
| ICICI Prudential Housing Opportunities Fund | Sectoral/ Thematic | 2.54% | ₹67.16Cr | ₹2,641Cr |
| ICICI Prudential Innovation Fund | Sectoral/ Thematic | 0.83% | ₹61.38Cr | ₹7,385Cr |
| Kotak Large Cap Fund | Large Cap Fund | 0.59% | ₹61.14Cr | ₹10,378Cr |
| UTI - MNC Fund | Sectoral/ Thematic | 2.16% | ₹57.17Cr | ₹2,651Cr |
| Quant Flexi Cap Fund | Flexi Cap Fund | 0.85% | ₹56.95Cr | ₹6,713Cr |
| Tata India Consumer Fund | Sectoral/ Thematic | 2.19% | ₹55.20Cr | ₹2,520Cr |
| Nippon India Balanced Advantage Fund | Dynamic Asset Allocation or Balanced Advantage | 0.57% | ₹54.44Cr | ₹9,597Cr |
| Edelweiss Recently Listed IPO Fund | Sectoral/ Thematic | 5.51% | ₹54.17Cr | ₹983.09Cr |
| Franklin India Large Cap Fund | Large Cap Fund | 0.75% | ₹54.10Cr | ₹7,209Cr |
| Aditya Birla Sun Life ELSS Tax Saver Fund | ELSS | 0.37% | ₹52.51Cr | ₹14,285Cr |
| Nippon India Innovation Fund | Sectoral/ Thematic | 1.83% | ₹51.00Cr | ₹2,787Cr |
| DSP Dynamic Asset Allocation Fund | Dynamic Asset Allocation or Balanced Advantage | 1.31% | ₹48.27Cr | ₹3,685Cr |
| ICICI Prudential Manufacturing Fund | Sectoral/ Thematic | 0.69% | ₹45.81Cr | ₹6,603Cr |
| Bajaj Finserv Large Cap Fund | Large Cap Fund | 2.92% | ₹43.64Cr | ₹1,495Cr |
| PGIM India Flexi Cap Fund | Flexi Cap Fund | 0.75% | ₹43.18Cr | ₹5,758Cr |
| Nippon India Consumption Fund | Sectoral/ Thematic | 1.78% | ₹42.58Cr | ₹2,392Cr |
| Aditya Birla Sun Life Savings Fund | Ultra Short Duration Fund | 0.20% | ₹40.07Cr | ₹19,721Cr |
| Mahindra Manulife Mid Cap Fund | Mid Cap Fund | 0.79% | ₹37.50Cr | ₹4,747Cr |
| Mirae Asset Flexi Cap Fund | Flexi Cap Fund | 0.93% | ₹37.42Cr | ₹4,009Cr |
| Kotak Contra Fund | Contra Fund | 0.68% | ₹36.25Cr | ₹5,331Cr |
| Nippon India Vision Large & Mid Cap Fund | Large & Mid Cap Fund | 0.47% | ₹36.21Cr | ₹7,705Cr |
| Kotak Contra Fund | Contra Fund | 0.68% | ₹34.59Cr | ₹5,086Cr |
| Bank of India ELSS Tax Saver | ELSS | 2.40% | ₹33.20Cr | ₹1,383Cr |
| Edelweiss Flexi Cap Fund | Flexi Cap Fund | 0.99% | ₹33.08Cr | ₹3,341Cr |
| Kotak Business Cycle Fund | Sectoral/ Thematic | 1.06% | ₹33.04Cr | ₹3,117Cr |
| Union Flexi Cap Fund | Flexi Cap Fund | 1.44% | ₹32.95Cr | ₹2,288Cr |
| Aditya Birla Sun Life Multi Asset Allocation Fund | Multi Asset Allocation | 0.49% | ₹32.48Cr | ₹6,638Cr |
| Tata ELSS Fund | ELSS | 0.75% | ₹30.61Cr | ₹4,081Cr |
| Aditya Birla Sun Life MNC Fund | Sectoral/ Thematic | 0.91% | ₹29.79Cr | ₹3,271Cr |
| Baroda BNP Paribas Large Cap Fund | Large Cap Fund | 1.14% | ₹29.00Cr | ₹2,544Cr |
| Canara Robeco Manufacturing Fund | Sectoral/ Thematic | 1.71% | ₹27.53Cr | ₹1,610Cr |
| Baroda BNP Paribas Mid Cap Fund | Mid Cap Fund | 1.05% | ₹25.28Cr | ₹2,408Cr |
| Axis India Manufacturing Fund | Sectoral/ Thematic | 0.48% | ₹24.89Cr | ₹5,227Cr |
| LIC MF Multi Cap Fund | Multi Cap Fund | 1.30% | ₹24.66Cr | ₹1,895Cr |
| SBI Consumption Opportunities Fund | Sectoral/ Thematic | 0.80% | ₹21.69Cr | ₹2,708Cr |
| Edelweiss Multi Cap Fund | Multi Cap Fund | 0.67% | ₹21.53Cr | ₹3,214Cr |
| Union Midcap Fund | Mid Cap Fund | 1.20% | ₹20.84Cr | ₹1,736Cr |
Weights come from each fund’s most recent disclosed portfolio, which SEBI requires monthly — positions can have changed since. “Position” is the weight applied to the scheme’s AUM. Nothing here is advice, and a stock being widely held is not an argument for owning it.