By market cap · All screens
Mid-cap movers
Mid-cap funds that returned over 18% annualised across five years.
Funds matching
16
Best 5Y CAGR
+24.04%
Ranked by
5Y CAGR
What this screen looks for
- Sub-category is mid cap
- 5Y CAGR above 18%
- Plan is Direct
sub category = mid cap AND 5y cagr > 18% AND plan = DirectTop matches by 5Y CAGR
16Every fund matching this screen, ranked by 5Y CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
| 1 | Motilal Oswal Midcap Fund Motilal Oswal | ★★★☆☆ | +1.9% | +22.6% | +24.0% | 0.93% | ₹36,069Cr |
| 2 | Invesco India Midcap Fund Invesco | ★★★★☆ | +10.0% | +26.2% | +21.9% | 0.77% | ₹12,160Cr |
| 3 | HDFC Mid Cap Fund HDFC | ★★★★☆ | +10.0% | +20.3% | +21.4% | 0.75% | ₹96,040Cr |
| 4 | Edelweiss Mid Cap Fund Edelweiss | ★★★★★ | +9.9% | +23.9% | +20.8% | 0.72% | ₹16,310Cr |
| 5 | Mahindra Manulife Mid Cap Fund Mahindra Manulife | ★★★★★ | +14.5% | +22.3% | +20.5% | 0.75% | ₹4,747Cr |
| 6 | Nippon India Growth Mid Cap Fund Nippon India | ★★★★☆ | +9.6% | +21.7% | +20.5% | 0.79% | ₹46,445Cr |
| 7 | Nippon India Growth Mid Cap Fund Nippon India | ★★★☆☆ | +9.6% | +21.7% | +20.5% | 0.79% | ₹46,445Cr |
| 8 | Motilal Oswal Large and Midcap Fund Motilal Oswal | ★★★★☆ | +12.1% | +24.2% | +20.2% | 0.93% | ₹17,050Cr |
| 9 | ICICI Prudential MidCap Fund ICICI Prudential | ★★★☆☆ | +16.7% | +24.4% | +19.5% | 1.11% | ₹7,594Cr |
| 10 | Sundaram Mid Cap Fund Sundaram | ★★★☆☆ | +9.9% | +21.9% | +19.3% | 1.05% | ₹12,665Cr |
| 11 | Invesco India Large & Mid Cap Fund Invesco | ★★★★★ | +8.2% | +24.8% | +19.0% | 0.80% | ₹11,746Cr |
| 12 | ICICI Prudential Large & Mid Cap Fund ICICI Prudential | ★★★★★ | +6.7% | +18.2% | +18.8% | 1.34% | ₹7,954Cr |
| 13 | Kotak Midcap Fund Kotak Mahindra | ★★★★☆ | +8.2% | +20.0% | +18.6% | 0.51% | ₹63,738Cr |
| 14 | Bandhan Large & Mid Cap Fund Bandhan | ★★★★☆ | +6.5% | +20.1% | +18.4% | 1.24% | ₹19,777Cr |
| 15 | ITI Mid Cap Fund ITI | ★★★★☆ | +13.8% | +23.3% | +18.4% | 0.94% | ₹1,370Cr |
| 16 | Quant Large & Mid Cap Fund quant | ★★★☆☆ | +12.3% | +17.3% | +18.2% | 1.25% | ₹3,496Cr |
NAV data as of 20 Aug 2026. Direct plans only, one row per fund (Growth option preferred where a scheme has both). ETFs are excluded — they list no Direct plan and need a demat account. Returns are CAGR for periods ≥1 year, computed from AMFI NAV history. Ratings are WealthTicker’s own, ranked within sub-category peers — not a SEBI or agency rating. See our methodology for every formula. This is a screen over public data, not investment advice.