Vivek Sharma
Fund manager at Nippon India
Schemes named on
15
Managing since
—
Background
- Qualifications
- B.E (Electronics), PGDBM - Finance
- Experience
- Over 19 years of experience September 2016 - till date - Fund Manager September 2013 - September 2016 - NAM India: Asst.Fund Manager Managing investments for Debt Schemes February 22, 2010 - September 2013, NAM India, – Responsible for investment/ trading – Fixed Income. May 2007 – February 2010 NAM India, - Assistant Manager – Fixed Income. Responsible for Assisting Fund Managers in FMP/Open ended portfolio analysis & MIS related activities. June, 2006 to April 2007 NAM India, - Management Trainee – Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity Sales & Distribution. Responsible for 70:30 Index Fund Product support to corporate sales team across country.
Funds Vivek Sharma manages
12Named on 15 schemes; the 12 with a three-year record are ranked by 3Y CAGR. Open a fund for NAV history, rolling returns, risk metrics and peer rank.
| 1 | Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund | ★★★☆☆ | +5.9% | +8.0% | — | 0.20% | ₹764.52Cr |
| 2 | Nippon India Short Duration Fund | ★★★★☆ | +6.0% | +7.8% | +6.7% | 0.39% | ₹7,205Cr |
| 3 | Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund | ★★★☆☆ | +5.8% | +7.8% | — | 0.20% | ₹311.04Cr |
| 4 | Nippon India Dynamic Bond Fund | ★★★★☆ | +5.7% | +7.8% | +6.6% | 0.35% | ₹3,937Cr |
| 5 | Nippon India Corporate Bond Fund | ★★★★☆ | +5.7% | +7.7% | +6.8% | 0.37% | ₹9,209Cr |
| 6 | Nippon India Ultra Short Duration Fund | ★★★★☆ | +6.9% | +7.6% | +6.9% | 0.34% | ₹10,923Cr |
| 7 | Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund | ★★★☆☆ | +5.6% | +7.5% | — | 0.20% | ₹125.93Cr |
| 8 | Nippon India Low Duration Fund | ★★★★☆ | +6.4% | +7.5% | +6.7% | 0.39% | ₹9,186Cr |
| 9 | Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund | ★★★☆☆ | +6.2% | +7.5% | — | 0.15% | ₹2,955Cr |
| 10 | Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund | ★★★☆☆ | +5.7% | +7.4% | — | 0.20% | ₹360.21Cr |
| 11 | Nippon India Banking and PSU Fund | ★★★☆☆ | +5.4% | +7.3% | +6.3% | 0.39% | ₹5,180Cr |
| 12 | Nippon India Medium to Long Duration Fund | ★★★☆☆ | +5.7% | +7.1% | +6.5% | 0.67% | ₹362.12Cr |
NAV data as of 21 Aug 2026. Role, qualifications and tenure are disclosures from Nippon India’s Scheme Information Documents and Statement of Additional Information — SEBI filings, not our assessment of anyone. 7 of the 15 scheme assignments come from another of the house’s filings naming them rather than from that scheme’s own document, so that list may be incomplete. Returns are computed from AMFI NAV history; see our methodology. A fund’s performance is not attributable to one person, and nothing here is investment advice.