Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 03 Aug 2026 – 20 Aug 2026, limited by NJ Value Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | NJ Value Fund | Quant Value Fund | LIC MF Value Fund | Groww Value Fund | Nifty 500 |
|---|---|---|---|---|---|
| 03 Aug 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 04 Aug 2026 | ₹99.60 | ₹99.41 | ₹100.09 | ₹99.55 | ₹99.53 |
| 06 Aug 2026 | ₹99.60 | ₹99.15 | ₹101.23 | ₹99.93 | ₹99.69 |
| 07 Aug 2026 | ₹99.80 | ₹99.75 | ₹101.16 | ₹100.03 | ₹99.62 |
| 09 Aug 2026 | ₹99.80 | ₹99.75 | ₹101.16 | ₹100.03 | ₹99.62 |
| 10 Aug 2026 | ₹99.40 | ₹99.86 | ₹101.00 | ₹100.23 | ₹99.75 |
| 12 Aug 2026 | ₹99.50 | ₹99.38 | ₹101.21 | ₹99.71 | ₹99.45 |
| 13 Aug 2026 | ₹99.50 | ₹99.48 | ₹101.49 | ₹99.39 | ₹99.39 |
| 14 Aug 2026 | ₹98.80 | ₹99.45 | ₹101.40 | ₹99.52 | ₹99.13 |
| 16 Aug 2026 | ₹98.80 | ₹99.45 | ₹101.40 | ₹99.52 | ₹99.13 |
| 17 Aug 2026 | ₹98.80 | ₹98.89 | ₹101.20 | ₹99.43 | ₹99.00 |
| 19 Aug 2026 | ₹97.81 | ₹98.26 | ₹100.89 | ₹98.79 | ₹98.25 |
| 20 Aug 2026 | ₹98.11 | ₹98.83 | ₹100.86 | ₹99.15 | ₹98.78 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Quant Value Fund | LIC MF Value Fund | Groww Value Fund |
|---|---|---|---|
| Quant Value Fund | |||
| LIC MF Value Fund | |||
| Groww Value Fund |
LIC MF Value Fund and Groww Value Fund share 22% of their equity book by weight.
Shared holdings — LIC MF Value Fund vs Groww Value Fund
| Stock | LIC MF Value Fund | Groww Value Fund | |
|---|---|---|---|
| State Bank of India | 3.45% | 3.59% | 3.45% |
| HDFC Bank Ltd | 3.28% | 7.29% | 3.28% |
| ICICI Bank Ltd | 2.71% | 5.72% | 2.71% |
| Axis Bank Ltd | 1.86% | 3.19% | 1.86% |
| Bank Of Baroda | 1.83% | 2.42% | 1.83% |
| Tata Motors Ltd | 3.85% | 1.69% | 1.69% |
| NTPC Ltd | 2.42% | 1.29% | 1.29% |
| Maruti Suzuki India Ltd | 2.37% | 1.17% | 1.17% |
| Tech Mahindra Ltd | 1.91% | 0.97% | 0.97% |
| Kotak Mahindra Bank Ltd | 0.95% | 1.10% | 0.95% |
| Interglobe Aviation Ltd | 3.02% | 0.87% | 0.87% |
| Sun Pharmaceutical Industries Ltd | 1.76% | 0.85% | 0.85% |
| Gland Pharma Ltd | 1.20% | 0.78% | 0.78% |
13 shared of 51 / 67 positions. Weights are shown as a share of each fund's equity book.
No published holdings for NJ Value Fund — left out entirely rather than counted as 0% overlap.
| Metric | NJ · Regular · IDCW NAV ₹9.85 Very High risk Unrated | quant · Regular · IDCW NAV ₹22.36 Very High risk ★★★★☆ | LIC · Regular · IDCW NAV ₹29.03 Very High risk ★★★☆☆ | Groww · Regular · IDCW NAV ₹20.91 Very High risk ★★★★★ | Category median Value Fund · 27 funds |
|---|---|---|---|---|---|
| — | +15.27% | +22.53%Best in row | +1.88% | +1.55% | |
| — | +20.59%Best in row | +17.80% | +13.94% | +10.75% | |
| — | — | — | +11.55% | +10.54% | |
| -1.89% | +18.49%Best in row | +17.40% | +9.13% | +8.32% | |
| +450.01%Best in row | +18.20% | +15.77% | +11.06% | — | |
| — | +22.62%Best in row | +17.80% | +15.10% | +10.45% | |
| — | — | — | +14.74% | +8.52% | |
| Risk | |||||
| — | 18.80% | 17.16% | 13.63%Best in row | 15.42% | |
| — | 0.75Best in row | 0.66 | 0.55 | 0.30 | |
| — | 1.02Best in row | 0.89 | 0.75 | 0.39 | |
| -2.19%Best in row | -24.73% | -25.42% | -42.54% | -47.99% | |
| — | +7.45%Best in row | +5.05% | +1.93% | -0.99% | |
| — | 1.22 | 1.10 | 0.95 | 0.95 | |
| — | 134.4%Best in row | 123.3% | 99.5% | 99.4% | |
| — | 106.7% | 105.5% | 87.8%Best in row | 105.5% | |
| 2.50% | 2.47%Best in row | 3.28% | 2.87% | 2.35% | |
| — | ₹1,784Cr | ₹212.81Cr | ₹66.81Cr | ₹1,405Cr | |
| None | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹100 | ₹1.00K | ₹200 | ₹500 | — | |
| ₹500 | ₹5.00K | ₹5.00K | ₹500 | — | |
| — | — | 29% | 40% | 40% | |
| Dhaval Patel | Sanjeev Sharma | Sumit Bhatnagar | Nikhil Satam | — | |
| 03 Aug 2026 | 01 Dec 2021 | 31 Jul 2023 | 15 Mar 2018 | — | |
| — | 24 | 51 | 67 | — | |
| — | 61.1% | 31.4% | 36.0% | — | |
| — | 9.1% | 4.2% | 8.1% | — | |
4 rows carry the same value for every fund — show
- 10Y return (CAGR)
- —
- 10Y rolling avg
- —
- Benchmark
- Nifty 500
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.