Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 19 Feb 2026 – 20 Aug 2026, limited by The Wealth Company Balanced Advantage Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | The Wealth Company Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund | Nifty 50 |
|---|---|---|---|---|---|
| 19 Feb 2026 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 06 Mar 2026 | ₹98.37 | ₹97.89 | ₹97.51 | ₹98.13 | ₹96.06 |
| 21 Mar 2026 | ₹95.92 | ₹94.04 | ₹94.03 | ₹93.92 | ₹90.81 |
| 06 Apr 2026 | ₹96.03 | ₹92.81 | ₹93.12 | ₹92.92 | ₹90.23 |
| 21 Apr 2026 | ₹101.43 | ₹100.47 | ₹98.66 | ₹99.92 | ₹96.55 |
| 06 May 2026 | ₹101.07 | ₹102.26 | ₹98.30 | ₹101.21 | ₹95.59 |
| 21 May 2026 | ₹98.87 | ₹102.38 | ₹95.73 | ₹100.40 | ₹92.93 |
| 05 Jun 2026 | ₹98.10 | ₹102.48 | ₹95.62 | ₹99.60 | ₹91.80 |
| 20 Jun 2026 | ₹100.18 | ₹103.80 | ₹98.12 | ₹102.14 | ₹94.34 |
| 06 Jul 2026 | ₹100.83 | ₹103.18 | ₹99.52 | ₹102.49 | ₹95.98 |
| 21 Jul 2026 | ₹100.10 | ₹104.38 | ₹99.00 | ₹103.01 | ₹95.02 |
| 05 Aug 2026 | ₹101.22 | ₹102.81 | ₹100.23 | ₹103.81 | ₹96.74 |
| 20 Aug 2026 | ₹101.33 | ₹101.32 | ₹99.45 | ₹104.23 | ₹95.20 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | The Wealth Company Balanced Advantage Fund | quant Dynamic Asset Allocation Fund | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund |
|---|---|---|---|---|
| The Wealth Company Balanced Advantage Fund | ||||
| quant Dynamic Asset Allocation Fund | ||||
| HDFC Balanced Advantage Fund | ||||
| Baroda BNP Paribas Balanced Advantage Fund |
HDFC Balanced Advantage Fund and Baroda BNP Paribas Balanced Advantage Fund share 35% of their equity book by weight.
Shared holdings — HDFC Balanced Advantage Fund vs Baroda BNP Paribas Balanced Advantage Fund
| Stock | HDFC Balanced Advantage Fund | Baroda BNP Paribas Balanced Advantage Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 6.61% | 4.21% | 4.21% |
| Reliance Industries Ltd | 5.40% | 3.67% | 3.67% |
| Larsen & Toubro Ltd | 3.62% | 3.23% | 3.23% |
| Bharti Airtel Ltd | 4.25% | 3.00% | 3.00% |
| Sun Pharmaceutical Industries Ltd | 2.06% | 2.23% | 2.06% |
| State Bank of India | 4.78% | 1.97% | 1.97% |
| Kotak Mahindra Bank Ltd | 1.98% | 1.90% | 1.90% |
| ICICI Bank Ltd | 7.16% | 1.81% | 1.81% |
| Interglobe Aviation Ltd | 1.72% | 1.74% | 1.72% |
| NTPC Ltd | 3.01% | 1.72% | 1.72% |
| Axis Bank Ltd | 3.70% | 1.69% | 1.69% |
| Infosys Ltd | 2.16% | 1.44% | 1.44% |
| Lupin Ltd | 1.82% | 1.31% | 1.31% |
| SBI Life Insurance Company Ltd | 1.24% | 1.27% | 1.24% |
| Mahindra & Mahindra Ltd | 1.16% | 2.39% | 1.16% |
11 more stocks in common. 26 shared of 159 / 61 positions. Weights are shown as a share of each fund's equity book.
| Metric | The Wealth Company · Regular NAV ₹10.11 High risk Unrated | quant · Regular NAV ₹16.29 High risk ★★★☆☆ | HDFC · Regular NAV ₹526.73 High risk ★★★★★ | Baroda BNP Paribas · Regular NAV ₹26.18 High risk ★★★★☆ | Category median Dynamic Asset Allocation or Balanced Advantage · 37 funds |
|---|---|---|---|---|---|
| — | -1.32% | +1.82% | +7.38%Best in row | +3.39% | |
| — | +13.68%Best in row | +12.71% | +12.59% | +9.76% | |
| — | — | +15.40%Best in row | +11.12% | +8.68% | |
| — | — | +13.68% | — | +9.38% | |
| +1.33% | +15.64%Best in row | +13.17% | +13.19% | +8.82% | |
| +7.52% | +6.54% | +12.04%Best in row | +11.34% | — | |
| — | +16.00%Best in row | +14.17% | +14.38% | +10.87% | |
| — | — | +13.48% | +14.55%Best in row | +10.53% | |
| — | — | +13.07% | — | +10.89% | |
| Risk | |||||
| 10.51% | 14.37% | 9.86%Best in row | 10.44% | 8.31% | |
| — | 0.50 | 0.63 | 0.58 | 0.36 | |
| — | 0.69 | 0.84Best in row | 0.79 | 0.49 | |
| -6.39%Best in row | -18.95% | -58.88% | -20.80% | -16.36% | |
| — | +5.30%Best in row | +4.38% | +4.12% | +1.70% | |
| — | 1.00 | 0.71 | 0.78 | 0.62 | |
| — | 104.8%Best in row | 84.7% | 89.7% | 70.6% | |
| — | 72.3% | 47.6%Best in row | 56.8% | 47.6% | |
| 3.36% | 3.01% | 1.28%Best in row | 2.08% | 2.31% | |
| ₹45.86Cr | ₹902.64Cr | ₹1,04,783Cr | ₹4,798Cr | ₹2,076Cr | |
| Up to 1.00% | 1.00% | Up to 1.00% | Up to 1.00% | — | |
| ₹250 | ₹1.00K | ₹100 | ₹250 | — | |
| ₹5.00K | ₹5.00K | ₹100 | ₹5.00K | — | |
| — | — | 27% | 378% | 178% | |
| Aparna Shanker | Sanjeev Sharma | Arun Agarwal | Sanjay Chawla · 7.8y | — | |
| 19 Feb 2026 | 13 Apr 2023 | 03 Apr 2006 | 20 Nov 2018 | — | |
| 44 | 10 | 159 | 61 | — | |
| 23.0% | 62.1% | 30.6% | 24.3% | — | |
| 1.2% | 6.1% | 2.0% | -1.5% | — | |
2 rows carry the same value for every fund — show
- Benchmark
- Nifty 50
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.