Compare
NAVs as of 20 Aug 2026
The Wealth Company Liquid FundDirect · IDCWCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWUTI - Liquid FundDirect · IDCWUTI - Liquid Fund - Direct Plan - FlexiDirect · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 16 Oct 2025 – 20 Aug 2026, limited by The Wealth Company Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | The Wealth Company Liquid Fund | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | UTI - Liquid Fund | UTI - Liquid Fund - Direct Plan - Flexi |
|---|---|---|---|---|
| 16 Oct 2025 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Nov 2025 | ₹100.11 | ₹100.42 | ₹100.41 | ₹100.41 |
| 06 Dec 2025 | ₹100.17 | ₹100.78 | ₹100.80 | ₹100.80 |
| 01 Jan 2026 | ₹100.17 | ₹101.26 | ₹101.25 | ₹101.25 |
| 27 Jan 2026 | ₹100.09 | ₹101.62 | ₹101.63 | ₹101.63 |
| 21 Feb 2026 | ₹100.16 | ₹102.09 | ₹102.08 | ₹102.08 |
| 19 Mar 2026 | ₹100.16 | ₹102.50 | ₹102.50 | ₹102.50 |
| 14 Apr 2026 | ₹100.11 | ₹103.19 | ₹103.20 | ₹103.20 |
| 09 May 2026 | ₹100.18 | ₹103.54 | ₹103.55 | ₹103.55 |
| 04 Jun 2026 | ₹100.15 | ₹104.02 | ₹104.02 | ₹104.02 |
| 30 Jun 2026 | ₹100.16 | ₹104.59 | ₹104.62 | ₹104.62 |
| 25 Jul 2026 | ₹100.16 | ₹105.02 | ₹105.05 | ₹105.05 |
| 20 Aug 2026 | ₹100.13 | ₹105.50 | ₹105.52 | ₹105.52 |
| Metric | The Wealth Company · Direct · IDCW NAV ₹1,002.38 Low risk Unrated | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹204.03 Low risk ★★★★★ | UTI · Direct · IDCW NAV ₹168.05 Low risk ★★★★★ | Category median Liquid Fund · 127 funds |
|---|---|---|---|---|---|
| — | +6.46% | +6.47% | +6.47% | +0.02% | |
| — | +7.03% | +6.98% | +6.98% | +0.01% | |
| — | +6.36% | +6.32% | +6.32% | +0.03% | |
| — | +6.06% | +6.14% | — | +0.01% | |
| +0.13% | +6.11% | +6.37%Best in row | +5.92% | +0.04% | |
| +0.01% | +6.84% | +6.79% | +6.79% | — | |
| — | +5.80% | +6.02%Best in row | +5.63% | +0.01% | |
| — | +5.47% | +5.78%Best in row | +5.53% | +0.01% | |
| — | +6.07% | +6.23%Best in row | — | +0.01% | |
| Risk | |||||
| 0.79% | 0.24% | 0.16% | 0.16% | 0.77% | |
| -0.24% | -0.02%Best in row | -0.25% | -0.25% | -0.41% | |
| 0.10%Best in row | — | 0.17% | 0.17% | 0.15% | |
| ₹547.93Cr | — | ₹31,753Cr | ₹1.22Cr | ₹6,676Cr | |
| Up to 0.01% | — | Up to 0.01% | Up to 0.01% | — | |
| None | — | None | None | — | |
| ₹250 | — | ₹100 | ₹100 | — | |
| ₹1.00K | — | ₹100 | ₹100 | — | |
| Umesh Sharma | — | Amit Sharma | Amit Sharma · 9.1y | — | |
| 16 Oct 2025 | 01 Apr 2016 | 31 Mar 2015 | 14 Aug 2017 | — | |
| 1.7% | — | -2.3% | -2.3% | — | |
10 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.