Compare
NAVs as of 20 Aug 2026
Franklin India Medium to Long Duration FundRegularBandhan Medium to Long Duration FundRegularICICI Prudential Bond FundRegularLIC MF Medium to Long Duration FundRegular4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 24 Sep 2024 – 20 Aug 2026, limited by Franklin India Medium to Long Duration Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Franklin India Medium to Long Duration Fund | Bandhan Medium to Long Duration Fund | ICICI Prudential Bond Fund | LIC MF Medium to Long Duration Fund |
|---|---|---|---|---|
| 24 Sep 2024 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Nov 2024 | ₹100.71 | ₹100.86 | ₹100.81 | ₹100.64 |
| 18 Jan 2025 | ₹101.83 | ₹102.00 | ₹101.84 | ₹101.55 |
| 17 Mar 2025 | ₹103.03 | ₹103.26 | ₹103.26 | ₹102.56 |
| 14 May 2025 | ₹106.39 | ₹105.88 | ₹106.64 | ₹106.31 |
| 11 Jul 2025 | ₹107.20 | ₹107.15 | ₹107.21 | ₹106.93 |
| 07 Sep 2025 | ₹106.81 | ₹107.34 | ₹106.69 | ₹106.04 |
| 03 Nov 2025 | ₹108.08 | ₹108.60 | ₹107.64 | ₹107.08 |
| 31 Dec 2025 | ₹108.46 | ₹109.28 | ₹108.45 | ₹107.56 |
| 27 Feb 2026 | ₹109.52 | ₹110.10 | ₹109.18 | ₹108.44 |
| 26 Apr 2026 | ₹109.02 | ₹110.87 | ₹108.90 | ₹108.18 |
| 23 Jun 2026 | ₹110.87 | ₹112.46 | ₹110.82 | ₹109.93 |
| 20 Aug 2026 | ₹112.36 | ₹113.59 | ₹112.17 | ₹111.03 |
| Metric | Franklin Templeton · Regular NAV ₹11.24 Moderate risk ★★★★★ 1Y | Bandhan · Regular NAV ₹61.01 Moderate risk ★★★★☆ | ICICI Prudential · Regular NAV ₹42.40 Moderate risk ★★★★★ | LIC · Regular NAV ₹75.78 Moderate risk ★★★★☆ | Category median Medium to Long Duration Fund · 14 funds |
|---|---|---|---|---|---|
| +5.36% | +5.85%Best in row | +5.34% | +4.51% | +4.67% | |
| — | +7.31%Best in row | +7.16% | +6.67% | +6.41% | |
| — | +6.00% | +6.17%Best in row | +5.62% | +5.48% | |
| — | +6.68% | +6.78%Best in row | +5.88% | +6.03% | |
| +6.31% | +7.46% | +8.35%Best in row | +6.99% | +7.30% | |
| +5.85% | +6.84% | +6.76% | +6.33% | — | |
| — | +7.40% | +7.85%Best in row | +7.08% | +7.40% | |
| — | +7.44% | +7.86%Best in row | +6.99% | +7.44% | |
| — | +7.52% | +7.97%Best in row | +7.11% | +7.52% | |
| Risk | |||||
| 1.87% | 1.04%Best in row | 1.97% | 1.95% | 2.03% | |
| -0.61 | 0.78Best in row | 0.34 | 0.09 | -0.05 | |
| -0.87 | 1.17Best in row | 0.47 | 0.12 | -0.07 | |
| -1.75%Best in row | -2.57% | -13.25% | -6.42% | -10.23% | |
| 0.85% | 2.01% | 1.00% | 0.62%Best in row | 1.50% | |
| ₹45.72Cr | ₹420.45Cr | ₹2,482Cr | ₹185.10Cr | ₹391.28Cr | |
| None | Up to 1.00% | None | 0.25% | — | |
| ₹500 | ₹100 | ₹1.00K | ₹200 | — | |
| ₹5.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| Chandni Gupta · 2y | Brijesh Shah | Manish Banthia | Pratik Harish Shroff · 2.9y | — | |
| 24 Sep 2024 | 02 Jun 2008 | 20 Aug 2008 | 03 Apr 2006 | — | |
| 7.5% | 2.6% | 4.6% | 2.6% | — | |
9 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
- Portfolio turnover
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.