Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 21 Dec 2023 – 20 Aug 2026, limited by Union Children's Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Union Children's Fund | UTI Children's Equity Fund | Axis Children's Fund | Axis Children's Fund | Nifty 500 |
|---|---|---|---|---|---|
| 21 Dec 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 11 Mar 2024 | ₹105.92 | ₹102.54 | ₹101.40 | ₹101.39 | ₹107.11 |
| 31 May 2024 | ₹109.83 | ₹108.65 | ₹106.07 | ₹106.05 | ₹111.41 |
| 20 Aug 2024 | ₹122.47 | ₹122.22 | ₹117.28 | ₹117.25 | ₹122.90 |
| 09 Nov 2024 | ₹121.97 | ₹119.46 | ₹118.23 | ₹118.19 | ₹119.55 |
| 29 Jan 2025 | ₹114.64 | ₹112.40 | ₹113.55 | ₹113.51 | ₹112.16 |
| 21 Apr 2025 | ₹117.85 | ₹115.66 | ₹117.44 | ₹117.39 | ₹116.18 |
| 11 Jul 2025 | ₹127.88 | ₹121.96 | ₹121.73 | ₹121.68 | ₹122.92 |
| 30 Sep 2025 | ₹126.38 | ₹120.03 | ₹120.84 | ₹120.79 | ₹120.02 |
| 20 Dec 2025 | ₹131.09 | ₹123.32 | ₹124.45 | ₹124.40 | ₹125.00 |
| 11 Mar 2026 | ₹121.46 | ₹113.10 | ₹118.87 | ₹118.82 | ₹116.37 |
| 31 May 2026 | ₹126.88 | ₹113.76 | ₹119.38 | ₹119.32 | ₹119.61 |
| 20 Aug 2026 | ₹135.61 | ₹119.24 | ₹116.29 | ₹116.26 | ₹124.13 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Union Children's Fund | UTI Children's Equity Fund | Axis Children's Fund | Axis Children's Fund |
|---|---|---|---|---|
| Union Children's Fund | ||||
| UTI Children's Equity Fund | ||||
| Axis Children's Fund | ||||
| Axis Children's Fund |
Axis Children's Fund and Axis Children's Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — Axis Children's Fund vs Axis Children's Fund
| Stock | Axis Children's Fund | Axis Children's Fund | |
|---|---|---|---|
| ICICI Bank Ltd | 7.26% | 7.26% | 7.26% |
| Reliance Industries Ltd | 6.78% | 6.78% | 6.78% |
| HDFC Bank Ltd | 6.52% | 6.52% | 6.52% |
| Larsen & Toubro Ltd | 3.83% | 3.83% | 3.83% |
| State Bank of India | 3.58% | 3.58% | 3.58% |
| Infosys Ltd | 3.55% | 3.55% | 3.55% |
| Bharti Airtel Ltd | 3.14% | 3.14% | 3.14% |
| Mahindra & Mahindra Ltd | 2.94% | 2.94% | 2.94% |
| Kotak Mahindra Bank Ltd | 2.87% | 2.87% | 2.87% |
| Bajaj Finance Ltd | 2.69% | 2.69% | 2.69% |
| NTPC Ltd | 2.33% | 2.33% | 2.33% |
| Apollo Hospitals Enterprise Ltd | 1.90% | 1.90% | 1.90% |
| Zomato Ltd | 1.88% | 1.88% | 1.88% |
| Fortis Healthcare Ltd | 1.85% | 1.85% | 1.85% |
| PNB Housing Finance Ltd | 1.57% | 1.57% | 1.57% |
77 more stocks in common. 92 shared of 92 / 92 positions. Weights are shown as a share of each fund's equity book.
| Metric | Union · Direct · IDCW NAV ₹13.52 High risk ★★★★☆ 1Y | UTI · Direct · IDCW NAV ₹92.45 High risk ★★★★★ | Axis · Direct · IDCW NAV ₹28.23 High risk ★★★☆☆ | Axis · Direct · IDCW NAV ₹28.18 High risk ★★☆☆☆ | Category median Children’s Fund · 5 funds |
|---|---|---|---|---|---|
| +5.38%Best in row | -2.28% | -4.43% | -4.41% | -2.28% | |
| — | +10.17%Best in row | +7.54% | +7.52% | +7.53% | |
| — | +8.79%Best in row | +6.36% | +6.33% | +6.67% | |
| — | +12.09%Best in row | +9.93% | +9.91% | +9.93% | |
| +12.11% | +12.82%Best in row | +10.19% | +10.17% | +10.19% | |
| +9.10%Best in row | +7.94% | +5.19% | +5.17% | — | |
| — | +14.14%Best in row | +11.82% | +11.79% | +11.87% | |
| — | +14.05%Best in row | +12.68% | +12.65% | +12.66% | |
| — | +13.98%Best in row | +11.03% | +11.00% | +11.03% | |
| Risk | |||||
| 14.81% | 12.75% | 10.97% | 10.96% | 12.75% | |
| -0.08 | 0.29Best in row | 0.09 | 0.09 | 0.09 | |
| -0.10 | 0.40Best in row | 0.12 | 0.12 | 0.12 | |
| -17.40%Best in row | -35.22% | -27.09% | -27.09% | -27.09% | |
| +3.86%Best in row | -1.70% | -2.69% | -2.70% | -2.69% | |
| 0.94 | 0.94 | 0.68 | 0.68 | 0.94 | |
| 108.3%Best in row | 91.5% | 66.5% | 66.5% | 82.9% | |
| 87.5% | 98.7% | 70.1% | 70.2% | 87.5% | |
| 1.48% | 1.26%Best in row | 1.47% | 1.47% | 1.47% | |
| ₹84.35Cr | ₹1,093Cr | — | — | ₹1,093Cr | |
| None | None | — | — | — | |
| 5 years | None | 5 years | 5 years | — | |
| ₹500 | ₹500 | ₹1.00K | ₹1.00K | — | |
| ₹1.00K | ₹1.00K | ₹5.00K | ₹5.00K | — | |
| 47% | 17% | 43% | 43% | 9% | |
| Gaurav Chopra · 1.8y | Sachin Trivedi | Devang Shah | Devang Shah | — | |
| 21 Dec 2023 | 09 Jan 2013 | 14 Dec 2015 | 14 Dec 2015 | — | |
| 67 | 65 | 92 | 92 | — | |
| 27.3% | 43.6% | 30.1% | 30.1% | — | |
| 3.0% | 3.6% | 1.1% | 1.1% | — | |
1 row carries the same value for every fund — show
- Benchmark
- Nifty 500
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.