Compare
NAVs as of 20 Aug 2026
UTI Fixed Term Income Fund Series XXXVI - I (1574 Days)Regular · IDCWUTI Fixed Term Income Fund Series XXXVI - I (1574 Days)DirectUTI Fixed Term Income Fund Series XXXVI - I (1574 Days)RegularUTI Fixed Term Income Fund Series XXXVI - I (1574 Days)Direct · IDCW4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 03 Mar 2023 – 20 Aug 2026, limited by UTI Fixed Term Income Fund Series XXXVI - I (1574 Days). Every series is rebased to ₹100 at the start of this window.
View as table
| Date | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) |
|---|---|---|---|---|
| 03 Mar 2023 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 17 Jun 2023 | ₹103.37 | ₹103.49 | ₹103.37 | ₹103.49 |
| 30 Sep 2023 | ₹104.52 | ₹104.77 | ₹104.52 | ₹104.77 |
| 14 Jan 2024 | ₹106.86 | ₹107.23 | ₹106.86 | ₹107.23 |
| 28 Apr 2024 | ₹104.08 | ₹109.35 | ₹108.85 | ₹104.58 |
| 12 Aug 2024 | ₹107.26 | ₹112.83 | ₹112.17 | ₹107.90 |
| 25 Nov 2024 | ₹109.33 | ₹115.14 | ₹114.34 | ₹110.12 |
| 11 Mar 2025 | ₹111.56 | ₹117.62 | ₹116.67 | ₹112.49 |
| 24 Jun 2025 | ₹115.34 | ₹121.76 | ₹120.63 | ₹116.44 |
| 08 Oct 2025 | ₹117.18 | ₹123.83 | ₹122.55 | ₹118.43 |
| 21 Jan 2026 | ₹118.75 | ₹125.64 | ₹124.19 | ₹120.16 |
| 07 May 2026 | ₹120.53 | ₹127.67 | ₹126.06 | ₹122.10 |
| 20 Aug 2026 | ₹122.63 | ₹130.03 | ₹128.25 | ₹124.35 |
| Metric | UTI · Regular · IDCW NAV ₹12.29 Moderate risk ★★★★☆ CAT | UTI · Direct NAV ₹13.03 Moderate risk ★★★★☆ CAT | UTI · Regular NAV ₹12.85 Moderate risk ★★★★☆ CAT | UTI · Direct · IDCW NAV ₹12.46 Moderate risk ★★★★☆ CAT |
|---|---|---|---|---|
| +5.61% | +6.01% | +5.60% | +6.01% | |
| +5.70% | +7.71%Best in row | +7.29% | +6.12% | |
| +6.06% | +7.87%Best in row | +7.44% | +6.49% | |
| +6.09% | +7.34%Best in row | +6.92% | +6.51% | |
| +5.63% | +7.64%Best in row | +7.21% | +6.05% | |
| Risk | ||||
| 2.80% | 1.03% | 1.03% | 2.79% | |
| -0.29 | 1.17Best in row | 0.77 | -0.14 | |
| -0.30 | 1.82Best in row | 1.16 | -0.14 | |
| -4.43% | -0.60% | -0.61% | -4.40% | |
| 0.53% | 0.18% | 0.53% | 0.18% | |
20 rows carry the same value for every fund — show
- 5Y return (CAGR)
- —
- 10Y return (CAGR)
- —
- 5Y rolling avg
- —
- 10Y rolling avg
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Fund size (AUM)
- ₹63.65Cr
- Exit load
- —
- Lock-in
- —
- Min SIP
- —
- Min lumpsum
- —
- Portfolio turnover
- —
- Manager
- —
- Inception
- 03 Mar 2023
- Holdings
- —
- Top 10 weight
- —
- Cash & equivalents
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.