Compare
NAVs as of 20 Aug 2026
Bandhan Fixed Term Plan Series - 179 (3652 Days)Direct · IDCW1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Income median (37 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 14 Mar 2019 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Bandhan Fixed Term Plan Series - 179 (3652 Days) |
|---|---|
| 14 Mar 2019 | ₹100.00 |
| 26 Oct 2019 | ₹107.57 |
| 09 Jun 2020 | ₹112.28 |
| 21 Jan 2021 | ₹112.45 |
| 04 Sep 2021 | ₹115.50 |
| 19 Apr 2022 | ₹110.66 |
| 01 Dec 2022 | ₹112.87 |
| 15 Jul 2023 | ₹115.20 |
| 27 Feb 2024 | ₹115.05 |
| 10 Oct 2024 | ₹111.85 |
| 24 May 2025 | ₹116.26 |
| 06 Jan 2026 | ₹115.15 |
| 20 Aug 2026 | ₹115.76 |
| Metric | Bandhan · Direct · IDCW NAV ₹11.60 Moderate risk ★★☆☆☆ | Category median Income · 37 funds |
|---|---|---|
| -0.93% | +5.90% | |
| +0.13% | +7.36% | |
| +0.27% | +6.42% | |
| — | +3.03% | |
| +1.99% | +6.33% | |
| +0.73% | — | |
| +0.77% | +7.15% | |
| +0.79% | +6.42% | |
| — | +1.87% | |
| Risk | ||
| 5.73% | 0.68% | |
| -1.11 | 1.09 | |
| -1.14 | 1.75 | |
| -8.57% | -3.57% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 0.04% | 0.13% | |
| ₹367.27Cr | ₹113.49Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| 14 Mar 2019 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.