Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 14 Dec 2018 – 20 Aug 2026, limited by Groww Aggressive Hybrid Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Groww Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | Nifty 50 | Nifty Smallcap 250 |
|---|---|---|---|---|---|---|
| 14 Dec 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 05 Aug 2019 | ₹101.30 | ₹86.50 | ₹85.47 | ₹85.47 | ₹100.53 | ₹84.97 |
| 26 Mar 2020 | ₹87.33 | ₹81.16 | ₹74.06 | ₹74.06 | ₹79.97 | ₹60.70 |
| 15 Nov 2020 | ₹116.87 | ₹115.67 | ₹110.54 | ₹110.54 | ₹117.72 | ₹99.88 |
| 06 Jul 2021 | ₹134.76 | ₹167.84 | ₹139.23 | ₹139.24 | ₹146.39 | ₹166.49 |
| 25 Feb 2022 | ₹139.69 | ₹167.57 | ₹142.62 | ₹142.62 | ₹154.17 | ₹170.03 |
| 17 Oct 2022 | ₹145.85 | ₹172.28 | ₹151.37 | ₹151.37 | ₹160.21 | ₹178.20 |
| 08 Jun 2023 | ₹155.78 | ₹185.33 | ₹168.16 | ₹168.17 | ₹172.46 | ₹196.17 |
| 28 Jan 2024 | ₹180.33 | ₹242.21 | ₹223.53 | ₹223.53 | ₹197.61 | ₹280.52 |
| 18 Sep 2024 | ₹212.82 | ₹300.91 | ₹283.06 | ₹283.06 | ₹234.86 | ₹356.36 |
| 09 May 2025 | ₹197.32 | ₹267.21 | ₹248.61 | ₹248.61 | ₹222.18 | ₹290.87 |
| 29 Dec 2025 | ₹210.71 | ₹293.39 | ₹261.94 | ₹261.95 | ₹240.08 | ₹318.74 |
| 20 Aug 2026 | ₹207.53 | ₹313.77 | ₹268.12 | ₹268.13 | ₹224.26 | ₹353.71 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Groww Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund |
|---|---|---|---|---|
| Groww Aggressive Hybrid Fund | ||||
| Bank of India Mid & Small Cap Equity & Debt Fund | ||||
| JM Aggressive Hybrid Fund | ||||
| JM Aggressive Hybrid Fund |
JM Aggressive Hybrid Fund and JM Aggressive Hybrid Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — JM Aggressive Hybrid Fund vs JM Aggressive Hybrid Fund
| Stock | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | |
|---|---|---|---|
| Multi Commodity Exchange Of India Ltd | 4.44% | 4.44% | 4.44% |
| Bharti Airtel Ltd | 4.39% | 4.39% | 4.39% |
| Bajaj Finance Ltd | 4.19% | 4.19% | 4.19% |
| One 97 Communications Ltd | 3.43% | 3.43% | 3.43% |
| Reliance Industries Ltd | 3.29% | 3.29% | 3.29% |
| Coforge Ltd | 3.25% | 3.25% | 3.25% |
| Apollo Hospitals Enterprise Ltd | 3.10% | 3.10% | 3.10% |
| HDFC Bank Ltd | 3.05% | 3.05% | 3.05% |
| Zomato Ltd | 3.04% | 3.04% | 3.04% |
| Larsen & Toubro Ltd | 2.86% | 2.86% | 2.86% |
| Ujjivan Small Finance Bank Ltd | 2.73% | 2.73% | 2.73% |
| NTPC Ltd | 2.73% | 2.73% | 2.73% |
| ICICI Bank Ltd | 2.65% | 2.65% | 2.65% |
| Kotak Mahindra Bank Ltd | 2.55% | 2.55% | 2.55% |
| Metropolis Healthcare Ltd | 2.43% | 2.43% | 2.43% |
32 more stocks in common. 47 shared of 47 / 47 positions. Weights are shown as a share of each fund's equity book.
| Metric | Groww · Regular · IDCW NAV ₹20.78 High risk ★★★☆☆ | Bank of India · Regular · IDCW NAV ₹34.64 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹89.18 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹88.47 High risk ★★★★☆ | Category median Aggressive Hybrid Fund · 45 funds |
|---|---|---|---|---|---|
| +0.05% | +7.54%Best in row | +1.67% | +1.67% | -2.37% | |
| +9.43% | +15.67%Best in row | +13.20% | +13.20% | +5.14% | |
| +8.49% | +13.70%Best in row | +13.44% | +13.44% | +7.35% | |
| — | +12.76%Best in row | +12.07% | +12.01% | +4.16% | |
| +9.97% | +12.99%Best in row | +11.05% | +10.97% | +4.98% | |
| +7.33% | +13.78%Best in row | +12.10% | +12.10% | — | |
| +12.47% | +15.17%Best in row | +13.59% | +13.54% | +6.02% | |
| +12.76% | +16.57%Best in row | +13.55% | +13.51% | +8.69% | |
| — | +12.76%Best in row | +12.34% | +12.26% | +4.58% | |
| Risk | |||||
| 10.52%Best in row | 15.09% | 12.53% | 12.53% | 11.41% | |
| 0.28 | 0.61Best in row | 0.53 | 0.53 | -0.11 | |
| 0.38 | 0.81Best in row | 0.73 | 0.73 | -0.13 | |
| -28.31%Best in row | -41.41% | -37.02% | -37.02% | -32.35% | |
| Nifty 50 | Nifty Smallcap 250 | Nifty 50 | Nifty 50 | — | |
| +1.23% | +1.55% | +4.26% | +4.26% | -2.43% | |
| 0.79 | 0.70 | 0.82 | 0.82 | 0.79 | |
| 82.3% | 71.0% | 94.8% | 94.8% | 78.3% | |
| 65.7% | 55.4%Best in row | 64.8% | 64.8% | 76.8% | |
| 3.03% | 2.27%Best in row | 2.68% | 2.68% | 2.26% | |
| ₹48.56Cr | ₹1,841Cr | ₹696.04Cr | ₹696.04Cr | ₹701.99Cr | |
| Up to 1.00% | Up to 1.00% | 1.00% | 1.00% | — | |
| ₹500 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹500 | ₹5.00K | ₹1.00K | ₹1.00K | — | |
| 32% | 36% | 18% | 18% | 36% | |
| Kaustubh Sule | Alok Singh · 9.5y | Ruchi Fozdar | Ruchi Fozdar | — | |
| 14 Dec 2018 | 27 Jul 2016 | 23 Dec 2014 | 23 Dec 2014 | — | |
| 86 | 68 | 47 | 47 | — | |
| 23.4% | 20.4% | 26.5% | 26.5% | — | |
| 8.9% | 3.0% | 1.4% | 1.4% | — | |
1 row carries the same value for every fund — show
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.