Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 May 2018 – 20 Aug 2026, limited by Navi Aggressive Hybrid Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Navi Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | Nifty 50 | Nifty Smallcap 250 |
|---|---|---|---|---|---|---|
| 02 May 2018 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 10 Jan 2019 | ₹99.97 | ₹85.24 | ₹101.30 | ₹101.30 | ₹100.97 | ₹79.48 |
| 19 Sep 2019 | ₹100.22 | ₹76.04 | ₹86.44 | ₹86.44 | ₹99.88 | ₹68.04 |
| 29 May 2020 | ₹92.63 | ₹75.12 | ₹77.35 | ₹77.35 | ₹89.38 | ₹53.36 |
| 06 Feb 2021 | ₹122.87 | ₹109.81 | ₹129.16 | ₹129.16 | ₹139.24 | ₹98.52 |
| 16 Oct 2021 | ₹146.53 | ₹156.49 | ₹159.01 | ₹159.01 | ₹171.10 | ₹149.75 |
| 26 Jun 2022 | ₹130.44 | ₹131.61 | ₹138.40 | ₹138.40 | ₹146.47 | ₹121.18 |
| 06 Mar 2023 | ₹145.21 | ₹150.08 | ₹162.45 | ₹162.45 | ₹165.25 | ₹138.48 |
| 13 Nov 2023 | ₹163.40 | ₹191.04 | ₹200.65 | ₹200.65 | ₹181.41 | ₹192.05 |
| 23 Jul 2024 | ₹197.63 | ₹246.52 | ₹275.27 | ₹275.27 | ₹228.39 | ₹259.53 |
| 02 Apr 2025 | ₹191.24 | ₹229.06 | ₹250.75 | ₹250.74 | ₹217.69 | ₹228.89 |
| 10 Dec 2025 | ₹208.29 | ₹244.20 | ₹262.62 | ₹262.62 | ₹240.32 | ₹243.79 |
| 20 Aug 2026 | ₹224.42 | ₹267.70 | ₹271.63 | ₹271.63 | ₹226.08 | ₹276.52 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Navi Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund |
|---|---|---|---|---|
| Navi Aggressive Hybrid Fund | ||||
| Bank of India Mid & Small Cap Equity & Debt Fund | ||||
| JM Aggressive Hybrid Fund | ||||
| JM Aggressive Hybrid Fund |
JM Aggressive Hybrid Fund and JM Aggressive Hybrid Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — JM Aggressive Hybrid Fund vs JM Aggressive Hybrid Fund
| Stock | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | |
|---|---|---|---|
| Multi Commodity Exchange Of India Ltd | 4.44% | 4.44% | 4.44% |
| Bharti Airtel Ltd | 4.39% | 4.39% | 4.39% |
| Bajaj Finance Ltd | 4.19% | 4.19% | 4.19% |
| One 97 Communications Ltd | 3.43% | 3.43% | 3.43% |
| Reliance Industries Ltd | 3.29% | 3.29% | 3.29% |
| Coforge Ltd | 3.25% | 3.25% | 3.25% |
| Apollo Hospitals Enterprise Ltd | 3.10% | 3.10% | 3.10% |
| HDFC Bank Ltd | 3.05% | 3.05% | 3.05% |
| Zomato Ltd | 3.04% | 3.04% | 3.04% |
| Larsen & Toubro Ltd | 2.86% | 2.86% | 2.86% |
| Ujjivan Small Finance Bank Ltd | 2.73% | 2.73% | 2.73% |
| NTPC Ltd | 2.73% | 2.73% | 2.73% |
| ICICI Bank Ltd | 2.65% | 2.65% | 2.65% |
| Kotak Mahindra Bank Ltd | 2.55% | 2.55% | 2.55% |
| Metropolis Healthcare Ltd | 2.43% | 2.43% | 2.43% |
32 more stocks in common. 47 shared of 47 / 47 positions. Weights are shown as a share of each fund's equity book.
| Metric | Navi · Regular · IDCW NAV ₹22.45 High risk ★★★★★ | Bank of India · Regular · IDCW NAV ₹34.64 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹89.18 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹88.47 High risk ★★★★☆ | Category median Aggressive Hybrid Fund · 45 funds |
|---|---|---|---|---|---|
| +8.50%Best in row | +7.54% | +1.67% | +1.67% | -2.37% | |
| +11.43% | +15.67%Best in row | +13.20% | +13.20% | +5.14% | |
| +10.70% | +13.70%Best in row | +13.44% | +13.44% | +7.35% | |
| — | +12.76%Best in row | +12.07% | +12.01% | +4.16% | |
| +10.23% | +12.99%Best in row | +11.05% | +10.97% | +4.98% | |
| +11.21% | +13.78%Best in row | +12.10% | +12.10% | — | |
| +12.50% | +15.17%Best in row | +13.59% | +13.54% | +6.02% | |
| +12.40% | +16.57%Best in row | +13.55% | +13.51% | +8.69% | |
| — | +12.76%Best in row | +12.34% | +12.26% | +4.58% | |
| Risk | |||||
| 11.41%Best in row | 15.09% | 12.53% | 12.53% | 11.41% | |
| 0.43 | 0.61Best in row | 0.53 | 0.53 | -0.11 | |
| 0.60 | 0.81Best in row | 0.73 | 0.73 | -0.13 | |
| -30.75%Best in row | -41.41% | -37.02% | -37.02% | -32.35% | |
| Nifty 50 | Nifty Smallcap 250 | Nifty 50 | Nifty 50 | — | |
| +3.27% | +1.55% | +4.26% | +4.26% | -2.43% | |
| 0.79 | 0.70 | 0.82 | 0.82 | 0.79 | |
| 86.5% | 71.0% | 94.8% | 94.8% | 78.3% | |
| 58.1% | 55.4%Best in row | 64.8% | 64.8% | 76.8% | |
| 2.56% | 2.27%Best in row | 2.68% | 2.68% | 2.26% | |
| ₹109.15Cr | ₹1,841Cr | ₹696.04Cr | ₹696.04Cr | ₹701.99Cr | |
| None | Up to 1.00% | 1.00% | 1.00% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹100 | ₹5.00K | ₹1.00K | ₹1.00K | — | |
| 151% | 36% | 18% | 18% | 36% | |
| Ashutosh Shirwaikar · 3.1y | Alok Singh · 9.5y | Ruchi Fozdar | Ruchi Fozdar | — | |
| 02 May 2018 | 27 Jul 2016 | 23 Dec 2014 | 23 Dec 2014 | — | |
| 57 | 68 | 47 | 47 | — | |
| 29.1% | 20.4% | 26.5% | 26.5% | — | |
| 3.5% | 3.0% | 1.4% | 1.4% | — | |
1 row carries the same value for every fund — show
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.