Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 02 Jan 2017 – 20 Aug 2026, limited by Bandhan Aggressive Hybrid Fund. Every series is rebased to ₹100 at the start of this window. Benchmark lines are the category index WealthTicker measures against, which is not always the benchmark the scheme itself declares — the fund page’s Scheme Info names that one.
View as table
| Date | Bandhan Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | Nifty 50 | Nifty Smallcap 250 |
|---|---|---|---|---|---|---|
| 02 Jan 2017 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 22 Oct 2017 | ₹107.01 | ₹125.52 | ₹117.88 | ₹117.57 | ₹124.05 | ₹138.33 |
| 11 Aug 2018 | ₹106.76 | ₹124.93 | ₹122.29 | ₹121.97 | ₹139.73 | ₹128.63 |
| 31 May 2019 | ₹106.06 | ₹114.36 | ₹124.63 | ₹124.30 | ₹145.76 | ₹115.91 |
| 19 Mar 2020 | ₹79.30 | ₹89.53 | ₹86.25 | ₹86.03 | ₹101.03 | ₹71.65 |
| 06 Jan 2021 | ₹122.94 | ₹141.58 | ₹147.68 | ₹147.30 | ₹172.95 | ₹133.81 |
| 27 Oct 2021 | ₹157.79 | ₹193.22 | ₹185.67 | ₹185.19 | ₹222.64 | ₹204.68 |
| 16 Aug 2022 | ₹152.44 | ₹188.63 | ₹182.95 | ₹182.47 | ₹217.93 | ₹194.26 |
| 05 Jun 2023 | ₹154.33 | ₹201.60 | ₹201.08 | ₹200.55 | ₹227.32 | ₹215.67 |
| 24 Mar 2024 | ₹175.20 | ₹272.88 | ₹277.54 | ₹276.81 | ₹270.15 | ₹303.25 |
| 11 Jan 2025 | ₹188.75 | ₹314.06 | ₹315.20 | ₹314.37 | ₹286.47 | ₹360.47 |
| 31 Oct 2025 | ₹198.26 | ₹324.53 | ₹324.02 | ₹323.17 | ₹314.47 | ₹370.76 |
| 20 Aug 2026 | ₹194.73 | ₹345.36 | ₹322.49 | ₹321.64 | ₹296.25 | ₹392.70 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Bandhan Aggressive Hybrid Fund | Bank of India Mid & Small Cap Equity & Debt Fund | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund |
|---|---|---|---|---|
| Bandhan Aggressive Hybrid Fund | ||||
| Bank of India Mid & Small Cap Equity & Debt Fund | ||||
| JM Aggressive Hybrid Fund | ||||
| JM Aggressive Hybrid Fund |
JM Aggressive Hybrid Fund and JM Aggressive Hybrid Fund duplicate 100% of their equity book — holding both adds concentration, not diversification.
Shared holdings — JM Aggressive Hybrid Fund vs JM Aggressive Hybrid Fund
| Stock | JM Aggressive Hybrid Fund | JM Aggressive Hybrid Fund | |
|---|---|---|---|
| Multi Commodity Exchange Of India Ltd | 4.44% | 4.44% | 4.44% |
| Bharti Airtel Ltd | 4.39% | 4.39% | 4.39% |
| Bajaj Finance Ltd | 4.19% | 4.19% | 4.19% |
| One 97 Communications Ltd | 3.43% | 3.43% | 3.43% |
| Reliance Industries Ltd | 3.29% | 3.29% | 3.29% |
| Coforge Ltd | 3.25% | 3.25% | 3.25% |
| Apollo Hospitals Enterprise Ltd | 3.10% | 3.10% | 3.10% |
| HDFC Bank Ltd | 3.05% | 3.05% | 3.05% |
| Zomato Ltd | 3.04% | 3.04% | 3.04% |
| Larsen & Toubro Ltd | 2.86% | 2.86% | 2.86% |
| Ujjivan Small Finance Bank Ltd | 2.73% | 2.73% | 2.73% |
| NTPC Ltd | 2.73% | 2.73% | 2.73% |
| ICICI Bank Ltd | 2.65% | 2.65% | 2.65% |
| Kotak Mahindra Bank Ltd | 2.55% | 2.55% | 2.55% |
| Metropolis Healthcare Ltd | 2.43% | 2.43% | 2.43% |
32 more stocks in common. 47 shared of 47 / 47 positions. Weights are shown as a share of each fund's equity book.
| Metric | Bandhan · Regular · IDCW NAV ₹19.50 High risk ★★★☆☆ | Bank of India · Regular · IDCW NAV ₹34.64 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹89.18 High risk ★★★★☆ | JM Financial · Regular · IDCW NAV ₹88.47 High risk ★★★★☆ | Category median Aggressive Hybrid Fund · 45 funds |
|---|---|---|---|---|---|
| -0.71% | +7.54%Best in row | +1.67% | +1.67% | -2.37% | |
| +6.99% | +15.67%Best in row | +13.20% | +13.20% | +5.14% | |
| +5.47% | +13.70%Best in row | +13.44% | +13.44% | +7.35% | |
| — | +12.76%Best in row | +12.07% | +12.01% | +4.16% | |
| +7.17% | +12.99%Best in row | +11.05% | +10.97% | +4.98% | |
| +5.65% | +13.78%Best in row | +12.10% | +12.10% | — | |
| +9.29% | +15.17%Best in row | +13.59% | +13.54% | +6.02% | |
| +10.05% | +16.57%Best in row | +13.55% | +13.51% | +8.69% | |
| — | +12.76%Best in row | +12.34% | +12.26% | +4.58% | |
| Risk | |||||
| 12.14%Best in row | 15.09% | 12.53% | 12.53% | 11.41% | |
| 0.04 | 0.61Best in row | 0.53 | 0.53 | -0.11 | |
| 0.05 | 0.81Best in row | 0.73 | 0.73 | -0.13 | |
| -32.47%Best in row | -41.41% | -37.02% | -37.02% | -32.35% | |
| Nifty 50 | Nifty Smallcap 250 | Nifty 50 | Nifty 50 | — | |
| -1.09% | +1.55% | +4.26% | +4.26% | -2.43% | |
| 0.79 | 0.70 | 0.82 | 0.82 | 0.79 | |
| 78.3% | 71.0% | 94.8% | 94.8% | 78.3% | |
| 76.8% | 55.4%Best in row | 64.8% | 64.8% | 76.8% | |
| 2.26% | 2.27% | 2.68% | 2.68% | 2.26% | |
| ₹1,976Cr | ₹1,841Cr | ₹696.04Cr | ₹696.04Cr | ₹701.99Cr | |
| Up to 1.00% | Up to 1.00% | 1.00% | 1.00% | — | |
| ₹100 | ₹1.00K | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹1.00K | ₹1.00K | — | |
| 17% | 36% | 18% | 18% | 36% | |
| Harshal Joshi · 10.9y | Alok Singh · 9.5y | Ruchi Fozdar | Ruchi Fozdar | — | |
| 02 Jan 2017 | 27 Jul 2016 | 23 Dec 2014 | 23 Dec 2014 | — | |
| 80 | 68 | 47 | 47 | — | |
| 31.1% | 20.4% | 26.5% | 26.5% | — | |
| 1.6% | 3.0% | 1.4% | 1.4% | — | |
1 row carries the same value for every fund — show
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.