Compare
NAVs as of 20 Aug 2026
BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 yearsCanara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption andDirect · IDCWAditya Birla Sun Life Liquid FundDirectEdelweiss Liquid FundDirect4 of 4 funds
Comparing the maximum of 4. Replace which fund?
Growth of ₹100 (rebased over the selected window)
Common period 27 Nov 2016 – 20 Aug 2026, limited by Edelweiss Liquid Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years | Canara Robeco Liquid Fund - Direct Plan - Unclaimed Redemption and | Aditya Birla Sun Life Liquid Fund | Edelweiss Liquid Fund |
|---|---|---|---|---|
| 27 Nov 2016 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 19 Sep 2017 | ₹105.46 | ₹105.33 | ₹105.44 | ₹105.40 |
| 12 Jul 2018 | ₹111.57 | ₹111.31 | ₹111.51 | ₹111.47 |
| 04 May 2019 | ₹118.19 | ₹117.98 | ₹118.31 | ₹118.31 |
| 24 Feb 2020 | ₹123.75 | ₹123.51 | ₹124.26 | ₹124.24 |
| 16 Dec 2020 | ₹127.69 | ₹127.02 | ₹128.53 | ₹128.51 |
| 09 Oct 2021 | ₹131.04 | ₹130.38 | ₹131.99 | ₹132.11 |
| 01 Aug 2022 | ₹135.15 | ₹134.49 | ₹136.18 | ₹136.23 |
| 24 May 2023 | ₹142.37 | ₹141.79 | ₹143.57 | ₹143.56 |
| 15 Mar 2024 | ₹150.65 | ₹150.08 | ₹151.94 | ₹151.95 |
| 05 Jan 2025 | ₹159.61 | ₹159.13 | ₹161.05 | ₹161.09 |
| 28 Oct 2025 | ₹168.15 | ₹167.84 | ₹169.81 | ₹169.83 |
| 20 Aug 2026 | ₹177.06 | ₹176.74 | ₹178.92 | ₹178.88 |
| Metric | Bandhan NAV ₹1.82 Low risk ★★★★★ | Canara Robeco · Direct · IDCW NAV ₹1,850.74 Low risk ★★★★★ | Aditya Birla Sun Life · Direct NAV ₹457.26 Low risk ★★★★★ | Edelweiss · Direct NAV ₹3,658.21 Low risk ★★★★☆ |
|---|---|---|---|---|
| +6.44% | +6.46% | +6.52% | +6.49% | |
| +6.96% | +7.03% | +7.03% | +7.03% | |
| +6.29% | +6.36% | +6.37% | +6.34% | |
| +6.09% | +6.06% | +6.19%Best in row | — | |
| +6.10% | +6.11% | +6.90%Best in row | +6.16% | |
| +6.77% | +6.84% | +6.84% | +6.82% | |
| +5.77% | +5.80% | +6.60%Best in row | +5.84% | |
| +5.47% | +5.47% | +6.36%Best in row | +5.59% | |
| +6.09% | +6.07% | +6.50%Best in row | — | |
| Risk | ||||
| 0.17% | 0.24% | 0.16% | 0.15% | |
| -0.23% | -0.02%Best in row | -0.23% | -0.15% | |
| — | — | 0.21% | 0.10%Best in row | |
| ₹3.28Cr | — | ₹60,608Cr | ₹13,834Cr | |
| — | — | Up to 0.01% | Up to 0.01% | |
| — | — | None | None | |
| — | — | ₹100 | ₹1.00K | |
| — | — | ₹100 | ₹100 | |
| — | — | 223% | — | |
| — | — | Kaustubh Gupta | Pranavi Kulkarni · 4.7y | |
| 12 Jul 2016 | 01 Apr 2016 | 01 Jan 2013 | 27 Nov 2016 | |
| — | — | -4.8% | -8.8% | |
9 rows carry the same value for every fund — show
- Sharpe
- —
- Sortino
- —
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Holdings
- —
- Top 10 weight
- —
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.