Compare
NAVs as of 20 Aug 2026
BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years1 of 4 funds
Add a second fund to compare. Until then every figure below is shown against the Liquid Fund median (393 funds), which is the only comparison one fund can support.
Growth of ₹100 (rebased over the selected window)
Common period 12 Jul 2016 – 20 Aug 2026. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | BANDHAN LIQUID Fund - Unclaimed Redemption Less than 3 years |
|---|---|
| 12 Jul 2016 | ₹100.00 |
| 16 May 2017 | ₹105.94 |
| 19 Mar 2018 | ₹112.05 |
| 21 Jan 2019 | ₹119.10 |
| 24 Nov 2019 | ₹125.57 |
| 27 Sep 2020 | ₹130.30 |
| 01 Aug 2021 | ₹133.85 |
| 04 Jun 2022 | ₹137.82 |
| 08 Apr 2023 | ₹144.98 |
| 09 Feb 2024 | ₹153.70 |
| 13 Dec 2024 | ₹163.27 |
| 16 Oct 2025 | ₹172.47 |
| 20 Aug 2026 | ₹181.94 |
| Metric | Bandhan NAV ₹1.82 Low risk ★★★★★ | Category median Liquid Fund · 393 funds |
|---|---|---|
| +6.44% | +0.06% | |
| +6.96% | +0.03% | |
| +6.29% | +0.05% | |
| +6.09% | +0.03% | |
| +6.10% | +0.49% | |
| +6.77% | — | |
| +5.77% | +0.33% | |
| +5.47% | +0.18% | |
| +6.09% | +0.14% | |
| Risk | ||
| 0.17% | 0.20% | |
| — | -5.16 | |
| — | -4.91 | |
| -0.23% | -0.26% | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 0.20% | |
| ₹3.28Cr | ₹6,676Cr | |
| — | — | |
| — | — | |
| — | — | |
| — | — | |
| — | 223% | |
| — | — | |
| 12 Jul 2016 | — | |
| — | — | |
| — | — | |
| — | — | |
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.