Compare
NAVs as of 20 Aug 2026
Growth of ₹100 (rebased over the selected window)
Common period 28 Nov 2022 – 20 Aug 2026, limited by HSBC Equity Savings Fund. Every series is rebased to ₹100 at the start of this window.
View as table
| Date | Aditya Birla Sun Life Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| 28 Nov 2022 | ₹100.00 | ₹100.00 | ₹100.00 | ₹100.00 |
| 21 Mar 2023 | ₹98.11 | ₹100.20 | ₹98.85 | ₹100.12 |
| 13 Jul 2023 | ₹106.15 | ₹108.57 | ₹105.20 | ₹107.00 |
| 03 Nov 2023 | ₹108.67 | ₹111.93 | ₹108.91 | ₹110.21 |
| 25 Feb 2024 | ₹113.08 | ₹122.32 | ₹117.08 | ₹120.69 |
| 17 Jun 2024 | ₹117.55 | ₹135.59 | ₹122.56 | ₹127.65 |
| 09 Oct 2024 | ₹121.33 | ₹142.63 | ₹128.62 | ₹132.88 |
| 30 Jan 2025 | ₹121.54 | ₹136.44 | ₹128.57 | ₹130.13 |
| 23 May 2025 | ₹126.43 | ₹140.29 | ₹133.58 | ₹135.07 |
| 14 Sep 2025 | ₹129.64 | ₹149.50 | ₹138.40 | ₹139.74 |
| 05 Jan 2026 | ₹133.58 | ₹149.80 | ₹142.00 | ₹144.94 |
| 29 Apr 2026 | ₹133.84 | ₹156.16 | ₹143.33 | ₹144.39 |
| 20 Aug 2026 | ₹137.31 | ₹161.97 | ₹149.68 | ₹147.71 |
Portfolio overlap (same stocks held through more than one fund)
Some overlap is structural: SEBI defines large cap as the top 100 stocks by market capitalisation, so two large-cap funds are fishing the same pond by regulation. The bands below are measured per sleeve pairing rather than against one blanket threshold. How this is measured →
| Overlap | Aditya Birla Sun Life Equity Savings Fund | HSBC Equity Savings Fund | Edelweiss Equity Savings Fund | Kotak Equity Savings Fund |
|---|---|---|---|---|
| Aditya Birla Sun Life Equity Savings Fund | ||||
| HSBC Equity Savings Fund | ||||
| Edelweiss Equity Savings Fund | ||||
| Kotak Equity Savings Fund |
Aditya Birla Sun Life Equity Savings Fund and Edelweiss Equity Savings Fund share 46% of their equity book by weight.
Shared holdings — Aditya Birla Sun Life Equity Savings Fund vs Edelweiss Equity Savings Fund
| Stock | Aditya Birla Sun Life Equity Savings Fund | Edelweiss Equity Savings Fund | |
|---|---|---|---|
| HDFC Bank Ltd | 9.81% | 8.91% | 8.91% |
| ICICI Bank Ltd | 11.78% | 6.50% | 6.50% |
| Reliance Industries Ltd | 5.60% | 5.05% | 5.05% |
| Bharti Airtel Ltd | 2.82% | 5.68% | 2.82% |
| Vodafone Idea Ltd | 2.34% | 4.83% | 2.34% |
| Adani Ports and Special Economic Zone Ltd | 3.87% | 1.90% | 1.90% |
| Axis Bank Ltd | 2.72% | 1.84% | 1.84% |
| RBL Bank Ltd | 5.91% | 1.19% | 1.19% |
| Mahindra & Mahindra Ltd | 3.76% | 1.04% | 1.04% |
| ITC Ltd | 1.05% | 0.91% | 0.91% |
| State Bank of India | 3.26% | 0.83% | 0.83% |
| Glenmark Pharmaceuticals Ltd | 0.94% | 0.78% | 0.78% |
| National Aluminium Company Ltd | 0.78% | 1.87% | 0.78% |
| Bajaj Finance Ltd | 2.47% | 0.76% | 0.76% |
| Zomato Ltd | 0.75% | 1.13% | 0.75% |
40 more stocks in common. 55 shared of 83 / 128 positions. Weights are shown as a share of each fund's equity book.
| Metric | Aditya Birla Sun Life · Direct NAV ₹26.13 Moderately High risk ★★☆☆☆ | HSBC · Direct NAV ₹41.31 Moderately High risk ★★★★☆ | Edelweiss · Direct NAV ₹30.59 Moderately High risk ★★★★★ | Kotak Mahindra · Direct NAV ₹30.80 Moderately High risk ★★★☆☆ | Category median Equity Savings · 23 funds |
|---|---|---|---|---|---|
| +6.31% | +9.77%Best in row | +8.73% | +6.23% | +5.10% | |
| +8.64% | +14.04%Best in row | +11.92% | +11.00% | +9.25% | |
| +7.37% | — | +10.16% | +10.76%Best in row | +8.57% | |
| +8.19% | — | — | +10.11%Best in row | +8.76% | |
| +8.54% | +13.82%Best in row | +10.68% | +9.95% | +9.34% | |
| +8.25% | +12.54%Best in row | +11.04% | +10.17% | — | |
| +8.63% | +14.31%Best in row | +10.72% | +10.42% | +10.06% | |
| +8.65% | — | +10.70%Best in row | +10.28% | +10.19% | |
| +8.81% | — | — | +10.28%Best in row | +9.19% | |
| Risk | |||||
| 2.77%Best in row | 7.21% | 3.89% | 5.64% | 4.69% | |
| 0.77 | 1.05 | 1.39Best in row | 0.80 | 0.57 | |
| 1.11 | 1.41 | 1.98Best in row | 1.08 | 0.78 | |
| -17.79% | -11.53% | -9.50%Best in row | -16.48% | -16.24% | |
| 1.22% | 1.59% | 1.15% | 1.07%Best in row | 1.25% | |
| ₹1,097Cr | ₹964.84Cr | ₹1,344Cr | ₹9,931Cr | ₹821.56Cr | |
| 0.25% | Up to 0.50% | Up to 0.25% | Up to 1.00% | — | |
| ₹100 | ₹500 | ₹100 | ₹100 | — | |
| ₹1.00K | ₹5.00K | ₹100 | ₹100 | — | |
| 208% | 403% | 562% | 79% | 227% | |
| Harshil Suvarnkar | Mahesh Chhabria | Bharat Lahoti · 8.9y | Abhishek Bisen | — | |
| 01 Dec 2014 | 28 Nov 2022 | 28 Nov 2016 | 17 Oct 2014 | — | |
| 83 | 92 | 128 | 97 | — | |
| 41.5% | 31.9% | 31.8% | 30.6% | — | |
| 53.1% | 46.0% | 42.4% | 39.8% | — | |
6 rows carry the same value for every fund — show
- Benchmark
- —
- Alpha
- —
- Beta
- —
- Upside capture
- —
- Downside capture
- —
- Lock-in
- None
Best marks the strongest value in a row, and only where the gap is bigger than noise — a near-tie is left unmarked rather than dressed up as a result. SIP XIRR is a ₹10,000/month instalment over 5 years of real NAV history. Nothing here is supplied by a fund house. For research only — not investment advice.